
BYD Gen 3 QIN PLUS DM-i
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / PHEVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | 140KM LeadingCN¥79,900Get export price | 220KM PlusCN¥90,900Get export price | 220KM ExcellenceCN¥100,900Get export price |
|---|---|---|---|
| Gen 3 QIN PLUS DM-i Specifications | |||
| Manufacturer suggested retail price (CNY) | 79900 | 90900 | 100900 |
| Limited-time subsidised trade-in price | 76900 | 87900 | 97900 |
| Dimensions | |||
| Length × width × height (mm) | 4840×1900×1498 | 4840×1900×1498 | 4840×1900×1498 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| Track, front / rear (mm) | 1620/1620 | 1620/1620 | 1620/1620 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Tyre size | 215/65 R16 | 215/60 R17 | 215/60 R17 |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. |
| Powertrain and performance | |||
| Engine model | PHEV-specific 1.5L high-efficiency engine | PHEV-specific 1.5L high-efficiency engine | PHEV-specific 1.5L high-efficiency engine |
| Engine type | Electronically controlled multipoint sequential fuel injection / inline four-cylinder / four-stroke / liquid cooling / DOHC / 16 valves / electronic ignition / intake VVT | Electronically controlled multipoint sequential fuel injection / inline four-cylinder / four-stroke / liquid cooling / DOHC / 16 valves / electronic ignition / intake VVT | Electronically controlled multipoint sequential fuel injection / inline four-cylinder / four-stroke / liquid cooling / DOHC / 16 valves / electronic ignition / intake VVT |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Maximum engine power (kW) | 74 | 74 | 74 |
| Maximum engine torque (N·m) | 126 | 126 | 126 |
| Battery type | Power-oriented PHEV Blade Battery | Power-oriented PHEV Blade Battery | Power-oriented PHEV Blade Battery |
| Motor type | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor |
| Maximum motor power (kW) | 120 | 120 | 120 |
| Maximum motor torque (N·m) | 210 | 210 | 210 |
| Transmission system | EHS Hybrid system | EHS Hybrid system | EHS Hybrid system |
| CLTC electric range (km) | 140 | 220 | 220 |
| NEDC fuel consumption at low battery charge (L/100km) | 2.58 | 2.72 | 2.72 |
| Battery capacity (kWh) | 16.2 | 24.3 | 24.3 |
| 0-100km/h Acceleration time (s) | 7.5 | 7.7 | 7.7 |
| Emissions standard | China VI | China VI | China VI |
| Brakes and suspension | |||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion-beam suspension | Torsion-beam suspension | Torsion-beam suspension |
| High-speed tyre blowout stability assistance | Not equipped | Standard | Standard |
| DiPilot Driving assistance | |||
| God's Eye C Driving assistance system | Not equipped | Not equipped | Standard |
| God's Eye B LiDAR-assisted driving system * | Not equipped | Not equipped | Optional |
| DiPilot driving assistance | |||
| Urban navigation assistance (CNOA) | Not equipped | Not equipped | Optional |
| Highway navigation assistance (HNOA) | Not equipped | Not equipped | Standard |
| Indicator-activated lane-change assistance (ILCA) | Not equipped | Not equipped | Standard |
| Lane cruising assistance (ICC) | Not equipped | Not equipped | Standard |
| Adaptive cruise control (ACC) | Not equipped | Not equipped | Standard |
| Speed-limit control (ISLC) | Not equipped | Not equipped | Standard |
| Speed-limit sign recognition (SLIF) | Not equipped | Not equipped | Standard |
| Traffic-light warning (TLA) | Not equipped | Not equipped | Optional |
| Speed-limit warning (ISLW) | Not equipped | Not equipped | Standard |
| Adaptive front lighting (AFL) | Not equipped | Not equipped | Standard |
| Surroundings visualisation (SR) | Not equipped | Not equipped | Standard |
| DiPilot parking assistance | |||
| Unoccupied parking assistance (AVP) | Not equipped | Not equipped | Standard |
| Remote parking assistance (RPA) | Not equipped | Not equipped | Standard |
| Parking assistance (APA) | Not equipped | Not equipped | Standard |
| Panoramic camera view (AVM) | Not equipped | Not equipped | Standard |
| Reversing parking sensors (PDC) | Not equipped | Not equipped | Standard |
| Side distance warning (SDW) | Not equipped | Not equipped | Standard |
| DiPilot safety assistance | |||
| Automatic emergency braking (AEB) | Not equipped | Not equipped | Standard |
| Forward collision warning (FCW) | Not equipped | Not equipped | Standard |
| Front cross-traffic warning (FCTA) | Not equipped | Not equipped | Standard |
| Front cross-traffic braking (FCTB) | Not equipped | Not equipped | Standard |
| Rear collision warning (RCW) | Not equipped | Not equipped | Standard |
| Rear cross-traffic warning (RCTA) | Not equipped | Not equipped | Standard |
| Rear cross-traffic braking (RCTB) | Not equipped | Not equipped | Standard |
| Blind-spot detection (BSD) | Not equipped | Not equipped | Standard |
| Door opening warning (DOW) | Not equipped | Not equipped | Standard |
| Cornering speed warning (CSW) | Not equipped | Not equipped | Standard |
| Emergency lane-keeping assistance (ELKA) | Not equipped | Not equipped | Standard |
| Lane departure assistance (LDA) | Not equipped | Not equipped | Standard |
| Safety equipment | |||
| Integrated power brake system | Standard | Standard | Standard |
| Comfort stop control | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard |
| Anti-lock braking system | Standard | Standard | Standard |
| Electronic brakeforce distribution | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| Vehicle dynamics control | Standard | Standard | Standard |
| Hill-start assist | Standard | Standard | Standard |
| Controlled deceleration for parking brake | Standard | Standard | Standard |
| Hydraulic brake assist | Standard | Standard | Standard |
| EPB Electronic parking brake | Standard | Standard | Standard |
| AVH Auto hold | Standard | Standard | Standard |
| EPS Electric power steering | Standard | Standard | Standard |
| BOS Brake override system | Standard | Standard | Standard |
| TPMS Tyre pressure monitoring | Standard | ●(Numeric display) | ●(Numeric display) |
| CCS Cruise control | Standard | Standard | Not equipped |
| Dual front airbags | Standard | Standard | Standard |
| Front seat side airbags | Standard | Standard | Standard |
| Full-length curtain airbags | Standard | Standard | Standard |
| Reversing camera system with parking sensors | Standard | Standard | Not equipped |
| Child safety locks | Standard | Standard | Standard |
| Front row Pretensioned load-limiting belt | Standard | Standard | Standard |
| Driver/passenger audible and visual seat-belt warning | Standard | Standard | Standard |
| ISO-FIX Child-seat anchor points | Standard | Standard | Standard |
| High-strength front and rear impact beams | Standard | Standard | Standard |
| Speed-sensitive automatic locking | Standard | Standard | Standard |
| Collision-triggered automatic unlocking | Standard | Standard | Standard |
| Electronic immobiliser | Standard | Standard | Standard |
| DMS Driver fatigue monitoring | Not equipped | Not equipped | Standard |
| DiLink intelligent cockpit | |||
| Advanced intelligent cockpit -DiLink100 | Not equipped | Not equipped | Standard |
| Advanced intelligent cockpit -DiLink150* | Not equipped | Not equipped | Optional |
| 4G Network | Standard | Standard | Not equipped |
| 5G Connectivity | Not equipped | Not equipped | Standard |
| 10.1 inch Centre display | Standard | Standard | Not equipped |
| 12.8 inch Centre display | Not equipped | Not equipped | Standard |
| 8.8 inch Floating instrument cluster | Standard | Standard | Not equipped |
| 8.8 inch Floating digital instrument cluster | Not equipped | Not equipped | Standard |
| Intelligent voice control | Standard | Standard | Standard |
| Dual-zone Voice interaction | Standard | Standard | Standard |
| Intelligent voice control (Continuous dialogue / On-screen voice commands etc.) | Not equipped | Not equipped | Standard |
| Map navigation | Standard | Standard | ●(Traffic-light countdown / Green-wave speed guidance / Phone connectivity etc.) |
| Gesture climate adjustment (Three-finger gesture control) | Not equipped | Not equipped | Standard |
| OneID Account system (Settings memory / Linked account switching) | Not equipped | Not equipped | Standard |
| Instrument-cluster navigation | Not equipped | Not equipped | Standard |
| Phone-to-car connectivity | Not equipped | Not equipped | Standard |
| Microphone-free karaoke | Not equipped | Not equipped | Standard |
| Remote camera viewing | Not equipped | Not equipped | Standard |
| Sentry mode | Not equipped | Not equipped | Standard |
| Light/dark modes | Standard | Standard | Standard |
| Customisable themes | Standard | Standard | Standard |
| App library | Standard | Standard | Standard |
| In-car Bluetooth | Standard | Standard | Standard |
| In-car Wi-Fi | Standard | Standard | Standard |
| In-car karaoke | Not equipped | Not equipped | Standard |
| Dashcam | Not equipped | Not equipped | Standard |
| Remote vehicle control (Door locking/unlocking / Climate on/off / Lights and horn etc.) | Standard | Standard | Standard |
| Vehicle OTA updates | Standard | Standard | Standard |
| Phone NFC key * | Standard | Standard | Standard |
| Phone Bluetooth key | Standard | Standard | Standard |
| Phone cloud key | Standard | Standard | Standard |
| External voice speaker | Not equipped | Not equipped | Standard |
| Hi-fi audio system | 6 Speakers | 6 Speakers | 6 Speakers |
| Comfort and convenience | |||
| Threaded accessory mount | Standard | Standard | Standard |
| Front row 50W Phone fast wireless charging (With air cooling) | Not equipped | Not equipped | Standard |
| Automatic power on/off | Standard | Standard | Standard |
| Phone remote driving control | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard |
| Keyless start | Standard | Standard | Standard |
| Dual-zone automatic climate control | Not equipped | Standard | Standard |
| Automatic climate control | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard |
| High-efficiency filter (CN95) | Standard | Standard | Standard |
| High-temperature sanitisation | Standard | Standard | Standard |
| Steering wheel 4-way Manual adjustment | Standard | Standard | Standard |
| Centre-console twin cupholders | Standard | Standard | Standard |
| Driver seat 6-way Power adjustment | Not equipped | Standard | Standard |
| Driver seat 6-way Manual adjustment | Standard | Not equipped | Not equipped |
| Passenger seat 4-way Power adjustment | Not equipped | Standard | Standard |
| Passenger seat 4-way Manual adjustment | Standard | Not equipped | Not equipped |
| Front seats Ventilation | Not equipped | Standard | Standard |
| Front seats Heating | Not equipped | Standard | Standard |
| One-touch windows with anti-pinch on all four doors | Not equipped | Standard | Standard |
| Driver one-touch window with anti-pinch | Standard | Not equipped | Not equipped |
| Hold micro-switch for automatic window opening/closing | Standard | Standard | Standard |
| Front USB charging ports | Standard | Standard | Standard |
| Rear USB charging ports | Standard | Standard | Standard |
| 12V accessory power supply | Standard | Standard | Standard |
| New-energy equipment | |||
| Scheduled charging | Standard | Standard | Standard |
| Distributed battery management | Standard | Standard | Standard |
| Traction battery cooling/heating | Standard | Standard | Standard |
| Regenerative braking | Standard | Standard | Standard |
| 3.3kW AC charging | Standard | Standard | Standard |
| 23kW DC charging | Standard | Not equipped | Not equipped |
| 48kW DC charging | Not equipped | Standard | Standard |
| VTOL Vehicle-to-load power supply | Standard | Standard | Standard |
| HEV / EV modes | Standard | Standard | Standard |
| Drive mode selection (Eco / Sport / Comfort / Snow) | Standard | Standard | Standard |
| Exterior equipment | |||
| Panoramic sunroof | Not equipped | Not equipped | Standard |
| Silver side-window trim | Not equipped | Not equipped | Standard |
| Blade-style headlights | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Headlight advance-on / delayed-off | Standard | Standard | Standard |
| Adjustable headlight height | Standard | Standard | Standard |
| LED daytime position lights | Standard | Standard | Standard |
| Rear fog lights | Standard | Standard | Standard |
| Rear number-plate lights | Standard | Standard | Standard |
| Flowing knot-design rear lights | Standard | Standard | Standard |
| LED high-mounted brake light | Standard | Standard | Standard |
| Rear window Heated demisting/defrosting | Standard | Standard | Standard |
| Heated door mirrors with defrosting | Standard | Standard | Standard |
| Power-folding door mirrors | Not equipped | Standard | Standard |
| Door mirrors fold automatically on locking | Not equipped | Standard | Standard |
| Power-adjustable door mirrors | Standard | Standard | Standard |
| Door-mirror blind-spot indicators | Not equipped | Not equipped | Standard |
| Intermittent frameless wipers | Standard | Standard | Standard |
| 16-inch single-tone sport wheels | Standard | Not equipped | Not equipped |
| 17-inch twin five-spoke sport wheels | Not equipped | Standard | Standard |
| Powertrain underbody protection | Standard | Standard | Standard |
| Battery underbody protection | Standard | Standard | Standard |
| Interior equipment | |||
| Integrated column-mounted electronic selector | Standard | Standard | Standard |
| New two-spoke leather steering wheel | Standard | Standard | Standard |
| Capacitive steering wheel | Not equipped | Not equipped | Standard |
| Steering-wheel assistance paddle | Not equipped | Not equipped | Standard |
| Multicolour interior ambient lighting | Not equipped | Not equipped | Standard |
| Roof-mounted glasses holder | Not equipped | Not equipped | Standard |
| Driver Sun visor | Standard | ●(With vanity mirror) | ●(With vanity mirror) |
| Passenger Sun visor | Standard | ●(With vanity mirror) | ●(With vanity mirror) |
| Soft-touch Centre-console armrest | Standard | Standard | Standard |
| LED interior lighting throughout | Standard | Standard | Standard |
| Leather seats | Standard | Standard | Standard |
| Rear row 4:6 Folding seats | Standard | Standard | Standard |
| Height-adjustable headrests throughout | Standard | Standard | Standard |
| Rear centre armrest (With twin cupholders and phone slot) | Not equipped | Not equipped | Standard |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Qin Plus EV vs DM-i: China Prices & Export Guide
Qin Plus EV and DM-i meet different operating needs. Compare energy use, charging access and the exact vehicle specification alongside the purchase price.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price