
BYD Gen 2 QIN PLUS EV
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / EVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | 420KM EntryCN¥89,800Get export price | 420KM LeadingCN¥109,800Get export price | 510KM EntryCN¥99,800Get export price | 510KM LeadingCN¥119,800Get export price |
|---|---|---|---|---|
| Gen 2 QIN PLUS EV Specifications | ||||
| Manufacturer suggested retail price (CNY) | 89,800 | 109,800 | 99,800 | 119,800 |
| Dimensions | ||||
| Length × width × height (mm) | 4795×1837×1515 | 4795×1837×1515 | 4795×1837×1515 | 4795×1837×1515 |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 |
| Track, front / rear (mm) | 1580/1580 | 1580/1580 | 1580/1580 | 1580/1580 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| Tyre size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. |
| Powertrain and performance | ||||
| Motor type | Permanent-magnet synchronous motor | Not published | Not published | Not published |
| Maximum motor power (kW) | 100 | 100 | 100 | 100 |
| Maximum motor torque (N·m) | 180 | 180 | 180 | 180 |
| CLTC electric range (km) | 420 | 420 | 510 | 510 |
| Battery capacity (kWh) | 48 | 48 | 57.6 | 57.6 |
| Charge percentage after 30 minutes of fast charging | 30%-80% | 30%-80% | 30%-80% | 30%-80% |
| 0~50km/h Acceleration time (s) | 5.5 | 5.5 | 5.5 | 5.5 |
| Brakes and suspension | ||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| DiPilot Driving assistance | ||||
| God's Eye C Driving assistance system | Not equipped | Standard | Not equipped | Standard |
| God's Eye B LiDAR-assisted driving system * | Not equipped | Not equipped | Not equipped | Optional |
| DiPilot driving assistance | ||||
| Urban navigation assistance (CNOA) | Not equipped | Not equipped | Not equipped | Optional |
| Highway navigation assistance (HNOA) | Not equipped | Standard | Not equipped | Standard |
| Indicator-activated lane-change assistance (ILCA) | Not equipped | Standard | Not equipped | Standard |
| Lane cruising assistance (ICC) | Not equipped | Standard | Not equipped | Standard |
| Adaptive cruise control (ACC) | Not equipped | Standard | Not equipped | Standard |
| Speed-limit control (ISLC) | Not equipped | Standard | Not equipped | Standard |
| Speed-limit sign recognition (SLIF) | Not equipped | Standard | Not equipped | Standard |
| Traffic-light warning (TLA) | Not equipped | Not equipped | Not equipped | Optional |
| Speed-limit warning (ISLW) | Not equipped | Standard | Not equipped | Standard |
| Adaptive front lighting (AFL) | Not equipped | Standard | Not equipped | Standard |
| Surroundings visualisation (SR) | Not equipped | Standard | Not equipped | Standard |
| DiPilot parking assistance | ||||
| Unoccupied parking assistance (AVP) | Not equipped | Standard | Not equipped | Standard |
| Remote parking assistance (RPA) | Not equipped | Standard | Not equipped | Standard |
| Parking assistance (APA) | Not equipped | Standard | Not equipped | Standard |
| Panoramic camera view (AVM) | Not equipped | Standard | Not equipped | Standard |
| Reversing parking sensors (PDC) | Not equipped | Standard | Not equipped | Standard |
| Side distance warning (SDW) | Not equipped | Standard | Not equipped | Standard |
| DiPilot safety assistance | ||||
| Automatic emergency braking (AEB) | Not equipped | Standard | Not equipped | Standard |
| Forward collision warning (FCW) | Not equipped | Standard | Not equipped | Standard |
| Front cross-traffic warning (FCTA) | Not equipped | Standard | Not equipped | Standard |
| Front cross-traffic braking (FCTB) | Not equipped | Standard | Not equipped | Standard |
| Rear collision warning (RCW) | Not equipped | Standard | Not equipped | Standard |
| Rear cross-traffic warning (RCTA) | Not equipped | Standard | Not equipped | Standard |
| Rear cross-traffic braking (RCTB) | Not equipped | Standard | Not equipped | Standard |
| Blind-spot detection (BSD) | Not equipped | Standard | Not equipped | Standard |
| Door opening warning (DOW) | Not equipped | Standard | Not equipped | Standard |
| Cornering speed warning (CSW) | Not equipped | Standard | Not equipped | Standard |
| Emergency lane-keeping assistance (ELKA) | Not equipped | Standard | Not equipped | Standard |
| Lane departure assistance (LDA) | Not equipped | Standard | Not equipped | Standard |
| Safety equipment | ||||
| Integrated power brake system | Standard | Standard | Standard | Standard |
| Comfort stop control | Standard | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard | Standard |
| Anti-lock braking system | Standard | Standard | Standard | Standard |
| Electronic brakeforce distribution | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard |
| Vehicle dynamics control | Standard | Standard | Standard | Standard |
| Hill-start assist | Standard | Standard | Standard | Standard |
| Controlled deceleration for parking brake | Standard | Standard | Standard | Standard |
| Hydraulic brake assist | Standard | Standard | Standard | Standard |
| EPS Electric power steering | Standard | Standard | Standard | Standard |
| EPB Electronic parking brake | Standard | Standard | Standard | Standard |
| AVH Auto hold | Standard | Standard | Standard | Standard |
| BOS Brake override system | Standard | Standard | Standard | Standard |
| TPMS Tyre pressure monitoring | ●(Numeric display) | ●(Numeric display) | ●(Numeric display) | ●(Numeric display) |
| CCS Cruise control | Standard | Not equipped | Standard | Not equipped |
| Dual front airbags | Standard | Standard | Standard | Standard |
| Front seat side airbags | Standard | Standard | Standard | Standard |
| Full-length curtain airbags | Standard | Standard | Standard | Standard |
| Reversing camera system with parking sensors | Standard | Not equipped | Standard | Not equipped |
| Child safety locks | Standard | Standard | Standard | Standard |
| Front row Pretensioned load-limiting belt | Standard | Standard | Standard | Standard |
| Second row Emergency-locking seat belt | Standard | Standard | Standard | Standard |
| Driver/passenger audible and visual seat-belt warning | Standard | Standard | Standard | Standard |
| ISO-FIX Child-seat anchor points | Standard | Standard | Standard | Standard |
| High-strength front and rear impact beams | Standard | Standard | Standard | Standard |
| Speed-sensitive automatic locking | Standard | Standard | Standard | Standard |
| Collision-triggered automatic unlocking | Standard | Standard | Standard | Standard |
| Electronic immobiliser | Standard | Standard | Standard | Standard |
| DiLink intelligent cockpit | ||||
| Advanced intelligent cockpit -DiLink100 | Not equipped | Standard | Not equipped | Standard |
| Advanced intelligent cockpit -DiLink150* | Not equipped | Not equipped | Not equipped | Optional |
| 4G Network | Standard | Not equipped | Standard | Not equipped |
| 5G Connectivity | Not equipped | Standard | Not equipped | Standard |
| 10.1 inch Centre display | Standard | Not equipped | Standard | Not equipped |
| 12.8 inch Centre display | Not equipped | Standard | Not equipped | Standard |
| 8.8 inch Floating instrument cluster | Standard | ●(Fully digital) | Standard | ●(Fully digital) |
| Intelligent voice control | Standard | Standard | Standard | Standard |
| Dual-zone Voice interaction | Standard | Standard | Standard | Standard |
| Intelligent voice control (Continuous dialogue / On-screen voice commands etc.) | Not equipped | Standard | Not equipped | Standard |
| Dual home-screen switching (Map home screen / Wallpaper home screen) | Not equipped | Standard | Not equipped | Standard |
| Map navigation | ●(Phone connectivity) | ●(Traffic-light countdown / Green-wave speed guidance / Phone connectivity etc.) | ●(Phone connectivity) | ●(Traffic-light countdown / Green-wave speed guidance / Phone connectivity etc.) |
| 3D Vehicle control (Quick controls / Visual status display) | Not equipped | Standard | Not equipped | Standard |
| Gesture climate adjustment (Three-finger gesture control) | Not equipped | Standard | Not equipped | Standard |
| OneID Account system (Settings memory / Linked account switching) | Not equipped | Standard | Not equipped | Standard |
| Instrument-cluster navigation | Not equipped | Standard | Not equipped | Standard |
| Phone-to-car connectivity * | Not equipped | Standard | Not equipped | Standard |
| Light/dark modes | Standard | Standard | Standard | Standard |
| Remote camera viewing | Not equipped | Standard | Not equipped | Standard |
| Sentry mode | Not equipped | Standard | Not equipped | Standard |
| Customisable themes | Standard | Standard | Standard | Standard |
| App library | Standard | Standard | Standard | Standard |
| Split-screen view | Not equipped | Standard | Not equipped | Standard |
| In-car Bluetooth | Standard | Standard | Standard | Standard |
| Electronic toll collection (Concealed installation / On-screen management / WeChat Pay) | Standard | Standard | Standard | Standard |
| In-car Wi-Fi | Standard | Standard | Standard | Standard |
| In-car karaoke | Not equipped | Standard | Not equipped | Standard |
| Karaoke microphone | Not equipped | Optional | Not equipped | Optional |
| Dashcam | Not equipped | Standard | Not equipped | Standard |
| Remote vehicle control (Door locking/unlocking / Climate on/off / Lights and horn etc.) | Standard | Standard | Standard | Standard |
| Vehicle OTA updates | Standard | Standard | Standard | Standard |
| Phone NFC key * | Standard | Standard | Standard | Standard |
| Phone Bluetooth key | Standard | Standard | Standard | Standard |
| Phone cloud key | Standard | Standard | Standard | Standard |
| Hi-fi audio system | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers |
| Comfort and convenience | ||||
| Automatic power on/off | Standard | Standard | Standard | Standard |
| Phone remote driving control | Standard | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard | Standard |
| Keyless start | Standard | Standard | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard | Standard |
| High-efficiency filter (CN95) | Standard | Standard | Standard | Standard |
| High-temperature sanitisation | Standard | Standard | Standard | Standard |
| Steering wheel 4-way Manual adjustment | Standard | Standard | Standard | Standard |
| Centre-console twin cupholders | Standard | Standard | Standard | Standard |
| Driver seat 6-way Manual adjustment | Standard | Standard | Standard | Standard |
| Passenger seat 4-way Manual adjustment | Standard | Standard | Standard | Standard |
| Remote closing of all four windows | Standard | Standard | Standard | Standard |
| Remote opening of all four windows | Standard | Standard | Standard | Standard |
| One-touch windows with anti-pinch on all four doors | Standard | Standard | Standard | Standard |
| Hold micro-switch for automatic window opening/closing | Standard | Standard | Standard | Standard |
| Front USB charging ports | Standard | Standard | Standard | Standard |
| Rear USB charging ports | Standard | Standard | Standard | Standard |
| 12V accessory power supply | Standard | Standard | Standard | Standard |
| New-energy equipment | ||||
| Scheduled charging | Standard | Standard | Standard | Standard |
| Distributed battery management | Standard | Standard | Standard | Standard |
| Traction battery cooling/heating | Standard | Standard | Standard | Standard |
| Regenerative braking | Standard | Standard | Standard | Standard |
| 60kW DC charging | Standard | Standard | Not equipped | Not equipped |
| 70kW DC charging | Not equipped | Not equipped | Standard | Standard |
| 7kW AC charging | Standard | Standard | Standard | Standard |
| VTOL Vehicle-to-load power supply | Standard | Standard | Standard | Standard |
| VTOL V2L power strip | Optional | Optional | Optional | Optional |
| Drive mode selection (Eco / Sport / Comfort / Snow) | Standard | Standard | Standard | Standard |
| Wide-temperature high-efficiency heat pump | Standard | Standard | Standard | Standard |
| Exterior equipment | ||||
| Dragon-brow headlights | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Headlight advance-on / delayed-off | Standard | Standard | Standard | Standard |
| Adjustable headlight height | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard |
| Rear fog lights | Standard | Standard | Standard | Standard |
| Rear number-plate lights | Standard | Standard | Standard | Standard |
| Knot-design rear lights | Standard | Standard | Standard | Standard |
| Dynamic rear indicators | Standard | Standard | Standard | Standard |
| LED high-mounted brake light | Standard | Standard | Standard | Standard |
| Charging-port light (Single-colour) | Standard | Standard | Standard | Standard |
| Rear window Heated demisting/defrosting | Standard | Standard | Standard | Standard |
| Heated door mirrors with defrosting | Standard | Standard | Standard | Standard |
| Power-folding door mirrors | Standard | Standard | Standard | Standard |
| Door mirrors fold automatically on locking | Standard | Standard | Standard | Standard |
| Power-adjustable door mirrors | Standard | Standard | Standard | Standard |
| Door-mirror blind-spot indicators | Not equipped | Standard | Not equipped | Standard |
| Intermittent frameless wipers | Standard | Standard | Standard | Standard |
| 17-inch five-spoke sport wheels | Standard | Standard | Standard | Standard |
| Powertrain underbody protection | Standard | Standard | Standard | Standard |
| Battery underbody protection | Standard | Standard | Standard | Standard |
| Interior equipment | ||||
| BYD Heart electronic gear selector | Not equipped | Standard | Not equipped | Standard |
| Integrated column-mounted electronic selector | Standard | Not equipped | Standard | Not equipped |
| Leather steering wheel | Standard | Standard | Standard | Standard |
| Capacitive steering wheel | Not equipped | Standard | Not equipped | Standard |
| Steering-wheel assistance paddle | Not equipped | Standard | Not equipped | Standard |
| Roof-mounted glasses holder | Standard | Standard | Standard | Standard |
| Driver and passenger Sun visor with vanity mirror | Standard | Standard | Standard | Standard |
| Soft-touch Centre-console armrest | Standard | Standard | Standard | Standard |
| Luggage compartment light | Standard | Standard | Standard | Standard |
| LED interior lighting throughout | Standard | Standard | Standard | Standard |
| Leather seats | Standard | Standard | Standard | Standard |
| Rear row 4:6 Folding seats | Standard | Standard | Standard | Standard |
| Height-adjustable headrests throughout | Standard | Standard | Standard | Standard |
| Rear centre armrest (With twin cupholders) | Not equipped | Not equipped | Standard | Standard |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Qin Plus EV vs DM-i: China Prices & Export Guide
Qin Plus EV and DM-i meet different operating needs. Compare energy use, charging access and the exact vehicle specification alongside the purchase price.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price