BYD YUAN UP DiPilot Edition
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / EVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | 301KM NavigationCN¥74,800Get export price | 401KM VitalityCN¥99,800Get export price | 401KM LeadingCN¥109,800Get export price | 401KM PlusCN¥119,800Get export price |
|---|---|---|---|---|
| YUAN UP DiPilot Edition Specifications | ||||
| Manufacturer suggested retail price (CNY) | 74,800 | 99,800 | 109,800 | 119,800 |
| Dimensions | ||||
| Length × width × height (mm) | 4310×1830×1675 | 4310×1830×1675 | 4310×1830×1675 | 4310×1830×1675 |
| Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 |
| Track, front / rear (mm) | 1570/1570 | 1570/1570 | 1570/1570 | 1570/1570 |
| Tyre size | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. |
| Powertrain and performance | ||||
| Motor type | AC permanent-magnet synchronous motor | AC permanent-magnet synchronous motor | AC permanent-magnet synchronous motor | AC permanent-magnet synchronous motor |
| Maximum motor power (kW) | 70 | 70 | 130 | 130 |
| Maximum motor torque (N·m) | 180 | 180 | 290 | 290 |
| Battery capacity (kWh) | 32 | 45.12 | 45.12 | 45.12 |
| CLTC electric range (km) | 301 | 401 | 401 | 401 |
| Charge percentage after 30 minutes of fast charging | 30%-80% | 30%-80% | 30%-80% | 30%-80% |
| 0~50km/h Acceleration time (s) | 4.3 | 4.6 | 3.1 | 3.1 |
| 0~100km/h Acceleration time (s) | 12 | 12.9 | 7.9 | 7.9 |
| Brakes and suspension | ||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion-beam suspension | Torsion-beam suspension | Torsion-beam suspension | Torsion-beam suspension |
| Safety equipment | ||||
| CTB cell-to-body integration | Standard | Standard | Standard | Standard |
| Integrated power brake system (IPB) | Standard | Standard | Standard | Standard |
| Comfort braking | Standard | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard | Standard |
| Anti-lock braking system | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard |
| Hill-descent control | Standard | Standard | Standard | Standard |
| Electronic brakeforce distribution | Standard | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard |
| EPB Electronic parking brake | Standard | Standard | Standard | Standard |
| C-EPS Electric power steering | Standard | Standard | Standard | Standard |
| BOS Brake override system | Standard | Standard | Standard | Standard |
| Reversing parking sensors (PDC) | Standard | Standard | Standard | Standard |
| Head-up display (W-HUD) | Not equipped | Not equipped | Not equipped | Standard |
| Dashcam | Not equipped | Standard | Standard | Standard |
| TPMS Tyre pressure monitoring | Standard | ●(Numeric display) | ●(Numeric display) | ●(Numeric display) |
| CCS Cruise control | Standard | Not equipped | Not equipped | Not equipped |
| ISO—FIX Child-seat anchor points | Standard | Standard | Standard | Standard |
| Child safety locks | Standard | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard | Standard |
| Front seat side airbags | Standard | Standard | Standard | Standard |
| Full-length front and rear curtain airbags | Not equipped | Not equipped | Standard | Standard |
| Front row Pretensioned load-limiting belt | Not equipped | Not equipped | Standard | Standard |
| Front row Load-limiting belt without pretensioner | Standard | Standard | Not equipped | Not equipped |
| Driver/passenger seat-belt warning | Standard | Standard | Standard | Standard |
| Intelligent anti-theft system | Standard | Standard | Standard | Standard |
| Speed-sensitive automatic locking | Standard | Standard | Standard | Standard |
| Collision-triggered automatic unlocking | Standard | Standard | Standard | Standard |
| Collapsible steering column | Standard | Standard | Standard | Standard |
| Collapsible brake pedal | Standard | Standard | Standard | Standard |
| Manual anti-dazzle interior mirror | Standard | Standard | Standard | Standard |
| DiPilot Driving assistance | ||||
| God's Eye C Driving assistance system | Not equipped | Standard | Standard | Standard |
| DiPilot driving assistance | ||||
| Highway navigation assistance (HNOA) | Not equipped | Standard | Standard | Standard |
| Indicator-activated lane-change assistance (ILCA) | Not equipped | Standard | Standard | Standard |
| Lane cruising assistance (ICC) | Not equipped | Standard | Standard | Standard |
| Adaptive cruise control (ACC) | Not equipped | Standard | Standard | Standard |
| Speed-limit control (ISLC) | Not equipped | Standard | Standard | Standard |
| Speed-limit sign recognition (SLIF) | Not equipped | Standard | Standard | Standard |
| Speed-limit warning (ISA) | Not equipped | Standard | Standard | Standard |
| Adaptive front lighting (AFL) | Not equipped | Standard | Standard | Standard |
| Surroundings visualisation (SR) | Not equipped | Standard | Standard | Standard |
| DiPilot parking assistance | ||||
| Unoccupied parking assistance (AVP) | Not equipped | Standard | Standard | Standard |
| Remote parking assistance (RPA) | Not equipped | Standard | Standard | Standard |
| Parking assistance (APA) | Not equipped | Standard | Standard | Standard |
| Panoramic camera view (AVM) | Standard | Standard | Standard | Standard |
| Low-speed emergency braking (MEB)* | Not equipped | Standard | Standard | Standard |
| Side distance warning (SDW) | Not equipped | Standard | Standard | Standard |
| DiPilot safety assistance | ||||
| Automatic emergency braking (AEB) | Not equipped | Standard | Standard | Standard |
| Forward collision warning (FCW) | Not equipped | Standard | Standard | Standard |
| Front cross-traffic warning (FCTA) | Not equipped | Standard | Standard | Standard |
| Front cross-traffic braking (FCTB) | Not equipped | Standard | Standard | Standard |
| Rear collision warning (RCW) | Not equipped | Standard | Standard | Standard |
| Rear cross-traffic warning (RCTA) | Not equipped | Standard | Standard | Standard |
| Rear cross-traffic braking (RCTB) | Not equipped | Standard | Standard | Standard |
| Blind-spot detection (BSD) | Not equipped | Standard | Standard | Standard |
| Door opening warning (DOW) | Not equipped | Standard | Standard | Standard |
| Cornering speed warning (CSW) | Not equipped | Standard | Standard | Standard |
| Emergency lane-keeping assistance (ELKA) | Not equipped | Standard | Standard | Standard |
| Lane departure assistance (LDA) | Not equipped | Standard | Standard | Standard |
| DiPilot assistance hardware | ||||
| Driving assistance Cameras | Not equipped | 12 | 12 | 12 |
| Millimetre-wave radar | Not equipped | 5 | 5 | 5 |
| Ultrasonic sensors | 6 | 12 | 12 | 12 |
| DiLink intelligent cockpit | ||||
| Advanced intelligent cockpit -DiLink100 | Not equipped | Standard | Standard | Standard |
| Standard intelligent cockpit -DiLink50 | Standard | Not equipped | Not equipped | Not equipped |
| 10.1 inch Centre display | Standard | Not equipped | Not equipped | Not equipped |
| 12.8 inch Centre display | Not equipped | Standard | Standard | Standard |
| 4G Network | Standard | Not equipped | Not equipped | Not equipped |
| 5G Connectivity | Not equipped | Standard | Standard | Standard |
| Intelligent voice control (Continuous dialogue / On-screen voice commands etc.) | Not equipped | Standard | Standard | Standard |
| Dual home-screen switching (Map home screen / Wallpaper home screen) | Not equipped | Standard | Standard | Standard |
| Map navigation | ●(Phone connectivity) | ●(Traffic-light countdown / Green-wave speed guidance / Phone connectivity etc.) | ●(Traffic-light countdown / Green-wave speed guidance / Phone connectivity etc.) | ●(Traffic-light countdown / Green-wave speed guidance / Phone connectivity etc.) |
| 3D Vehicle control (Quick controls / Visual status display) | Not equipped | Standard | Standard | Standard |
| Gesture climate adjustment (Three-finger gesture control) | Not equipped | Standard | Standard | Standard |
| OneID Account system (Settings memory / Linked account switching) | Not equipped | Standard | Standard | Standard |
| Phone-to-car connectivity * | Not equipped | Standard | Standard | Standard |
| Instrument-cluster navigation | Not equipped | Standard | Standard | Standard |
| Light/dark modes | Standard | Standard | Standard | Standard |
| Remote camera viewing | Standard | Standard | Standard | Standard |
| Sentry mode | Not equipped | Standard | Standard | Standard |
| Customisable themes | Standard | Standard | Standard | Standard |
| Split-screen view | Not equipped | Standard | Standard | Standard |
| App library | Standard | Standard | Standard | Standard |
| In-car karaoke | Not equipped | Standard | Standard | Standard |
| Karaoke microphone | Not equipped | Optional | Optional | Optional |
| Climate system controls | Standard | Standard | Standard | Standard |
| In-car Bluetooth | Standard | Standard | Standard | Standard |
| In-car Wi-Fi | Standard | Standard | Standard | Standard |
| Electronic toll collection (Concealed installation / On-screen management / WeChat Pay) | Standard | Standard | Standard | Standard |
| Hi-fi audio system | 4 Speakers | 4 Speakers | 6 Speakers | 6 Speakers |
| Dual-zone Intelligent voice interaction | Standard | Not equipped | Not equipped | Not equipped |
| Four-zone Intelligent voice interaction | Not equipped | Standard | Standard | Standard |
| Remote vehicle control (Door locking/unlocking / Climate on/off / Lights and horn etc.) | Standard | Standard | Standard | Standard |
| Phone NFC key * | Standard | Standard | Standard | Standard |
| Phone Bluetooth key | Standard | Standard | Standard | Standard |
| Phone cloud key | Standard | Standard | Standard | Standard |
| Phone remote driving control | Not equipped | Not equipped | Standard | Standard |
| Low-speed pedestrian alert sound | Standard | Standard | Standard | Standard |
| Vehicle OTA updates | Standard | Standard | Standard | Standard |
| Comfort and convenience | ||||
| Keyless entry and start | Standard | Standard | Standard | Standard |
| 12V accessory power supply | Standard | Standard | Standard | Standard |
| Automatic power on/off | Standard | Standard | Standard | Standard |
| Automatic climate control | Standard | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard | Standard |
| High-efficiency filter (CN95) | Standard | Standard | Standard | Standard |
| Rear window Heated demisting/defrosting | Not equipped | Not equipped | Standard | Standard |
| Heated door mirrors with demisting/defrosting | Standard | Standard | Standard | Standard |
| Power-adjustable door mirrors | Standard | Standard | Standard | Standard |
| Power-folding door mirrors | Not equipped | Standard | Standard | Standard |
| Driver one-touch window with anti-pinch | Standard | Not equipped | Not equipped | Not equipped |
| One-touch windows with anti-pinch on all four doors | Not equipped | Standard | Standard | Standard |
| Driver seat Manual 6-way Adjustment | Standard | Standard | Not equipped | Not equipped |
| Driver seat Power 6-way Adjustment | Not equipped | Not equipped | Standard | Standard |
| Passenger seat Manual 4-way Adjustment | Standard | Standard | Standard | Not equipped |
| Passenger seat Power 4-way Adjustment | Not equipped | Not equipped | Not equipped | Standard |
| Front seats Ventilation Heating | Not equipped | Not equipped | Not equipped | Standard |
| High-temperature sanitisation | Standard | Standard | Standard | Standard |
| Front row Type-A Port (1 units) | Standard | Standard | Standard | Standard |
| Front row Type-C Port (1 units) | Standard | Standard | Standard | Standard |
| Rear row Type-A Port (1 units) | Standard | Standard | Standard | Standard |
| Rear row Type-C Port (1 units) | Standard | Standard | Standard | Standard |
| 50W Phone wireless charging (Air-cooled) | Not equipped | Not equipped | Standard | Standard |
| Steering wheel Manual 4-way Adjustment | Standard | Standard | Standard | Standard |
| Multifunction steering-wheel controls | ● | ● | ● | ● |
| Scenario modes (Baby mode 、 Screen-cleaning mode) | ● | ● | ● | ● |
| Lighting | ||||
| Dragon-crystal LED headlights | Standard | Standard | Standard | Standard |
| Ring-style full-width LED rear lights | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard |
| Charging-port light | Standard | Standard | Standard | Standard |
| Mirror puddle lights | Standard | Standard | Standard | Standard |
| Centre-console lighting | Standard | Standard | Standard | Standard |
| Luggage compartment light | Standard | Standard | Standard | Standard |
| LED Front reading lights | Standard | Standard | Standard | Standard |
| LED Rear interior lighting | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Headlight height adjustment | Standard | Standard | Standard | Standard |
| Headlight advance-on / delayed-off | Standard | Standard | Standard | Standard |
| Single-colour interior ambient lighting | Not equipped | Not equipped | Not equipped | Standard |
| New-energy equipment | ||||
| Intelligent battery thermal management | Standard | Standard | Standard | Standard |
| Wide-temperature high-efficiency heat pump | Standard | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard | Standard |
| VTOL Vehicle-to-load power supply | Standard | Standard | Standard | Standard |
| VTOL V2L power strip | Optional | Optional | Optional | Optional |
| Regenerative braking | Standard | Standard | Standard | Standard |
| Exterior equipment | ||||
| 16 inch Dynamic design Carbon-steel wheels | Standard | Standard | Not equipped | Not equipped |
| 16 inch Blade-design Alloy wheels | Not equipped | Not equipped | Standard | Standard |
| Semi-concealed door handles | Standard | Standard | Standard | Standard |
| Frameless wipers | Standard | Standard | Standard | Standard |
| Rear wiper | Not equipped | Not equipped | Standard | Standard |
| Panoramic glass roof | Not equipped | Not equipped | Not equipped | Standard |
| Integrated roof rails | Not equipped | Not equipped | Not equipped | Standard |
| Interior equipment | ||||
| Column-mounted electronic selector | Standard | Standard | Standard | Standard |
| 8.8 inch Digital instrument cluster | Standard | Standard | Standard | Standard |
| Integrated comfort seats | Standard | Standard | Standard | Standard |
| Power panoramic roof blind | Not equipped | Not equipped | Not equipped | Standard |
| Soft-touch Centre-console armrest | Standard | Standard | Standard | Standard |
| Rear seats Height-adjustable headrest | Standard | Standard | Standard | Standard |
| Rear 4:6 split-folding seats | Standard | Standard | Standard | Standard |
| Rear centre headrest | Standard | Standard | Standard | Standard |
| Sun visor with vanity mirror (Driver and passenger) | Standard | Standard | Standard | Standard |
| Integral-skin steering wheel | Standard | Not equipped | Not equipped | Not equipped |
| Leather steering wheel | Not equipped | Standard | Standard | Standard |
| Capacitive steering wheel | Not equipped | Standard | Standard | Standard |
| Steering-wheel assistance paddle | Not equipped | Standard | Standard | Standard |
| Parcel shelf | Not equipped | Not equipped | Not equipped | Standard |
| Knitted headlining | Standard | Standard | Standard | Standard |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Yuan Up China Price, Specs & Import Guide
Yuan Up quotations should identify the model year, battery and trim. Overseas naming is useful for discovery but does not establish identical equipment.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price