
BYD New SEALION 05 EV
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / EVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | 540 NavigationCN¥119,900Get export price | 540 Smart NavigationCN¥129,900Get export price | 630 Smart NavigationCN¥145,900Get export price |
|---|---|---|---|
| Model information | |||
| Manufacturer suggested retail price (CNY) | 119900 | 129900 | 145900 |
| Dimensions | |||
| Length × width × height (mm) | 4620×1860×1630 | 4620×1860×1630 | 4620×1860×1630 |
| Wheelbase (mm) | 2770 | 2770 | 2770 |
| Track, front / rear (mm) | 1565 | 1565 | 1565 |
| Measured minimum turning radius (m) | 4.7 | 4.7 | 4.7 |
| Kerb weight (kg) | 1710 | 1710 | 1840 |
| Tyre size | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. | Not published | Not published |
| Performance | |||
| Energy type | Battery electric | Battery electric | Battery electric |
| CLTC combined-cycle electric range (km) | 540 | 540 | 630 |
| Drivetrain | Rear motor, rear-wheel drive | Rear motor, rear-wheel drive | Rear motor, rear-wheel drive |
| Drive motor type | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor |
| Maximum drive motor power (kW) | 200 | 200 | 240 |
| Maximum drive motor torque (N•m) | 230 | 230 | 270 |
| 0—100km/h Acceleration time (s) | 6.6 | 6.6 | 5.9 |
| Maximum speed (km/h) | 190 | 190 | 200 |
| Traction battery capacity (kWh) | 57.545 | 57.545 | 68.547 |
| Traction battery type | Gen 2 Blade Battery | Gen 2 Blade Battery | Gen 2 Blade Battery |
| Maximum AC charging power (kW) | 7 | 7 | 7 |
| DC fast-charging time (min)(10%-97%) | 9 | 9 | 9 |
| Brakes and suspension | |||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Power steering type | Electric assistance | Electric assistance | Electric assistance |
| Front suspension type | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear suspension type | Five-link | Five-link | Five-link |
| High-speed tyre blowout stability control | Standard | Standard | Standard |
| iTAC2.0 Intelligent torque control | Standard | Standard | Standard |
| DiSus-C intelligent damping body control | Not equipped | Not equipped | Standard |
| iPMS Motion-sickness mitigation | Not equipped | Not equipped | Standard |
| iCCT Intelligent comfort control | Not equipped | Not equipped | Standard |
| New-energy equipment | |||
| BYD Flash Charging | Standard | Standard | Standard |
| New-generation vehicle E/E architecture | Standard | Standard | Standard |
| CTB cell-to-body integration | Standard | Standard | Standard |
| New-generation intelligent wide-temperature heat pump | Standard | Standard | Standard |
| Traction battery heating/cooling | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard |
| Scheduled vehicle preparation | Standard | Standard | Standard |
| Drive modes (SPORT/ECO/NORMAL) | Standard | Standard | Standard |
| Snow mode | Standard | Standard | Standard |
| Regenerative braking | Standard | Standard | Standard |
| VTOL Vehicle-to-load power supply (Maximum 6kW) | Standard | Standard | Standard |
| DiPilot Driving assistance | |||
| God's Eye C— Driving assistance (DiPilot100) | Not equipped | Standard | Standard |
| God's Eye B— LiDAR-assisted driving system (DiPilot300) | Not equipped | Optional | Optional |
| DiPilot driving assistance | |||
| Urban navigation assistance (CNOA) | Not equipped | Optional | Optional |
| Highway navigation assistance (HNOA) | Not equipped | Standard | Standard |
| Indicator-activated lane-change assistance (ILCA) | Not equipped | Standard | Standard |
| Cruise control (CC) | Standard | Not equipped | Not equipped |
| Adaptive cruise control (ACC) | Not equipped | Standard | Standard |
| Lane cruising assistance (ICC) | Not equipped | Standard | Standard |
| Intelligent speed-limit control (ISLC) | Not equipped | Standard | Standard |
| Intelligent speed-limit warning (ISA) | Not equipped | Standard | Standard |
| Speed-limit sign recognition (SLIF) | Not equipped | Standard | Standard |
| Adaptive front lighting (AFL) | Not equipped | Standard | Standard |
| Surroundings visualisation (SR) | Not equipped | Standard | Standard |
| DiPilot parking assistance | |||
| Unoccupied parking assistance (AVP) | Not equipped | Standard | Standard |
| Parking assistance (APA) | Not equipped | Standard | Standard |
| Remote parking assistance (RPA) | Not equipped | Standard | Standard |
| Reversing parking sensors (PDC) | Not equipped | Standard | Standard |
| Side distance warning (SDW) | Not equipped | Standard | Standard |
| DiPilot safety assistance | |||
| Automatic emergency braking (AEB) | Not equipped | Standard | Standard |
| Forward collision warning (FCW) | Not equipped | Standard | Standard |
| Front cross-traffic warning (FCTA) | Not equipped | Standard | Standard |
| Front cross-traffic braking (FCTB) | Not equipped | Standard | Standard |
| Rear collision warning (RCW) | Not equipped | Standard | Standard |
| Rear cross-traffic warning (RCTA) | Not equipped | Standard | Standard |
| Rear cross-traffic braking (RCTB) | Not equipped | Standard | Standard |
| Blind-spot detection (BSD) | Not equipped | Standard | Standard |
| Door opening warning (DOW) | Not equipped | Standard | Standard |
| Emergency lane-keeping assistance (ELKA) | Not equipped | Standard | Standard |
| Cornering speed warning (CSW) | Not equipped | Standard | Standard |
| Lane departure assistance (LDA) | Not equipped | Standard | Standard |
| Safety equipment | |||
| Full-HD panoramic camera view | Standard | Standard | Standard |
| Front / rear Parking sensors | Standard | Standard | Standard |
| Five-view dashcam | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| Remote camera viewing | Standard | Standard | Standard |
| Driver front airbag | Standard | Standard | Standard |
| Passenger front airbag | Standard | Standard | Standard |
| Front seat side airbags | Standard | Standard | Standard |
| Front far-side airbag | Standard | Standard | Standard |
| Full-length curtain airbags | Standard | Standard | Standard |
| Front row Pretensioned load-limiting belt | Standard | Standard | Standard |
| Front row Seat-belt reminder | Standard | Standard | Standard |
| Rear row Pretensioned load-limiting belt | Not equipped | Not equipped | Standard |
| Rear row Seat-belt reminder | Not equipped | Not equipped | Standard |
| Driver fatigue monitoring | Not equipped | Standard | Standard |
| Driver distraction monitoring | Not equipped | Standard | Standard |
| E—Call Emergency assistance | Standard | Standard | Standard |
| TPMS Direct tyre pressure monitoring (Numeric display) | Standard | Standard | Standard |
| ISO—FIX Child-seat anchor points | Standard | Standard | Standard |
| Speed-sensitive automatic locking | Standard | Standard | Standard |
| Electronic vehicle immobiliser | Standard | Standard | Standard |
| Mechanical child locks | Standard | Standard | Standard |
| Anti-lock braking system | Standard | Standard | Standard |
| Integrated power brake system | Standard | Standard | Standard |
| Comfort stop control | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Hill-descent control | Standard | Standard | Standard |
| Hill-start assist | Standard | Standard | Standard |
| Electronic brakeforce distribution | Standard | Standard | Standard |
| Hydraulic brake assist | Standard | Standard | Standard |
| Controlled deceleration for parking brake | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| Rollover mitigation | Standard | Standard | Standard |
| Vehicle dynamics control | Standard | Standard | Standard |
| BOS Brake override system | Standard | Standard | Standard |
| Coordinated regenerative braking | Standard | Standard | Standard |
| DiLink intelligent cockpit | |||
| Advanced intelligent cockpit —DiLink100 | Standard | Standard | Standard |
| Advanced intelligent cockpit —DiLink150 | Not equipped | Optional | Optional |
| HD floating display size (inch) | 12.8 | 15.6 | 15.6 |
| 8.8 inch Digital instrument cluster | Standard | Standard | Standard |
| Number of speakers | 8 | 8 | 8 |
| GPS navigation | Standard | Standard | Standard |
| Cloud vehicle services | Standard | Standard | Standard |
| ONEID Account system (Settings memory / Linked account switching) | Standard | Standard | Standard |
| Zoned voice wake-word recognition | Four-zone | Four-zone | Four-zone |
| Intelligent voice control | Standard | Standard | Standard |
| Phone-to-car connectivity * | Standard | Standard | Standard |
| 5G Network connectivity | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard |
| Online audio/video entertainment | Standard | Standard | Standard |
| Microphone-free karaoke | Standard | Standard | Standard |
| External voice speaker (External announcements)* | Standard | Standard | Standard |
| Scenario modes (Baby mode / Rest mode etc.) | Standard | Standard | Standard |
| In-car Bluetooth | Standard | Standard | Standard |
| Phone Bluetooth key | Standard | Standard | Standard |
| Phone NFC key | Standard | Standard | Standard |
| Phone cloud key | Standard | Standard | Standard |
| Keyless entry and push-button start | Standard | Standard | Standard |
| Automatic power on/off | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard |
| Remote driving control | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard |
| Exterior equipment | |||
| Panoramic glass roof | Not equipped | Standard | Standard |
| Power panoramic roof blind | Not equipped | Standard | Standard |
| Integrated roof rails | Not equipped | Standard | Standard |
| Active grille shutters | Not equipped | Standard | Standard |
| Two-tone wheels | Standard | Standard | Standard |
| Aerodynamic wheels | Not equipped | Standard | Standard |
| Semi-concealed door handles | Standard | Standard | Standard |
| 110L Large front boot | Standard | Standard | Standard |
| Dual gas-strut bonnet | Standard | Standard | Standard |
| Electric bonnet release | Standard | Standard | Standard |
| Power boot opening | Standard | Standard | Standard |
| Illuminated rear logo | Standard | Standard | Standard |
| Interior equipment | |||
| Column-mounted electronic selector | Standard | Standard | Standard |
| Multifunction synthetic-leather steering wheel | Standard | Standard | Standard |
| Capacitive steering wheel | Not equipped | Standard | Standard |
| Steering wheel 4-way Manual adjustment | Standard | Standard | Standard |
| Front row With LED vanity mirror | Standard | Standard | Standard |
| Concealed roof-mounted glasses holder | Standard | Standard | Standard |
| Magnetic tissue holder | Standard | Standard | Standard |
| Temperature-controlled refrigerator | Not equipped | Not equipped | Standard |
| Front row 50W Phone wireless charging | Standard | Standard | Standard |
| Front row USB Port (A+C) | Standard | Standard | Standard |
| Rear row USB Port (A+C) | Standard | Standard | Standard |
| Front row 12V accessory socket | Standard | Standard | Standard |
| Boot 12V accessory socket | Not equipped | Standard | Standard |
| LFP starter battery | Standard | Standard | Standard |
| Heat-pump climate control | Standard | Standard | Standard |
| Automatic climate control | Standard | Standard | Standard |
| PM2.5 air filter | Standard | Standard | Standard |
| Remote high-temperature sanitisation mode | Standard | Standard | Standard |
| Comfort and convenience | |||
| Synthetic-leather seats throughout | Standard | Standard | Standard |
| Height-adjustable headrests throughout | Standard | Standard | Standard |
| Driver 6-way Power adjustment | Standard | Standard | Standard |
| Passenger 4-way Power adjustment | Standard | Standard | Standard |
| Front seats Heating | Standard | Standard | Standard |
| Front seats Ventilation | Standard | Standard | Standard |
| Driver Seat position memory | Not equipped | Standard | Standard |
| Passenger Seat position memory | Not equipped | Not equipped | Standard |
| Passenger 2-way Power-adjustable legrest | Not equipped | Not equipped | Standard |
| Rear seats 4:6 Split-folding | Standard | Standard | Standard |
| Rear centre armrest With twin cupholders | Not equipped | Standard | Standard |
| Manual anti-dazzle interior mirror | Standard | Standard | Standard |
| Power-adjustable door mirrors | Standard | Standard | Standard |
| Heated door mirrors with defrosting | Standard | Standard | Standard |
| Power-folding door mirrors | Standard | Standard | Standard |
| Door-mirror position memory | Not equipped | Standard | Standard |
| Automatic mirror dip in reverse | Not equipped | Standard | Standard |
| One-touch windows with anti-pinch on all four doors | Standard | Standard | Standard |
| Rain-sensing windscreen wipers | Not equipped | Standard | Standard |
| Rear window wiper | Standard | Standard | Standard |
| Rear window Heated defrosting/demisting | Standard | Standard | Standard |
| Lighting | |||
| LED Headlights | Standard | Standard | Standard |
| Adjustable headlight height | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Headlight advance-on / delayed-off function | Standard | Standard | Standard |
| LED daytime position lights | Standard | Standard | Standard |
| Cornering assistance lights | Standard | Standard | Standard |
| Mirror puddle lights | Standard | Standard | Standard |
| LED rear light clusters | Standard | Standard | Standard |
| LED high-mounted brake light | Standard | Standard | Standard |
| Rear fog lights | Standard | Standard | Standard |
| Charging-port light | Standard | Standard | Standard |
| Luggage compartment light | Standard | Standard | Standard |
| LED Front interior light | Standard | Standard | Standard |
| LED Rear interior light | Standard | Standard | Standard |
| 127-colour interior ambient lighting | Not equipped | Standard | Standard |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Sealion China Prices: SUV Comparison & Import Guide
Sealion 05, 06 and 08 are distinct vehicles. Model numbers and EV or DM-i labels matter when comparing China prices and specifications.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price