
BYD New SEALION 05 DM-i
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / PHEVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | 220 EntryCN¥97,900Get export price | 220 NavigationCN¥107,900Get export price | 220 Smart NavigationCN¥117,900Get export price | 305 NavigationCN¥117,900Get export price | 305 Smart NavigationCN¥127,900Get export price |
|---|---|---|---|---|---|
| New SEALION 05DM-i Specifications | |||||
| Manufacturer suggested retail price (CNY) | 97900 | 107900 | 117900 | 117900 | 127900 |
| Dimensions | |||||
| Length × width × height (mm) | 4620×1860×1630 | 4620×1860×1630 | 4620×1860×1630 | 4620×1860×1630 | 4620×1860×1630 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2770 |
| Track, front / rear (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Measured minimum turning radius (m) | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Kerb weight (kg) | 1720 | 1720 | 1720 | 1780 | 1780 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 65 | 65 |
| Tyre size | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | Not published | Not published | Not published | Not published |
| Performance | |||||
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| CLTC combined-cycle range (km) | 2020 | 2020 | 2020 | 2105 | 2105 |
| CLTC combined-cycle electric range (km) | 220 | 220 | 220 | 305 | 305 |
| NEDC combined-cycle fuel consumption at low battery charge (L/100km) | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 |
| Drivetrain | Front motor, front-wheel drive | Front motor, front-wheel drive | Front motor, front-wheel drive | Front motor, front-wheel drive | Front motor, front-wheel drive |
| Drive motor type | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor |
| Maximum drive motor power (kW) | 120 | 120 | 120 | 120 | 120 |
| Maximum drive motor torque (N•m) | 210 | 210 | 210 | 210 | 210 |
| Engine model | PHEV-specific 1.5L high-efficiency engine | Not published | Not published | Not published | Not published |
| Engine type | Electronically controlled multipoint sequential fuel injection / inline four-cylinder / four-stroke / liquid cooling / DOHC / 16 valves / electronic ignition / intake VVT | Not published | Not published | Not published | Not published |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Maximum engine power (kW) | 74 | 74 | 74 | 74 | 74 |
| Maximum engine torque (N·m) | 126 | 126 | 126 | 126 | 126 |
| Transmission system | EHS Hybrid system | Not published | Not published | Not published | Not published |
| 0—100km/h Acceleration time (s) | 8.4 | 8.4 | 8.4 | 8.6 | 8.6 |
| Maximum speed (km/h) | 175 | 175 | 175 | 175 | 175 |
| Traction battery capacity (kWh) | 26.628 | 26.628 | 26.628 | 34.275 | 34.275 |
| Traction battery type | PHEV Blade Battery | PHEV Blade Battery | PHEV Blade Battery | PHEV Blade Battery | PHEV Blade Battery |
| Maximum AC charging power (kW) | 7 | 7 | 7 | 7 | 7 |
| Maximum DC charging power (kW) | 57 | 57 | 57 | 74 | 74 |
| Emissions standard | China VI | China VI | China VI | China VI | China VI |
| Brakes and suspension | |||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Power steering type | Electric assistance | Electric assistance | Electric assistance | Electric assistance | Electric assistance |
| Front suspension type | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear suspension type | Four-link | Four-link | Four-link | Four-link | Four-link |
| High-speed tyre blowout stability control | Standard | Standard | Standard | Standard | Standard |
| DiSus-C intelligent damping body control | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| iPMS Motion-sickness mitigation | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| iCCT Intelligent comfort control | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| New-energy equipment | |||||
| New-generation vehicle E/E architecture | Standard | Standard | Standard | Standard | Standard |
| Distributed battery management | Standard | Standard | Standard | Standard | Standard |
| Traction battery heating/cooling | Standard | Standard | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard | Standard | Standard |
| Scheduled vehicle preparation | Standard | Standard | Standard | Standard | Standard |
| Drive modes (SPORT/ECO/NORMAL) | Standard | Standard | Standard | Standard | Standard |
| Snow mode | Standard | Standard | Standard | Standard | Standard |
| HEV Intelligent power distribution | Standard | Standard | Standard | Standard | Standard |
| Regenerative braking | Standard | Standard | Standard | Standard | Standard |
| VTOL Vehicle-to-load power supply (Maximum 6kW) | Standard | Standard | Standard | Standard | Standard |
| DiPilot Driving assistance | |||||
| God's Eye C— Driving assistance (DiPilot100) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| God's Eye B— LiDAR-assisted driving system (DiPilot300) | Not equipped | Not equipped | Optional | Not equipped | Optional |
| DiPilot driving assistance | |||||
| Urban navigation assistance (CNOA) | Not equipped | Not equipped | Optional | Not equipped | Optional |
| Highway navigation assistance (HNOA) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Indicator-activated lane-change assistance (ILCA) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Cruise control (CC) | Standard | Standard | Not equipped | Standard | Not equipped |
| Adaptive cruise control (ACC) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Lane cruising assistance (ICC) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Intelligent speed-limit control (ISLC) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Intelligent speed-limit warning (ISA) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Speed-limit sign recognition (SLIF) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Adaptive front lighting (AFL) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Surroundings visualisation (SR) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| DiPilot parking assistance | |||||
| Unoccupied parking assistance (AVP) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Parking assistance (APA) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Remote parking assistance (RPA) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Reversing parking sensors (PDC) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Side distance warning (SDW) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| DiPilot safety assistance | |||||
| Automatic emergency braking (AEB) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Forward collision warning (FCW) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Front cross-traffic warning (FCTA) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Front cross-traffic braking (FCTB) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Rear collision warning (RCW) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Rear cross-traffic warning (RCTA) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Rear cross-traffic braking (RCTB) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Blind-spot detection (BSD) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Door opening warning (DOW) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Emergency lane-keeping assistance (ELKA) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Cornering speed warning (CSW) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Lane departure assistance (LDA) | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Safety equipment | |||||
| Full-HD panoramic camera view | Standard | Standard | Standard | Standard | Standard |
| Front / rear Parking sensors | Standard | Standard | Standard | Standard | Standard |
| Five-view dashcam | Not equipped | Standard | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard | Standard |
| Remote camera viewing | Standard | Standard | Standard | Standard | Standard |
| Driver front airbag | Standard | Standard | Standard | Standard | Standard |
| Passenger front airbag | Standard | Standard | Standard | Standard | Standard |
| Front seat side airbags | Standard | Standard | Standard | Standard | Standard |
| Front far-side airbag | Not equipped | Standard | Standard | Standard | Standard |
| Full-length curtain airbags | Standard | Standard | Standard | Standard | Standard |
| Front row Pretensioned load-limiting belt | Standard | Standard | Standard | Standard | Standard |
| Front row Seat-belt reminder | Standard | Standard | Standard | Standard | Standard |
| Driver fatigue monitoring | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Driver distraction monitoring | Not equipped | Not equipped | Standard | Not equipped | Standard |
| E—Call Emergency assistance | Not equipped | Not equipped | Standard | Not equipped | Standard |
| TPMS Direct tyre pressure monitoring (Numeric display) | Standard | Standard | Standard | Standard | Standard |
| ISO—FIX Child-seat anchor points | Standard | Standard | Standard | Standard | Standard |
| Speed-sensitive automatic locking | Standard | Standard | Standard | Standard | Standard |
| Electronic vehicle immobiliser | Standard | Standard | Standard | Standard | Standard |
| Mechanical child locks | Standard | Standard | Standard | Standard | Standard |
| Anti-lock braking system | Standard | Standard | Standard | Standard | Standard |
| Integrated power brake system | Standard | Standard | Standard | Standard | Standard |
| Comfort stop control | Standard | Standard | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist | Standard | Standard | Standard | Standard | Standard |
| Electronic brakeforce distribution | Standard | Standard | Standard | Standard | Standard |
| Hydraulic brake assist | Standard | Standard | Standard | Standard | Standard |
| Controlled deceleration for parking brake | Standard | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard | Standard |
| Rollover mitigation | Standard | Standard | Standard | Standard | Standard |
| Vehicle dynamics control | Standard | Standard | Standard | Standard | Standard |
| BOS Brake override system | Standard | Standard | Standard | Standard | Standard |
| Coordinated regenerative braking | Standard | Standard | Standard | Standard | Standard |
| DiLink intelligent cockpit | |||||
| Advanced intelligent cockpit —DiLink100 | Standard | Standard | Standard | Standard | Standard |
| Advanced intelligent cockpit —DiLink150 | Not equipped | Not equipped | Optional | Not equipped | Optional |
| HD floating display size (inch) | 12.8 | 12.8 | 15.6 | 15.6 | 15.6 |
| 8.8 inch Digital instrument cluster | Standard | Standard | Standard | Standard | Standard |
| Number of speakers | 6 | 6 | 8 | 8 | 8 |
| GPS navigation | Standard | Standard | Standard | Standard | Standard |
| Cloud vehicle services | Standard | Standard | Standard | Standard | Standard |
| ONEID Account system (Settings memory / Linked account switching) | Standard | Standard | Standard | Standard | Standard |
| Zoned voice wake-word recognition | Dual-zone | Dual-zone | Four-zone | Dual-zone | Four-zone |
| Intelligent voice control | Standard | Standard | Standard | Standard | Standard |
| Phone-to-car connectivity * | Standard | Standard | Standard | Standard | Standard |
| 5G Network connectivity | Standard | Standard | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard |
| Online audio/video entertainment | Standard | Standard | Standard | Standard | Standard |
| Microphone-free karaoke | Standard | Standard | Standard | Standard | Standard |
| External voice speaker (External announcements)* | Standard | Standard | Standard | Standard | Standard |
| Scenario modes (Baby mode / Rest mode etc.) | Standard | Standard | Standard | Standard | Standard |
| In-car Bluetooth | Standard | Standard | Standard | Standard | Standard |
| Phone Bluetooth key | Standard | Standard | Standard | Standard | Standard |
| Phone NFC key | Standard | Standard | Standard | Standard | Standard |
| Phone cloud key | Standard | Standard | Standard | Standard | Standard |
| Keyless entry and push-button start | Standard | Standard | Standard | Standard | Standard |
| Automatic power on/off | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard |
| Remote driving control | Standard | Standard | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard | Standard | Standard |
| Exterior equipment | |||||
| Panoramic glass roof | Not equipped | Standard | Standard | Standard | Standard |
| Power panoramic roof blind | Not equipped | Standard | Standard | Standard | Standard |
| Integrated roof rails | Not equipped | Standard | Standard | Standard | Standard |
| Active grille shutters | Not equipped | Not equipped | Standard | Standard | Standard |
| Two-tone wheels | Not equipped | Standard | Standard | Standard | Standard |
| Aerodynamic wheels | Not equipped | Standard | Standard | Standard | Standard |
| Semi-concealed door handles | Standard | Standard | Standard | Standard | Standard |
| Power boot opening | Not equipped | Standard | Standard | Standard | Standard |
| Illuminated rear logo | Standard | Standard | Standard | Standard | Standard |
| Electric fuel-flap release | Standard | Standard | Standard | Standard | Standard |
| Interior equipment | |||||
| Column-mounted electronic selector | Standard | Standard | Standard | Standard | Standard |
| Multifunction synthetic-leather steering wheel | Standard | Standard | Standard | Standard | Standard |
| Capacitive steering wheel | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Steering wheel 4-way Manual adjustment | Standard | Standard | Standard | Standard | Standard |
| Front row With LED vanity mirror | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Concealed roof-mounted glasses holder | Standard | Standard | Standard | Standard | Standard |
| Magnetic tissue holder | Standard | Standard | Standard | Standard | Standard |
| Front row 50W Phone wireless charging | Not equipped | Standard | Standard | Standard | Standard |
| Front row USB Port (A+C) | Standard | Standard | Standard | Standard | Standard |
| Rear row USB Port (A+C) | Standard | Standard | Standard | Standard | Standard |
| Front row 12V accessory socket | Standard | Standard | Standard | Standard | Standard |
| Boot 12V accessory socket | Not equipped | Not equipped | Standard | Not equipped | Standard |
| LFP starter battery | Standard | Standard | Standard | Standard | Standard |
| Automatic climate control | Standard | Standard | Standard | Standard | Standard |
| PM2.5 air filter | Standard | Standard | Standard | Standard | Standard |
| Remote high-temperature sanitisation mode | Standard | Standard | Standard | Standard | Standard |
| Comfort and convenience | |||||
| Synthetic-leather seats throughout | Standard | Standard | Standard | Standard | Standard |
| Height-adjustable headrests throughout | Standard | Standard | Standard | Standard | Standard |
| Driver 6-way Power adjustment | Standard | Standard | Standard | Standard | Standard |
| Passenger 4-way Manual adjustment | Standard | Not equipped | Not equipped | Not equipped | Not equipped |
| Passenger 4-way Power adjustment | Not equipped | Standard | Standard | Standard | Standard |
| Front seats Heating | Not equipped | Standard | Standard | Standard | Standard |
| Front seats Ventilation | Not equipped | Standard | Standard | Standard | Standard |
| Driver Seat position memory | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Rear seats 4:6 Split-folding | Standard | Standard | Standard | Standard | Standard |
| Rear centre armrest With twin cupholders | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Manual anti-dazzle interior mirror | Standard | Standard | Standard | Standard | Standard |
| Power-adjustable door mirrors | Standard | Standard | Standard | Standard | Standard |
| Heated door mirrors with defrosting | Standard | Standard | Standard | Standard | Standard |
| Power-folding door mirrors | Standard | Standard | Standard | Standard | Standard |
| Door-mirror position memory | Not equipped | Not equipped | Standard | Not equipped | Standard |
| Automatic mirror dip in reverse | Not equipped | Not equipped | Standard | Not equipped | Standard |
| One-touch windows with anti-pinch on all four doors | Standard | Standard | Standard | Standard | Standard |
| Rain-sensing windscreen wipers | Not equipped | Standard | Standard | Standard | Standard |
| Rear window wiper | Standard | Standard | Standard | Standard | Standard |
| Rear window Heated defrosting/demisting | Standard | Standard | Standard | Standard | Standard |
| Lighting | |||||
| LED Headlights | Standard | Standard | Standard | Standard | Standard |
| Adjustable headlight height | Standard | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard |
| Headlight advance-on / delayed-off function | Standard | Standard | Standard | Standard | Standard |
| LED daytime position lights | Standard | Standard | Standard | Standard | Standard |
| Cornering assistance lights | Not equipped | Standard | Standard | Standard | Standard |
| Mirror puddle lights | Standard | Standard | Standard | Standard | Standard |
| LED rear light clusters | Standard | Standard | Standard | Standard | Standard |
| LED high-mounted brake light | Standard | Standard | Standard | Standard | Standard |
| Rear fog lights | Standard | Standard | Standard | Standard | Standard |
| Charging-port light | Standard | Standard | Standard | Standard | Standard |
| Luggage compartment light | Standard | Standard | Standard | Standard | Standard |
| LED Front interior light | Standard | Standard | Standard | Standard | Standard |
| LED Rear interior light | Standard | Standard | Standard | Standard | Standard |
| 127-colour interior ambient lighting | Not equipped | Not equipped | Standard | Not equipped | Standard |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Sealion China Prices: SUV Comparison & Import Guide
Sealion 05, 06 and 08 are distinct vehicles. Model numbers and EV or DM-i labels matter when comparing China prices and specifications.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price