BYD HAN L DM
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / PHEVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | 200KM LiDAR PremiumCN¥209,800Get export price | 200KM LiDAR FlagshipCN¥229,800Get export price | All-wheel drive LiDAR FlagshipCN¥259,800Get export price |
|---|---|---|---|
| HAN L DM | |||
| Manufacturer suggested retail price (CNY) | 209,800 | 229,800 | 259,800 |
| Price after conditional incentives (CNY) | 194,800 | 214,800 | 244,800 |
| Dimensions | |||
| Length × width × height (mm) | 5050×1960×1505 | 5050×1960×1505 | 5050×1960×1505 |
| Wheelbase (mm) | 2970 | 2970 | 2970 |
| Track, front / rear (mm) | 1680/1680 | 1680/1680 | 1680/1680 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 |
| Fuel tank capacity (L) | 50 | 50 | 50 |
| Tyre size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. |
| Powertrain and performance | |||
| Engine model | PHEV-specific 1.5T high-efficiency engine | PHEV-specific 1.5T high-efficiency engine | PHEV-specific 1.5T high-efficiency engine |
| Engine type | Variable-geometry turbocharging / direct injection / electronic EVVT / all-aluminium engine / Miller cycle / high compression ratio / low friction | Variable-geometry turbocharging / direct injection / electronic EVVT / all-aluminium engine / Miller cycle / high compression ratio / low friction | Variable-geometry turbocharging / direct injection / electronic EVVT / all-aluminium engine / Miller cycle / high compression ratio / low friction |
| Displacement (L) | 1.5Ti | 1.5Ti | 1.5Ti |
| Maximum engine power (kW) | 115 | 115 | 115 |
| Maximum engine torque (N·m) | 225 | 225 | 225 |
| Electric drive system | EHS200 Hybrid system | EHS200 Hybrid system | EHS200 Hybrid system |
| Drivetrain | Front-wheel drive | Front-wheel drive | Decoupled intelligent electric all-wheel drive |
| Motor type | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor |
| Maximum front motor power (kW) | 200 | 200 | 200 |
| Maximum front motor torque (N·m) | 315 | 315 | 315 |
| Maximum rear motor power (kW) | Not equipped | Not equipped | 200 |
| Maximum rear motor torque (N·m) | Not equipped | Not equipped | 355 |
| 0-100km/h Acceleration time (s) | 6.9 | 6.9 | 3.9 |
| Maximum speed (km/h) | 200 | 200 | 200 |
| Battery type | Power-oriented plug-in hybrid Blade Battery | Power-oriented plug-in hybrid Blade Battery | Power-oriented plug-in hybrid Blade Battery |
| CLTC combined-cycle electric range (km) | 200 | 200 | 180 |
| NEDC combined-cycle fuel consumption at low battery charge (L/100km) | 3.9 | 3.9 | 4.6 |
| Battery capacity (kWh) | 29.4 | 29.4 | 29.4 |
| Brakes and suspension | |||
| Front brake type | Ventilated drilled disc | Ventilated drilled disc | Ventilated drilled disc |
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Front suspension type | Double-wishbone independent suspension (Aluminium alloy) | Double-wishbone independent suspension (Aluminium alloy) | Double-wishbone independent suspension (Aluminium alloy) |
| Rear suspension type | Five-link independent suspension (Aluminium alloy) | Five-link independent suspension (Aluminium alloy) | Five-link independent suspension (Aluminium alloy) |
| “ God's Eye ” Driving assistance system | |||
| God's Eye B- LiDAR-assisted driving system (DiPilot300) | Standard | Standard | Standard |
| High-sensitivity LiDAR (units) | 1 | 1 | 1 |
| High-precision millimetre-wave radar (units) | 5 | 5 | 5 |
| Ultrasonic sensors (units) | 12 | 12 | 12 |
| Driving assistance cameras (units) | 12 | 12 | 12 |
| Highway navigation assistance (HNOA) | Standard | Standard | Standard |
| Urban navigation assistance (CNOA) | Standard | Standard | Standard |
| Parking-space-to-parking-space navigation assistance (PTP) | Standard | Standard | Standard |
| Unoccupied parking assistance (AVP) | Standard | Standard | Standard |
| Parking assistance (APA) | Standard | Standard | Standard |
| Remote parking assistance (RPA) | Standard | Standard | Standard |
| Indicator-activated lane-change assistance (ILCA) | Standard | Standard | Standard |
| Lane cruising assistance (ICC) | Standard | Standard | Standard |
| Adaptive cruise control (ACC) | Standard | Standard | Standard |
| Lane departure assistance (LDA) | Standard | Standard | Standard |
| Speed-limit control (ISLC) | Standard | Standard | Standard |
| Speed-limit sign recognition (SLIF) | Standard | Standard | Standard |
| Speed-limit warning (ISLW) | Standard | Standard | Standard |
| Traffic-light warning (TLA) | Standard | Standard | Standard |
| Adaptive front lighting (AFL) | Standard | Standard | Standard |
| Surroundings visualisation (SR) | Standard | Standard | Standard |
| Side distance warning (SDW) | Standard | Standard | Standard |
| Automatic emergency braking (AEB) | Standard | Standard | Standard |
| Forward collision warning (FCW) | Standard | Standard | Standard |
| Front cross-traffic warning (FCTA) | Standard | Standard | Standard |
| Front cross-traffic braking (FCTB) | Standard | Standard | Standard |
| Rear collision warning (RCW) | Standard | Standard | Standard |
| Rear cross-traffic warning (RCTA) | Standard | Standard | Standard |
| Rear cross-traffic braking (RCTB) | Standard | Standard | Standard |
| Blind-spot detection (BSD) | Standard | Standard | Standard |
| Door opening warning (DOW) | Standard | Standard | Standard |
| Emergency lane-keeping assistance (ELKA) | Standard | Standard | Standard |
| Cornering speed warning (CSW) | Standard | Standard | Standard |
| Driver fatigue monitoring (DMS) | Standard | Standard | Standard |
| W-HUD Head-up display | Not equipped | Standard | Standard |
| 360° Panoramic camera view | Standard | Standard | Standard |
| DiLink interactive intelligent cockpit | |||
| Advanced intelligent cockpit -DiLink150 | Standard | Standard | Standard |
| 15.6 inch Ultra-HD display | Standard | Standard | Standard |
| 10.25 inch Digital instrument cluster | Standard | Standard | Standard |
| 5G Connectivity | Standard | Standard | Standard |
| Dynasty app (Vehicle locator 、 Climate on/off etc.) | Standard | Standard | Standard |
| App library (WeChat 、 Douyin 、 Weather app 、 Customisable themes etc.) | Standard | Standard | Standard |
| AI Intelligent voice control (Four-zone 、 Continuous dialogue 、 Multi-vehicle connectivity etc.) | Standard | Standard | Standard |
| DeepSeek voice language model | Standard | Standard | Standard |
| Scenario modes (Rest mode 、 Baby mode 、 Pet mode etc.) | Standard | Standard | Standard |
| DiCare Intelligent vehicle maintenance system | Standard | Standard | Standard |
| Multi-vehicle connectivity | Standard | Standard | Standard |
| Split-screen view | Standard | Standard | Standard |
| In-car Bluetooth | Standard | Standard | Standard |
| In-car Wi-Fi | Standard | Standard | Standard |
| Vehicle OTA updates | Standard | Standard | Standard |
| Automatic power on/off | Standard | Standard | Standard |
| Remote camera viewing | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| Dashcam | Standard | Standard | Standard |
| E-Call Emergency assistance | Standard | Standard | Standard |
| I-Call Customer assistance | Standard | Standard | Standard |
| Custom Dynaudio hi-fi audio (units) | 12 | 16 | 16 |
| Interactive wraparound ambient lighting | Standard | Not equipped | Not equipped |
| Interactive dual-layer wraparound ambient lighting | Not equipped | Standard | Standard |
| Synthesised drive sound | Not equipped | Not equipped | Standard |
| Phone Bluetooth key | Standard | Standard | Standard |
| Phone NFC key | Standard | Standard | Standard |
| Phone cloud key | Standard | Standard | Standard |
| Phone remote driving control | Standard | Standard | Standard |
| Keyless entry and push-button start | Standard | Standard | Standard |
| 50W Phone wireless charging | Standard | Standard | Standard |
| Electronic toll collection | Standard | Standard | Standard |
| 12V accessory power supply | Standard | Standard | Standard |
| 4 data ports (2 USB, 2 Type-C) | Standard | Standard | Standard |
| New-energy technology | |||
| HEV Intelligent power distribution | Standard | Standard | Standard |
| Traction battery pulsed self-heating | Standard | Standard | Standard |
| DC fast charging (Maximum power 64kW) | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard |
| Electronic gear selector | Standard | Standard | Standard |
| Regenerative braking | Standard | Standard | Standard |
| ECO/SPORT/NORMAL/ Snow Drive modes | Standard | Standard | Standard |
| Full-speed wheel-end decoupling | Not equipped | Not equipped | Standard |
| Vehicle-to-load power supply (Maximum 6kW) | Standard | Standard | Standard |
| V2L power strip | Standard | Standard | Standard |
| Intelligent chassis | |||
| DiSus-C intelligent damping body control | Standard | Standard | Standard |
| DiSus road preview system | Standard | Standard | Standard |
| High-performance four-piston fixed calipers (Front) | Standard | Standard | Standard |
| Integrated power brake system (IPB) | Standard | Standard | Standard |
| iCCT Intelligent comfort control | Standard | Standard | Standard |
| VDC2.0 vehicle dynamics control | Standard | Standard | Standard |
| Coasting energy recovery | Standard | Standard | Standard |
| dTCS Distributed traction control | Standard | Standard | Standard |
| Multiple braking protection systems | Not equipped | Not equipped | Standard |
| iCVC Chassis vector control | Not equipped | Not equipped | Standard |
| Safety equipment | |||
| Electronic stability control | Standard | Standard | Standard |
| Anti-lock braking system | Standard | Standard | Standard |
| Electronic brakeforce distribution | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| Vehicle dynamics control | Standard | Standard | Standard |
| Hill-start assist | Standard | Standard | Standard |
| Controlled deceleration for parking brake | Standard | Standard | Standard |
| Hydraulic brake assist | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| EPB Electronic parking brake | Standard | Standard | Standard |
| EPS Electric power steering | Standard | Standard | Standard |
| BOS Brake override system | Standard | Standard | Standard |
| TPMS Direct tyre pressure monitoring | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard |
| Front seat side airbags | Standard | Standard | Standard |
| Rear seat side airbags | Standard | Standard | Standard |
| Driver knee airbag | Standard | Standard | Standard |
| Full-length front and rear curtain airbags | Standard | Standard | Standard |
| Front centre airbag | Standard | Standard | Standard |
| Electronic child locks | Standard | Standard | Standard |
| Front row Dual-pretensioner load-limiting belt | Standard | Standard | Standard |
| ISOFIX Child-seat anchor points | Standard | Standard | Standard |
| High-strength front and rear impact beams | Standard | Standard | Standard |
| Speed-sensitive automatic locking | Standard | Standard | Standard |
| Collision-triggered automatic unlocking | Standard | Standard | Standard |
| Collapsible steering column | Standard | Standard | Standard |
| Collapsible brake pedal | Standard | Standard | Standard |
| Electronic immobiliser | Standard | Standard | Standard |
| One-touch windows with anti-pinch on all four doors | Standard | Standard | Standard |
| Cabin comfort | |||
| Leather seats | Standard | Not equipped | Not equipped |
| Premium leather seats | Not equipped | Standard | Standard |
| 3D light-sculpted trim | Standard | Not equipped | Not equipped |
| 3D bamboo/wood trim | Not equipped | Standard | Standard |
| Capacitive steering wheel | Standard | Standard | Standard |
| Column-mounted electronic selector | Standard | Standard | Standard |
| Steering-wheel assistance paddle | Standard | Standard | Standard |
| Steering wheel 4-way Power adjustment | Not equipped | Not equipped | Standard |
| Steering-wheel memory | Not equipped | Not equipped | Standard |
| Steering wheel Heating | Standard | Standard | Standard |
| Driver seat 8-way Power adjustment | Standard | Standard | Standard |
| Driver seat 4-way Power adjustment Lumbar support | Standard | Standard | Standard |
| Driver Seat memory | Standard | Standard | Standard |
| Passenger seat 6-way Power adjustment | Standard | Standard | Standard |
| Passenger seat 4-way Power adjustment Lumbar support | Standard | Standard | Standard |
| Passenger Seat memory | Not equipped | Standard | Standard |
| Passenger seat rear control | Standard | Standard | Standard |
| Front seats Power legrest | Not equipped | Standard | Standard |
| Front seats Ventilation | Standard | Standard | Standard |
| Front seats Heating | Standard | Standard | Standard |
| Front seats Massage | Standard | Standard | Standard |
| Rear seats Ventilation | Not equipped | Standard | Standard |
| Rear seats Heating | Not equipped | Standard | Standard |
| Rear seats Massage | Not equipped | Standard | Standard |
| Rear row Centre armrest control screen | Not equipped | Standard | Standard |
| Temperature-controlled in-car refrigerator | Not equipped | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard |
| Rear climate multifunction touchscreen | Standard | Standard | Standard |
| Intelligent fragrance | Standard | Standard | Standard |
| CN95 high-efficiency filter | Standard | Standard | Standard |
| PM2.5 air purification | Standard | Standard | Standard |
| Remote high-temperature sanitisation mode | Standard | Standard | Standard |
| Negative-ion air purifier | Not equipped | Not equipped | Standard |
| Touch-sensitive LED Front interior light | Standard | Standard | Standard |
| Touch-sensitive LED Rear interior light | Standard | Standard | Standard |
| Centre-console twin cupholders | Standard | Standard | Standard |
| Rear centre armrest (With twin cupholders) | Standard | Standard | Standard |
| Metal door-sill plates | Standard | Standard | Standard |
| Auto-dimming interior mirror | Not equipped | Not equipped | Standard |
| Flocked headlining | Not equipped | Not equipped | Standard |
| Driver/passenger illuminated vanity-mirror sun visors | Standard | Standard | Standard |
| Roof-mounted glasses holder | Standard | Standard | Standard |
| Exterior equipment | |||
| Loong Face aerodynamic front design | Standard | Standard | Standard |
| Dragon-crystal LED headlights | Standard | Standard | Standard |
| Full-width Chinese-knot rear lights | Standard | Standard | Standard |
| LED Cornering assistance lights | Standard | Standard | Standard |
| Dynamic welcome lights | Standard | Standard | Standard |
| Sequential indicators | Standard | Standard | Standard |
| Full-width dragon-whisker daytime lights | Standard | Standard | Standard |
| Driving assistance status lights | Standard | Standard | Standard |
| LED Four-door lights | Standard | Standard | Standard |
| Luggage compartment light | Standard | Standard | Standard |
| LED high-mounted brake light | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Headlight advance-on / delayed-off | Standard | Standard | Standard |
| BYD Illuminated rear emblem | Standard | Standard | Standard |
| Power-folding door mirrors | Standard | Standard | Standard |
| Heated door mirrors with defrosting | Standard | Standard | Standard |
| Automatic mirror adjustment in reverse | Standard | Standard | Standard |
| Door-mirror memory | Standard | Standard | Standard |
| Concealed welcome door handles with anti-pinch | Standard | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard |
| Gas-strut bonnet opening | Standard | Standard | Standard |
| Rain-sensing automatic frameless wipers | Standard | Standard | Standard |
| Power panoramic sunroof with anti-pinch | Standard | Standard | Standard |
| Heat-insulating UV-protection glass throughout | Standard | Standard | Standard |
| Double-layer acoustic glass (Windscreen 、 Four door windows) | Standard | Standard | Standard |
| Privacy glass (Rear door windows 、 Rear quarter windows 、 Rear window) | Standard | Standard | Standard |
| Power tailgate | Standard | Standard | Standard |
| Electric tailgate release | Standard | Standard | Standard |
| Rear window Heated defrosting | Standard | Standard | Standard |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Han L EV vs DM: China Prices & Export Guide
Han L EV and Han L DM have separate powertrain and charging specifications. Request quotations for exact trims rather than a single generic Han L price.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price