
BYD SEALION 08 DM-i
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / PHEVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | 400KM5 Seats PremiumCN¥229,900Get export price | 350KM5 Seats All-wheel drive FlagshipCN¥249,900Get export price | 400KM6 Seats PremiumCN¥249,900Get export price | 350KM6 Seats All-wheel drive FlagshipCN¥269,900Get export price |
|---|---|---|---|---|
| Model information | ||||
| Manufacturer suggested retail price (CNY) | 229,900 | 249,900 | 249,900 | 269,900 |
| Dimensions | ||||
| Length × width × height (mm) | 5115×1999×1800 | 5115×1999×1800 | 5115×1999×1800 | 5115×1999×1800 |
| Wheelbase (mm) | 3030 | 3030 | 3030 | 3030 |
| Track, front / rear (mm) | 1716/1730 | 1716/1730 | 1716/1730 | 1716/1730 |
| Minimum turning radius (m) | 4.95 | 4.95 | 4.95 | 4.95 |
| Kerb weight (kg) | 2445 | 2605 | 2505 | 2665 |
| Boot capacity (L) | 943-1881 | 943-1881 | 317-1173 | 317-1173 |
| Tyre size | 255/50 R20 | 265/45 R21 | 255/50 R20 | 265/45 R21 |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. |
| Powertrain and performance | ||||
| Engine model | PHEV-specific 1.5T high-efficiency turbocharged engine | PHEV-specific 1.5T high-efficiency turbocharged engine | PHEV-specific 1.5T high-efficiency turbocharged engine | PHEV-specific 1.5T high-efficiency turbocharged engine |
| Engine technologies | Variable-geometry turbocharger / direct injection / mid-mounted intake VVT / all-aluminium engine / Miller cycle / high compression ratio / low friction | Variable-geometry turbocharger / direct injection / mid-mounted intake VVT / all-aluminium engine / Miller cycle / high compression ratio / low friction | Variable-geometry turbocharger / direct injection / mid-mounted intake VVT / all-aluminium engine / Miller cycle / high compression ratio / low friction | Variable-geometry turbocharger / direct injection / mid-mounted intake VVT / all-aluminium engine / Miller cycle / high compression ratio / low friction |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Drivetrain | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive |
| Maximum engine power (kW) | 115 | 115 | 115 | 115 |
| Maximum engine torque (N·m) | 225 | 225 | 225 | 225 |
| Drive motor type | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor |
| Maximum front motor power (kW) | 200 | 200 | 200 | 200 |
| Maximum front motor torque (N·m) | 315 | 315 | 315 | 315 |
| Maximum rear motor power (kW) | Not equipped | 200 | Not equipped | 200 |
| Maximum rear motor torque (N·m) | Not equipped | 360 | Not equipped | 360 |
| 0-100km/h Acceleration time (s) | 8.2 | 4.7 | 8.2 | 4.7 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| Transmission system | EHS Hybrid system | EHS Hybrid system | EHS Hybrid system | EHS Hybrid system |
| Traction battery type | Gen 2 Blade Battery | Gen 2 Blade Battery | Gen 2 Blade Battery | Gen 2 Blade Battery |
| Battery capacity (kWh) | 55.843 | 55.843 | 55.843 | 55.843 |
| CLTC combined-cycle electric range (km) | 400 | 350 | 400 | 350 |
| NEDC combined-cycle fuel consumption at low battery charge (L/100km) | 4.6 | 5.1 | 4.6 | 5.1 |
| Emissions standard | China VI | China VI | China VI | China VI |
| Maximum AC charging power (kw) | 7 | 7 | 7 | 7 |
| Brakes and suspension | ||||
| Front brake type | Ventilated disc | Ventilated drilled disc | Ventilated disc | Ventilated drilled disc |
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Front suspension type | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Power steering type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| New-energy equipment | ||||
| Distributed battery management | Standard | Standard | Standard | Standard |
| Intelligent battery thermal management | Standard | Standard | Standard | Standard |
| HEV Intelligent power distribution | Standard | Standard | Standard | Standard |
| Intelligent pulsed self-heating | Standard | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard | Standard |
| Scheduled vehicle preparation | Standard | Standard | Standard | Standard |
| VTOL Vehicle-to-load power supply (Maximum 6kw) | Standard | Standard | Standard | Standard |
| VTOL220V Power output strip | Optional | Optional | Optional | Optional |
| Regenerative braking | Standard | Standard | Standard | Standard |
| DiPilot Driving assistance | ||||
| God's Eye B- LiDAR-assisted driving system | Standard | Standard | Standard | Standard |
| High-sensitivity LiDAR | Standard | Standard | Standard | Standard |
| Urban navigation assistance (CNOA) | Standard | Standard | Standard | Standard |
| Highway navigation assistance (HNOA) | Standard | Standard | Standard | Standard |
| Indicator-activated lane-change assistance (ILCA) | Standard | Standard | Standard | Standard |
| Lane cruising assistance (ICC) | Standard | Standard | Standard | Standard |
| Adaptive cruise control (ACC) | Standard | Standard | Standard | Standard |
| Adaptive front lighting (AFL) | Standard | Standard | Standard | Standard |
| Speed-limit control (ISLC) | Standard | Standard | Standard | Standard |
| Speed-limit warning (ISLW) | Standard | Standard | Standard | Standard |
| Speed-limit sign recognition (SLIF) | Standard | Standard | Standard | Standard |
| Traffic sign warning (TSR) | Standard | Standard | Standard | Standard |
| Traffic-light warning (TLA) | Standard | Standard | Standard | Standard |
| Unoccupied parking assistance (AVP) | Standard | Standard | Standard | Standard |
| Parking assistance (APA) | Standard | Standard | Standard | Standard |
| Remote parking assistance (RPA) | Standard | Standard | Standard | Standard |
| Reversing parking sensors (PDC) | Standard | Standard | Standard | Standard |
| Side distance warning (SDW) | Standard | Standard | Standard | Standard |
| Low-speed emergency braking (MEB)* | Standard | Standard | Standard | Standard |
| Automatic emergency braking (AEB) | Standard | Standard | Standard | Standard |
| Forward collision warning (FCW) | Standard | Standard | Standard | Standard |
| Front cross-traffic warning (FCTA) | Standard | Standard | Standard | Standard |
| Front cross-traffic braking (FCTB) | Standard | Standard | Standard | Standard |
| Rear collision warning (RCW) | Standard | Standard | Standard | Standard |
| Rear cross-traffic warning (RCTA) | Standard | Standard | Standard | Standard |
| Rear cross-traffic braking (RCTB) | Standard | Standard | Standard | Standard |
| Blind-spot detection (BSD) | Standard | Standard | Standard | Standard |
| Door opening warning (DOW) | Standard | Standard | Standard | Standard |
| Emergency lane-keeping assistance (ELKA) | Standard | Standard | Standard | Standard |
| Cornering speed warning (CSW) | Standard | Standard | Standard | Standard |
| Lane departure assistance (LDA) | Standard | Standard | Standard | Standard |
| Surroundings visualisation (SR) | Standard | Standard | Standard | Standard |
| Chassis and handling | ||||
| DiSus-A intelligent air body control | Standard | Standard | Standard | Standard |
| Road preview system | Standard | Standard | Standard | Standard |
| Integrated active rear-wheel steering | Standard | Standard | Standard | Standard |
| High-speed tyre blowout stability control | Standard | Standard | Standard | Standard |
| High-performance four-piston fixed calipers (Front) | Not equipped | Standard | Not equipped | Standard |
| Crab-walk assistance | Standard | Standard | Standard | Standard |
| Integrated power brake system | Standard | Standard | Standard | Standard |
| Comfort stop control | Standard | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard | Standard |
| Split-friction road stability control * | Standard | Standard | Standard | Standard |
| Side-impact stability control * | Standard | Standard | Standard | Standard |
| Anti-lock braking system | Standard | Standard | Standard | Standard |
| Hydraulic brake assist | Standard | Standard | Standard | Standard |
| Distributed traction control | Standard | Standard | Standard | Standard |
| Vehicle dynamics control | Standard | Standard | Standard | Standard |
| Electronic brakeforce distribution | Standard | Standard | Standard | Standard |
| Hill-start assist | Standard | Standard | Standard | Standard |
| Rollover mitigation | Standard | Standard | Standard | Standard |
| Electric power steering | Standard | Standard | Standard | Standard |
| EPB Electronic parking brake | Standard | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard |
| Motion-sickness mitigation mode | Standard | Standard | Standard | Standard |
| Drive modes | Eco / Normal / Sport / Custom | Eco / Normal / Sport / Custom / Race | Eco / Normal / Sport / Custom | Eco / Normal / Sport / Custom / Race |
| Terrain modes | Snow | Snow / Mud / Sand | Snow | Snow / Mud / Sand |
| All-terrain system (ATS) | Not equipped | Standard | Not equipped | Standard |
| Vehicle recovery assistance | Not equipped | Standard | Not equipped | Standard |
| Safety equipment | ||||
| Dual front airbags | Standard | Standard | Standard | Standard |
| Front centre airbag | Standard | Standard | Standard | Standard |
| Front seat side airbags | Standard | Standard | Standard | Standard |
| Second-row side airbags | Standard | Standard | Standard | Standard |
| Full-length curtain airbags | Standard | Standard | Standard | Standard |
| Front row Dual-pretensioner seat belt | Standard | Standard | Standard | Standard |
| Second row Pretensioned load-limiting belt | Standard | Standard | Standard | Standard |
| Third row Emergency-locking seat belt | Not equipped | Not equipped | Standard | Standard |
| Front row Seat-belt reminder | Standard | Standard | Standard | Standard |
| Second row Seat-belt reminder | Standard | Standard | Standard | Standard |
| Third row Seat-belt reminder | Not equipped | Not equipped | Standard | Standard |
| 26 inch AR-HUD Head-up display | Not equipped | Standard | Not equipped | Standard |
| Full-HD panoramic camera view | Standard | Standard | Standard | Standard |
| Remote camera viewing | Standard | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard |
| Dashcam (DVR) | Standard | Standard | Standard | Standard |
| E-Call Emergency assistance | Standard | Standard | Standard | Standard |
| i-Call Customer assistance | Standard | Standard | Standard | Standard |
| Driver fatigue monitoring | Standard | Standard | Standard | Standard |
| Driver distraction monitoring | Standard | Standard | Standard | Standard |
| Second-row child presence detection (CPD) | Standard | Standard | Standard | Standard |
| TPMS Direct tyre pressure monitoring (Numeric display) | Standard | Standard | Standard | Standard |
| Speed-sensitive automatic locking | Standard | Standard | Standard | Standard |
| Electronic child locks | Standard | Standard | Standard | Standard |
| Electronic vehicle immobiliser | Standard | Standard | Standard | Standard |
| ISO-FIX Child-seat anchor points | Standard | Standard | Standard | Standard |
| DiLink intelligent cockpit | ||||
| Advanced intelligent cockpit -DiLink150 | Standard | Standard | Standard | Standard |
| Centre display size (inch) | 17.3 | 17.3 | 17.3 | 17.3 |
| Rear entertainment display (inch) | ○21.4 | ○21.4 | 21.4 | 21.4 |
| Scenario modes (Rest mode 、 Baby mode 、 Car-wash mode 、 One-touch flat-bed mode) | Standard | Standard | Standard | Standard |
| Four-zone Voice interaction | Standard | Standard | Standard | Standard |
| Intelligent voice control | Standard | Standard | Standard | Standard |
| 5G Connectivity | Standard | Standard | Standard | Standard |
| Intelligent navigation | Standard | Standard | Standard | Standard |
| In-car Bluetooth | Standard | Standard | Standard | Standard |
| In-car Wi-Fi | Standard | Standard | Standard | Standard |
| Phone-to-car connectivity * | Standard | Standard | Standard | Standard |
| Microphone-free karaoke | Standard | Standard | Standard | Standard |
| Customisable themes | Standard | Standard | Standard | Standard |
| Remote vehicle control (Door locking/unlocking / Climate on/off / Lights and horn etc.) | Standard | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard | Standard |
| BYD intelligent cloud services | Standard | Standard | Standard | Standard |
| Automatic power on/off | Standard | Standard | Standard | Standard |
| Devialet Branded audio | Standard | Standard | Standard | Standard |
| Number of speakers | 20(○23) | 20(○23) | 25 | 25 |
| Dolby Atmos | Optional | Optional | Standard | Standard |
| Driver headrest speaker | Standard | Standard | Standard | Standard |
| Hands-free phone Bluetooth key | Standard | Standard | Standard | Standard |
| Phone NFC key | Standard | Standard | Standard | Standard |
| Exterior equipment | ||||
| Illuminated rear logo | Standard | Standard | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard | Standard |
| Two-part panoramic glass roof | Standard | Standard | Standard | Standard |
| Capacitive semi-concealed exterior door handles | Standard | Standard | Standard | Standard |
| Integrated roof rails | Standard | Standard | Standard | Standard |
| Silver body-side trim | Standard | Standard | Standard | Standard |
| Power soft-close doors | Standard | Standard | Standard | Standard |
| Power tailgate | Standard | Standard | Standard | Standard |
| 20 inch Aerodynamic alloy wheels | Standard | Not equipped | Standard | Not equipped |
| 21 inch Multi-spoke sport Alloy wheels | Not equipped | Standard | Not equipped | Standard |
| Low-noise tyres | Not equipped | Standard | Not equipped | Standard |
| Floating wheel centre caps | Standard | Standard | Standard | Standard |
| Interior equipment | ||||
| Multifunction leather steering wheel | Standard | Standard | Standard | Standard |
| Capacitive steering wheel | Standard | Standard | Standard | Standard |
| Steering wheel Heating | Standard | Standard | Standard | Standard |
| Steering wheel 4-way Manual adjustment | Standard | Standard | Standard | Not equipped |
| Steering wheel 4-way Power adjustment | Not equipped | Not equipped | Not equipped | Standard |
| Steering-wheel position memory | Not equipped | Not equipped | Not equipped | Standard |
| Front and rear power panoramic roof blinds | Standard | Standard | Standard | Standard |
| Premium knitted headlining | Standard | Standard | Standard | Standard |
| Metal door-sill plates | Standard | Standard | Standard | Standard |
| Electric-release interior door handles | Standard | Standard | Standard | Standard |
| Column-mounted electronic selector | Standard | Standard | Standard | Standard |
| 12.3 inch Digital instrument cluster | Standard | Standard | Standard | Standard |
| Driver and passenger Sun visor with vanity mirror | Standard | Standard | Standard | Standard |
| Front row 50W Phone wireless charging | Standard | Standard | Standard | Standard |
| Front row USB Port (A+C) | Standard | Standard | Standard | Standard |
| Second row USB Port (A+C) | Standard | Standard | Standard | Standard |
| Third row USB Port (C) | Not equipped | Not equipped | Standard | Standard |
| 12V accessory socket *2 | Standard | Standard | Standard | Standard |
| Electronic toll collection | Standard | Standard | Standard | Standard |
| Temperature-controlled refrigerator | Not equipped | Standard | Not equipped | Standard |
| Detachable PAD mount *2 | Standard | Standard | Standard | Standard |
| Threaded accessory mount *1 | Standard | Standard | Standard | Standard |
| Magnetic mounting points *5 | Standard | Standard | Standard | Standard |
| Seats | ||||
| Seat layout | 2+3 | 2+3 | 2+2+2 | 2+2+2 |
| Leather seats | Standard | Not equipped | Standard | Not equipped |
| Premium leather seats | Not equipped | Standard | Not equipped | Standard |
| Driver seat 8-way Power adjustment | Standard | Standard | Standard | Standard |
| Driver seat Ventilation | Standard | Standard | Standard | Standard |
| Driver seat Heating | Standard | Standard | Standard | Standard |
| Driver seat Massage | Standard | Standard | Standard | Standard |
| Driver Seat position memory | Standard | Standard | Standard | Standard |
| Driver seat 4-way Power adjustment Lumbar support | Standard | Standard | Standard | Standard |
| Driver Power seat adjustment Legrest | Standard | Standard | Standard | Standard |
| Driver zero-gravity seat | Not equipped | Standard | Not equipped | Standard |
| Passenger seat 4-way Power adjustment | Not equipped | Not equipped | Standard | Standard |
| Passenger seat 8-way Power adjustment | Standard | Standard | Not equipped | Not equipped |
| Passenger seat Ventilation | Standard | Standard | Standard | Standard |
| Passenger seat Heating | Standard | Standard | Standard | Standard |
| Passenger seat Massage | Standard | Standard | Standard | Standard |
| Passenger Seat position memory | Standard | Standard | Standard | Standard |
| Passenger seat 4-way Power adjustment Lumbar support | Standard | Standard | Standard | Standard |
| Passenger Power seat adjustment Legrest | Standard | Standard | Standard | Standard |
| Passenger zero-gravity seat | Standard | Standard | Not equipped | Not equipped |
| Passenger seat-back tray table | Standard | Standard | Standard | Standard |
| Folding passenger seat | Not equipped | Not equipped | Standard | Standard |
| Second-row seats 2-way Power adjustment | Standard | Standard | Not equipped | Not equipped |
| Second-row seats 4-way Power adjustment | Not equipped | Not equipped | Standard | Standard |
| Second-row seats Ventilation | Standard | Standard | Standard | Standard |
| Second-row seats Heating | Standard | Standard | Standard | Standard |
| Second-row seats Massage | Standard | Standard | Standard | Standard |
| Second-row left seat Power-adjustable legrest | Not equipped | Not equipped | Standard | Standard |
| Second-row right seat Power-adjustable legrest | Standard | Standard | Standard | Standard |
| Second-row right zero-gravity seat | Not equipped | Not equipped | Standard | Standard |
| Second-row right seat Power lateral adjustment | Not equipped | Not equipped | Standard | Standard |
| Passenger seat rear control | Standard | Standard | Standard | Standard |
| Second-row 4:6 split-folding seats | Standard | Standard | Not equipped | Not equipped |
| Second-row seats One-touch folding and reset | Standard | Standard | Not equipped | Not equipped |
| Third-row manually adjustable headrests | Not equipped | Not equipped | Standard | Standard |
| Third row Seat backrest angle Power adjustment | Not equipped | Not equipped | Standard | Standard |
| Third-row seats One-touch folding and reset | Not equipped | Not equipped | Standard | Standard |
| Third-row 5:5 split-folding seats | Not equipped | Not equipped | Standard | Standard |
| Lighting | ||||
| LED Headlights | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard |
| Front centre position light | Standard | Standard | Standard | Standard |
| Sequential LED front indicators | Standard | Standard | Standard | Standard |
| Sequential LED rear indicators | Standard | Standard | Standard | Standard |
| Headlight welcome animation | Not equipped | Standard | Not equipped | Standard |
| Starlight headlamp ambient lighting | ●(Limited-time complimentary offer) | ●(Limited-time complimentary offer) | ●(Limited-time complimentary offer) | ●(Limited-time complimentary offer) |
| Full-width LED rear lights | Standard | Standard | Standard | Standard |
| LED high-mounted brake light | Standard | Standard | Standard | Standard |
| Rear fog lights | Standard | Standard | Standard | Standard |
| Charging-port light | Standard | Standard | Standard | Standard |
| Rear number-plate lights | Standard | Standard | Standard | Standard |
| Welcome light carpet | Standard | Standard | Standard | Standard |
| Manual headlight height adjustment | Standard | Standard | Standard | Standard |
| “Followmehome” Headlight advance-on / delayed-off function | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Driver/passenger footwell lighting | Standard | Standard | Standard | Standard |
| Glovebox light | Standard | Standard | Standard | Standard |
| Luggage compartment light | Standard | Standard | Standard | Standard |
| Four-door lights | Standard | Standard | Standard | Standard |
| Front interior light | Standard | Standard | Standard | Standard |
| Rear interior light | Standard | Standard | Standard | Standard |
| Centre-side interior light | Standard | Standard | Standard | Standard |
| Multicolour interior ambient lighting | Standard | Standard | Standard | Standard |
| Glass and mirrors | ||||
| Rain-sensing front wipers | Standard | Standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard | Standard |
| Windscreen Double-layer acoustic / heat-insulating glass | Standard | Standard | Standard | Standard |
| Front doors Double-layer acoustic / heat-insulating glass | Standard | Standard | Standard | Standard |
| Thickened rear-door acoustic glass | Standard | Standard | Standard | Standard |
| Rear window / Rear doors Privacy glass | Standard | Standard | Standard | Standard |
| Rear window Heated demisting/defrosting | Standard | Standard | Standard | Standard |
| One-touch windows with anti-pinch on all four doors | Standard | Standard | Standard | Standard |
| Power-adjustable door mirrors | Standard | Standard | Standard | Standard |
| Power-folding door mirrors | Standard | Standard | Standard | Standard |
| Door-mirror position memory | Standard | Standard | Standard | Standard |
| Automatic mirror adjustment in reverse | Standard | Standard | Standard | Standard |
| Door mirrors fold automatically on locking | Standard | Standard | Standard | Standard |
| Heated door mirrors with defrosting | Standard | Standard | Standard | Standard |
| Mirror indicators | Standard | Standard | Standard | Standard |
| Mirror puddle lights | Standard | Standard | Standard | Standard |
| Auto-dimming interior mirror | Standard | Standard | Standard | Standard |
| Digital interior mirror | Optional | Optional | Standard | Standard |
| Climate control | ||||
| Three-zone automatic climate control | Standard | Standard | Standard | Standard |
| Independent second-row automatic climate control | Standard | Standard | Standard | Standard |
| Remote climate activation | Standard | Standard | Standard | Standard |
| Active fragrance system | Standard | Standard | Standard | Standard |
| Remote high-temperature sanitisation mode | Standard | Standard | Standard | Standard |
| PM2.5 air purification | Standard | Standard | Standard | Standard |
| Optional packages | ||||
| Frost Silver / Poseidon Green two-tone paint | Not equipped | Optional | Not equipped | Optional |
| Frost Silver / Sea Mist Purple two-tone paint | Not equipped | Optional | Not equipped | Optional |
| In-car cinema package * | Optional | Optional | Not equipped | Not equipped |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Sealion China Prices: SUV Comparison & Import Guide
Sealion 05, 06 and 08 are distinct vehicles. Model numbers and EV or DM-i labels matter when comparing China prices and specifications.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price