
BYD SEALION 06 EV
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / EVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | 520 NavigationCN¥143,800Get export price | 605 Navigation ProCN¥153,800Get export price | 605 Navigation PlusCN¥163,800Get export price | Price on requestGet export price |
|---|---|---|---|---|
| Dimensions | ||||
| Length × width × height (mm) | 4810×1920×1675 | 4810×1920×1675 | 4810×1920×1675 | Not published |
| Wheelbase (mm) | 2820 | 2820 | 2820 | Not published |
| Track, front / rear (mm) | 1640/1665 | 1640/1665 | 1640/1665 | Not published |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | Not published |
| Tyre size | 235/50 R19 | 235/50 R19 | 235/50 R19 | Not published |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | Not published |
| Powertrain and performance | ||||
| Drive motor type | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Not published |
| Maximum rear motor power (kW) | 170 | 180 | 180 | Not published |
| Maximum rear motor torque (N·m) | 330 | 330 | 330 | Not published |
| Drivetrain | Rear motor, rear-wheel drive | Rear motor, rear-wheel drive | Rear motor, rear-wheel drive | Not published |
| CLTC combined-cycle electric range (km) | 520 | 605 | 605 | Not published |
| Battery capacity (kWh) | 65.28 | 78.72 | 78.72 | Not published |
| 0-100km/h Acceleration time (s) | 7.5 | 7.7 | 7.7 | Not published |
| Traction battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Not published |
| Maximum AC charging power (kw) | 7.0 | 7.0 | 7.0 | Not published |
| Maximum DC charging power (kw) | 195 | 237 | 237 | Not published |
| DC fast-charging time (min)(30%—80%) | 18 | 18 | 18 | Not published |
| Brakes and suspension | ||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Not published |
| Rear brake type | Disc | Disc | Disc | Not published |
| Front suspension type | Double-ball-joint MacPherson | Double-ball-joint MacPherson | Double-ball-joint MacPherson | Not published |
| Rear suspension type | Five-link | Five-link | Five-link | Not published |
| DiSus-C intelligent damping body control | Standard | Standard | Standard | Not published |
| TSC High-speed tyre blowout stability control * | Standard | Standard | Standard | Not published |
| DiPilot Intelligent driving assistance | ||||
| Intelligent driving assistance system | God's Eye C- Three-camera driving assistance (DiPilot100) | God's Eye C- Three-camera driving assistance (DiPilot100) | God's Eye C- Three-camera driving assistance (DiPilot100) | Not published |
| DiPilot driving assistance | ||||
| Highway navigation assistance (HNOA) | Standard | Standard | Standard | Not published |
| Indicator-activated lane-change assistance (ILCA) | Standard | Standard | Standard | Not published |
| Lane cruising assistance (ICC) | Standard | Standard | Standard | Not published |
| Adaptive cruise control (ACC) | Standard | Standard | Standard | Not published |
| Intelligent speed-limit control (ISLC) | Standard | Standard | Standard | Not published |
| Intelligent speed-limit warning (ISA) | Standard | Standard | Standard | Not published |
| Speed-limit sign recognition (SLIF) | Standard | Standard | Standard | Not published |
| Adaptive front lighting (AFL) | Standard | Standard | Standard | Not published |
| Surroundings visualisation (SR) | Standard | Standard | Standard | Not published |
| DiPilot parking assistance | ||||
| Valet parking assistance (AVP) | Standard | Standard | Standard | Not published |
| Parking assistance (APA) | Standard | Standard | Standard | Not published |
| Remote parking assistance (RPA) | Standard | Standard | Standard | Not published |
| Reversing parking sensors (PDC) | Standard | Standard | Standard | Not published |
| Side distance warning (SDW) | Standard | Standard | Standard | Not published |
| Low-speed emergency braking (MEB)* | Standard | Standard | Standard | Not published |
| DiPilot safety assistance | ||||
| Automatic emergency braking (AEB) | Standard | Standard | Standard | Not published |
| Forward collision warning (FCW) | Standard | Standard | Standard | Not published |
| Front cross-traffic warning (FCTA) | Standard | Standard | Standard | Not published |
| Front cross-traffic braking (FCTB) | Standard | Standard | Standard | Not published |
| Rear collision warning (RCW) | Standard | Standard | Standard | Not published |
| Rear cross-traffic warning (RCTA) | Standard | Standard | Standard | Not published |
| Rear cross-traffic braking (RCTB) | Standard | Standard | Standard | Not published |
| Blind-spot detection (BSD) | Standard | Standard | Standard | Not published |
| Door opening warning (DOW) | Standard | Standard | Standard | Not published |
| Emergency lane-keeping assistance (ELKA) | Standard | Standard | Standard | Not published |
| Cornering speed warning (CSW) | Standard | Standard | Standard | Not published |
| Lane departure assistance (LDA) | Standard | Standard | Standard | Not published |
| DiPilot assistance hardware | ||||
| Front Ultrasonic sensors | 6 | 6 | 6 | Not published |
| Rear Ultrasonic sensors | 6 | 6 | 6 | Not published |
| High-precision front millimetre-wave radar | 1 | 1 | 1 | Not published |
| High-precision corner millimetre-wave radar | 4 | 4 | 4 | Not published |
| Driving assistance front-view camera | 3 | 3 | 3 | Not published |
| Driving assistance surround-view camera | 4 | 4 | 4 | Not published |
| Driving assistance side-surround camera | 4 | 4 | 4 | Not published |
| Driving assistance rear-view camera | 1 | 1 | 1 | Not published |
| New-energy equipment | ||||
| e-Platform 3.0Evo | Standard | Standard | Standard | Not published |
| CTB cell-to-body integration | Standard | Standard | Standard | Not published |
| New-generation intelligent wide-temperature heat pump | Standard | Standard | Standard | Not published |
| Intelligent pulsed self-heating | Not equipped | Standard | Standard | Not published |
| Intelligent current-boosting fast charging | Not equipped | Standard | Standard | Not published |
| Intelligent end-stage fast charging | Not equipped | Standard | Standard | Not published |
| 800V High-voltage platform | Not equipped | Standard | Standard | Not published |
| Scheduled charging | Standard | Standard | Standard | Not published |
| Scheduled vehicle preparation | Standard | Standard | Standard | Not published |
| Drive modes (EV/SPORT/ECO/NORMAL) | Standard | Standard | Standard | Not published |
| Snow mode | Standard | Standard | Standard | Not published |
| VTOL Vehicle-to-load power supply (Maximum 3.3kW) | Standard | Standard | Standard | Not published |
| VTOL220V Power output strip | Optional | Optional | Optional | Not published |
| Electric charging-flap release | Standard | Standard | Standard | Not published |
| Regenerative braking | Standard | Standard | Standard | Not published |
| Safety equipment | ||||
| Integrated power brake system | Standard | Standard | Standard | Not published |
| Comfort stop control | Standard | Standard | Standard | Not published |
| Electronic stability control | Standard | Standard | Standard | Not published |
| Auto hold | Standard | Standard | Standard | Not published |
| Hill-descent control | Standard | Standard | Standard | Not published |
| Hill-start assist | Standard | Standard | Standard | Not published |
| Electronic brakeforce distribution | Standard | Standard | Standard | Not published |
| Hydraulic brake assist | Standard | Standard | Standard | Not published |
| Hydraulic brake assistance | Standard | Standard | Standard | Not published |
| Controlled deceleration for parking brake | Standard | Standard | Standard | Not published |
| Traction control | Standard | Standard | Standard | Not published |
| Rollover mitigation | Standard | Standard | Standard | Not published |
| Vehicle dynamics control | Standard | Standard | Standard | Not published |
| BOS Brake override system | Standard | Standard | Standard | Not published |
| EPB Electronic parking brake | Standard | Standard | Standard | Not published |
| Direct tyre pressure monitoring (Numeric display) | Standard | Standard | Standard | Not published |
| Full-HD panoramic camera view | Standard | Standard | Standard | Not published |
| EPS Electric power steering | Standard | Standard | Standard | Not published |
| Remote start | Standard | Standard | Standard | Not published |
| Cloud app remote driving control | Standard | Standard | Standard | Not published |
| Dual front airbags | Standard | Standard | Standard | Not published |
| Front far-side airbag | Standard | Standard | Standard | Not published |
| Front seat side airbags | Standard | Standard | Standard | Not published |
| Full-length front and rear curtain airbags | Standard | Standard | Standard | Not published |
| Front row Dual-pretensioner load-limiting belt | Not equipped | Standard | Standard | Not published |
| Rear centre Emergency-locking seat belt | Standard | Standard | Standard | Not published |
| Rear outboard seats Pretensioned load-limiting belt | Standard | Standard | Standard | Not published |
| Driver Seat-belt warning | Standard | Standard | Standard | Not published |
| Passenger Seat-belt warning | Standard | Standard | Standard | Not published |
| Rear row Seat-belt warning | Standard | Standard | Standard | Not published |
| Electronic vehicle immobiliser | Standard | Standard | Standard | Not published |
| Electronic child locks | Standard | Standard | Standard | Not published |
| Rear row ISO-FIX Child-seat anchor points | Standard | Standard | Standard | Not published |
| DiLink intelligent cockpit | ||||
| Advanced intelligent cockpit -DiLink100 | Standard | Standard | Standard | Not published |
| DiLink15.6 inch Floating display | Standard | Standard | Standard | Not published |
| Camping 、 Baby 、 Car-wash mode etc. | Standard | Standard | Standard | Not published |
| Intelligent navigation | Standard | Standard | Standard | Not published |
| In-car Bluetooth | Standard | Standard | Standard | Not published |
| 5G Connectivity | Standard | Standard | Standard | Not published |
| Phone-to-car connectivity * | Standard | Standard | Standard | Not published |
| BYD intelligent cloud services | Standard | Standard | Standard | Not published |
| Automatic power on/off | Standard | Standard | Standard | Not published |
| Four-zone Voice interaction | Standard | Standard | Standard | Not published |
| E-Call Emergency assistance | Standard | Standard | Standard | Not published |
| Dashcam (DVR) | Standard | Standard | Standard | Not published |
| Sentry mode | Standard | Standard | Standard | Not published |
| Remote camera viewing | Standard | Standard | Standard | Not published |
| 26 inch W-HUD Head-up display | Not equipped | Not equipped | Standard | Not published |
| Driver fatigue monitoring | Not equipped | Standard | Standard | Not published |
| Driver distraction monitoring | Not equipped | Standard | Standard | Not published |
| Phone Bluetooth key | Standard | Standard | Standard | Not published |
| Phone NFC key | Standard | Standard | Standard | Not published |
| Keyless entry | Standard | Standard | Standard | Not published |
| Keyless start | Standard | Standard | Standard | Not published |
| 10.25 inch Digital instrument cluster | Standard | Standard | Standard | Not published |
| Front row USB Port x2(1 units Type-A Port ,1 units Type-C Port) | Standard | Standard | Standard | Not published |
| Rear row USB Port x2(1 units Type-A Port ,1 units Type-C Port) | Standard | Standard | Standard | Not published |
| Hi-fi speakers | 8 | 8 | 12 | Not published |
| Dynaudio Branded audio | Not equipped | Not equipped | Standard | Not published |
| In-car microphone | Optional | Optional | Optional | Not published |
| Intelligent voice control | Standard | Standard | Standard | Not published |
| OTA remote updates | Standard | Standard | Standard | Not published |
| Comfort and convenience | ||||
| Driver seat 8-way Power adjustment | Not equipped | Not equipped | Standard | Not published |
| Driver seat 6-way Power adjustment | Standard | Standard | Not equipped | Not published |
| Driver-seat lumbar support 4-way Power adjustment | Not equipped | Not equipped | Standard | Not published |
| Driver seat Ventilation | Standard | Standard | Standard | Not published |
| Driver seat Heating | Standard | Standard | Standard | Not published |
| Passenger seat 4-way Power adjustment | Standard | Standard | Standard | Not published |
| Passenger seat Ventilation | Standard | Standard | Standard | Not published |
| Passenger seat Heating | Standard | Standard | Standard | Not published |
| Front seats with height-adjustable headrests | Standard | Standard | Standard | Not published |
| Rear row 4:6 Folding seats | Standard | Standard | Standard | Not published |
| Rear row Seat backrest angle Adjustment | Standard | Standard | Standard | Not published |
| Rear seats with height-adjustable headrests | Standard | Standard | Standard | Not published |
| Power-folding door mirrors | Standard | Standard | Standard | Not published |
| Body-colour power-adjustable door mirrors | Standard | Standard | Standard | Not published |
| Heated door mirrors with defrosting | Standard | Standard | Standard | Not published |
| Remote and one-touch opening/closing on all four windows | Standard | Standard | Standard | Not published |
| Automatic window closing on locking | Standard | Standard | Standard | Not published |
| Auto-dimming interior mirror | Not equipped | Not equipped | Standard | Not published |
| Manual anti-dazzle interior mirror | Standard | Standard | Not equipped | Not published |
| Front row Double-layer acoustic glass | Standard | Standard | Standard | Not published |
| Rear row Privacy glass | Standard | Standard | Standard | Not published |
| Intermittent frameless wipers (Front) | Standard | Standard | Standard | Not published |
| Rain-sensing wipers (Front) | Standard | Standard | Standard | Not published |
| Rear wiper | Standard | Standard | Standard | Not published |
| Windscreen Demisting/defrosting | Standard | Standard | Standard | Not published |
| Rear window Heated defrosting | Standard | Standard | Standard | Not published |
| Lighting | ||||
| Multicolour ambient lighting | Not equipped | Standard | Standard | Projected dashboard ambient light: 31 colours; source notes describe an OTA update to 127 colours alongside the tyre-blowout feature. |
| Active wraparound ambient lighting | Not equipped | Not equipped | Standard | Four-door ambient lighting: 31 colours; source notes describe an OTA update to 127 colours with a breathing effect. |
| Passenger dynamic ambient lighting (Music synchronisation 、 Warning alerts 、 Scenario interaction) | Not equipped | Not equipped | Standard | Music-synchronised lighting, dynamic flowing effects and door-opening warning effects. |
| LED Headlights | Standard | Standard | Standard | Not published |
| Automatic headlights | Standard | Standard | Standard | Not published |
| Manual headlight height adjustment | Standard | Standard | Standard | Not published |
| Full-width LED rear lights | Standard | Standard | Standard | Not published |
| Dynamic LED rear indicators | Standard | Standard | Standard | Not published |
| Rear fog lights | Standard | Standard | Standard | Not published |
| LED daytime running lights | Standard | Standard | Standard | Not published |
| Skyline LED high-mounted brake light | Standard | Standard | Standard | Not published |
| Headlight welcome animation | Not equipped | Not equipped | Standard | Not published |
| Cornering lights | Not equipped | Standard | Standard | Not published |
| LED Front door lights | Standard | Standard | Standard | Not published |
| Headlight advance-on / delayed-off | Standard | Standard | Standard | Not published |
| Driver Footwell lighting | Standard | Standard | Standard | Not published |
| Passenger Footwell lighting | Standard | Standard | Standard | Not published |
| Centre-console lighting | Standard | Standard | Standard | Not published |
| Glovebox light | Standard | Standard | Standard | Not published |
| Luggage compartment light | Standard | Standard | Standard | Not published |
| LED Front interior light | Standard | Standard | Standard | Not published |
| LED Side interior light | Not equipped | Standard | Standard | Not published |
| LED Rear interior light | Standard | Not equipped | Not equipped | Not published |
| Mirror puddle lights | Standard | Standard | Standard | Not published |
| Rear number-plate lights | Standard | Standard | Standard | Not published |
| Charging-port light | Standard | Standard | Standard | Not published |
| Rear reflectors | Standard | Standard | Standard | Not published |
| Exterior equipment | ||||
| Panoramic glass roof | Not equipped | Standard | Standard | Not published |
| Power panoramic roof blind | Not equipped | Standard | Standard | Not published |
| Roof rails | Standard | Standard | Standard | Not published |
| Illuminated rear logo | Standard | Standard | Standard | Not published |
| 19 inch Multi-spoke wave-design Alloy wheels | Standard | Not equipped | Not equipped | Not published |
| 19 inch Aerodynamic alloy wheels | Not equipped | Standard | Standard | Not published |
| Tyre repair kit | Standard | Standard | Standard | Not published |
| Active grille shutters | Standard | Standard | Standard | Not published |
| Semi-concealed door handles | Standard | Standard | Standard | Not published |
| Large front boot | Standard | Standard | Standard | Not published |
| Power tailgate | Standard | Standard | Standard | Not published |
| Gas-strut bonnet opening | Standard | Standard | Standard | Not published |
| Interior equipment | ||||
| Column-mounted electronic selector | Standard | Standard | Standard | Not published |
| Leather seats | Standard | Standard | Standard | Not published |
| Ocean Grey interior | Standard | Standard | Standard | Not published |
| Night Black interior | Optional | Optional | Optional | Not published |
| Multifunction steering wheel | Standard | Standard | Standard | Not published |
| Capacitive steering wheel | Standard | Standard | Standard | Not published |
| Steering wheel Heating | Not equipped | Not equipped | Standard | Not published |
| 4-way Manual adjustment Steering wheel | Standard | Standard | Standard | Not published |
| Knitted headlining | Standard | Standard | Standard | Not published |
| Driver and passenger Sun visor with vanity mirror | Standard | Standard | Standard | Not published |
| Metal door-sill plates | Not equipped | Not equipped | Standard | Not published |
| Roof-mounted glasses holder | Standard | Standard | Standard | Not published |
| Electronic toll collection | Standard | Standard | Standard | Not published |
| 12V accessory socket | Standard | Standard | Standard | Not published |
| 50W Phone wireless charging | Not equipped | Standard | Standard | Not published |
| Rear centre armrest (With twin cupholders) | Standard | Standard | Standard | Not published |
| Temperature-controlled refrigerator | Not equipped | Not equipped | Standard | Not published |
| Remote climate activation | Standard | Standard | Standard | Not published |
| Dual-zone automatic climate control | Standard | Standard | Standard | Not published |
| Rear air vents | Standard | Standard | Standard | Not published |
| Remote high-temperature sanitisation mode | Standard | Standard | Standard | Not published |
| PM2.5 high-efficiency filter | Standard | Standard | Standard | Not published |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Sealion China Prices: SUV Comparison & Import Guide
Sealion 05, 06 and 08 are distinct vehicles. Model numbers and EV or DM-i labels matter when comparing China prices and specifications.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price