
BYD SEAL 08 EV
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / EVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | 775KM PrestigeCN¥196,900Get export price | 905KM FlagshipCN¥216,900Get export price | 785KM All-wheel drive FlagshipCN¥239,900Get export price |
|---|---|---|---|
| Dimensions | |||
| Length × width × height (mm) | 5150×1999×1505 | 5150×1999×1505 | 5150×1999×1505 |
| Wheelbase (mm) | 3030 | 3030 | 3030 |
| Track, front / rear (mm) | 1715/1730 | 1715/1730 | 1715/1730 |
| Minimum turning radius (m) | 4.95 | 4.95 | 4.95 |
| Kerb weight (kg) | 2040 | 2160 | 2280 |
| Luggage capacity | 508L | 508L | 508L |
| Tyre size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. |
| Powertrain and performance | |||
| Front drive motor type | Not equipped | Not equipped | AC induction motor |
| Rear drive motor type | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive |
| Maximum front motor power (kW) | Not equipped | Not equipped | 190 |
| Maximum front motor torque (N·m) | Not equipped | Not equipped | 310 |
| Maximum rear motor power (kW) | 255 | 320 | 320 |
| Maximum rear motor torque (N·m) | 500 | 500 | 500 |
| 0-100km/h Acceleration time (s) | 5.2 | 4.9 | 3.3 |
| Maximum speed (km/h) | 240 | 240 | 270 |
| Traction battery type | Gen 2 Blade Battery | Gen 2 Blade Battery | Gen 2 Blade Battery |
| Battery capacity (kWh) | 76.744 | 92.093 | 92.093 |
| CLTC combined-cycle electric range (km) | 775 | 905 | 785 |
| Maximum AC charging power (kw) | 7 | 7 | 7 |
| Brakes and suspension | |||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated drilled disc |
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Front suspension type | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| DiSus-C intelligent damping body control | Standard | Not equipped | Not equipped |
| DiSus-A intelligent air body control | Not equipped | Standard | Standard |
| Integrated active rear-wheel steering | Standard | Standard | Standard |
| High-speed tyre blowout stability control | Standard | Standard | Standard |
| New-energy equipment | |||
| CTB cell-to-body integration | Standard | Standard | Standard |
| New-generation intelligent wide-temperature heat pump | Standard | Standard | Standard |
| Intelligent pulsed self-heating | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard |
| Scheduled vehicle preparation | Standard | Standard | Standard |
| Drive modes (SPORT/ECO/NORMAL) | Standard | Standard | Standard |
| Snow mode | Standard | Standard | Standard |
| iTAC Intelligent torque control | Not equipped | Not equipped | Standard |
| VTOL Vehicle-to-load power supply (Maximum 6kw) | Standard | Standard | Standard |
| VTOL220V Power output strip | Optional | Optional | Optional |
| Regenerative braking | Standard | Standard | Standard |
| God's Eye B- LiDAR-assisted driving system | |||
| God's Eye B- LiDAR-assisted driving system | Standard | Standard | Standard |
| Urban navigation assistance (CNOA) | Standard | Standard | Standard |
| Highway navigation assistance (HNOA) | Standard | Standard | Standard |
| Indicator-activated lane-change assistance (ILCA) | Standard | Standard | Standard |
| Adaptive front lighting (AFL) | Standard | Standard | Standard |
| Speed-limit control (ISLC) | Standard | Standard | Standard |
| Speed-limit sign recognition (SLIF) | Standard | Standard | Standard |
| Traffic sign warning (TSR) | Standard | Standard | Standard |
| Traffic-light warning (TLA) | Standard | Standard | Standard |
| Lane cruising assistance (ICC) | Standard | Standard | Standard |
| Adaptive cruise control (ACC) | Standard | Standard | Standard |
| Unoccupied parking assistance (AVP) | Standard | Standard | Standard |
| Parking assistance (APA) | Standard | Standard | Standard |
| Remote parking assistance (RPA) | Standard | Standard | Standard |
| Reversing parking sensors (PDC) | Standard | Standard | Standard |
| Side distance warning (SDW) | Standard | Standard | Standard |
| Low-speed emergency braking (MEB)* | Standard | Standard | Standard |
| Automatic emergency braking (AEB) | Standard | Standard | Standard |
| Forward collision warning (FCW) | Standard | Standard | Standard |
| Front cross-traffic warning (FCTA) | Standard | Standard | Standard |
| Front cross-traffic braking (FCTB) | Standard | Standard | Standard |
| Rear collision warning (RCW) | Standard | Standard | Standard |
| Rear cross-traffic warning (RCTA) | Standard | Standard | Standard |
| Rear cross-traffic braking (RCTB) | Standard | Standard | Standard |
| Blind-spot detection (BSD) | Standard | Standard | Standard |
| Door opening warning (DOW) | Standard | Standard | Standard |
| Emergency lane-keeping assistance (ELKA) | Standard | Standard | Standard |
| Cornering speed warning (CSW) | Standard | Standard | Standard |
| Lane departure assistance (LDA) | Standard | Standard | Standard |
| Surroundings visualisation (SR) | Standard | Standard | Standard |
| High-sensitivity LiDAR | Standard | Standard | Standard |
| Chassis and handling | |||
| Front fixed calipers | Not equipped | Not equipped | Standard |
| Crab-walk assistance | Standard | Standard | Standard |
| Integrated power brake system | Standard | Standard | Standard |
| Comfort stop control | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard |
| Split-friction road stability control * | Standard | Standard | Standard |
| Side-impact stability control * | Standard | Standard | Standard |
| Anti-lock braking system | Standard | Standard | Standard |
| Hydraulic brake assist | Standard | Standard | Standard |
| Distributed traction control | Standard | Standard | Standard |
| Vehicle dynamics control | Standard | Standard | Standard |
| Electronic brakeforce distribution | Standard | Standard | Standard |
| Hill-start assist | Standard | Standard | Standard |
| Rollover mitigation | Standard | Standard | Standard |
| Electric power steering | Standard | Standard | Standard |
| EPB Electronic parking brake | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Remote start by key | Standard | Standard | Standard |
| DiSus road preview system | Standard | Standard | Standard |
| Motion-sickness mitigation mode | Standard | Standard | Standard |
| Safety equipment | |||
| Dual front airbags | Standard | Standard | Standard |
| Front seat side airbags | Standard | Standard | Standard |
| Rear seat side airbags | Standard | Standard | Standard |
| Full-length front and rear curtain airbags | Standard | Standard | Standard |
| Front centre airbag | Standard | Standard | Standard |
| Front row Dual-pretensioner seat belt | Standard | Standard | Standard |
| Rear outboard seats Pretensioned load-limiting belt | Standard | Standard | Standard |
| Rear centre seat Load-limiting belt without pretensioner | Standard | Standard | Standard |
| Driver/passenger seat-belt reminder | Standard | Standard | Standard |
| Rear row Seat-belt reminder | Standard | Standard | Standard |
| Full-HD panoramic camera view | Standard | Standard | Standard |
| Remote camera viewing | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| Dashcam (DVR) | Standard | Standard | Standard |
| E-Call Emergency assistance | Standard | Standard | Standard |
| i-Call Customer assistance | Standard | Standard | Standard |
| Driver fatigue monitoring | Standard | Standard | Standard |
| Driver distraction monitoring | Standard | Standard | Standard |
| Second-row child presence detection (CPD) | Standard | Standard | Standard |
| TPMS Direct tyre pressure monitoring (Numeric display) | Standard | Standard | Standard |
| Speed-sensitive automatic locking | Standard | Standard | Standard |
| Electronic child locks | Standard | Standard | Standard |
| Electronic vehicle immobiliser | Standard | Standard | Standard |
| ISO-FIX Child-seat anchor points | Standard | Standard | Standard |
| DiLink intelligent cockpit | |||
| Advanced intelligent cockpit -DiLink150 | Standard | Standard | Standard |
| Centre display size (inch) | 15.6 | 15.6 | 15.6 |
| Devialet Branded audio | Standard | Standard | Standard |
| Number of speakers | 20 | 20 | 20 |
| Driver headrest speaker | Standard | Standard | Standard |
| Scenario modes (Rest mode 、 Baby mode 、 Car-wash mode 、 Pet mode 、 One-touch flat-bed mode) | Standard | Standard | Standard |
| Four-zone Voice interaction | Standard | Standard | Standard |
| Intelligent voice control | Standard | Standard | Standard |
| 5G Connectivity | Standard | Standard | Standard |
| Intelligent navigation | Standard | Standard | Standard |
| In-car Bluetooth | Standard | Standard | Standard |
| In-car Wi-Fi | Standard | Standard | Standard |
| Phone-to-car connectivity | Standard | Standard | Standard |
| Microphone-free karaoke | Standard | Standard | Standard |
| Customisable themes | Standard | Standard | Standard |
| Remote vehicle control (Door locking/unlocking / Climate on/off / Lights and horn etc.) | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard |
| BYD intelligent cloud services | Standard | Standard | Standard |
| Automatic power on/off | Standard | Standard | Standard |
| Exterior equipment | |||
| LED Headlights | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard |
| Starlight headlamp ambient lighting | ●(Limited-time complimentary offer) | ●(Limited-time complimentary offer) | ●(Limited-time complimentary offer) |
| Full-width LED rear lights | Standard | Standard | Standard |
| Sequential LED rear indicators | Standard | Standard | Standard |
| LED high-mounted brake light | Standard | Standard | Standard |
| Welcome light carpet | Standard | Standard | Standard |
| Headlight welcome animation | Standard | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard |
| Power front boot | Standard | Standard | Standard |
| Knock-activated front-boot release | Standard | Standard | Standard |
| Two-part panoramic glass roof | Standard | Standard | Standard |
| Front and rear power panoramic roof blinds | Standard | Standard | Standard |
| Capacitive semi-concealed exterior door handles | Standard | Standard | Standard |
| Four power soft-close doors | Standard | Standard | Standard |
| Power tailgate | Standard | Standard | Standard |
| Rear fog lights | Standard | Standard | Standard |
| Illuminated rear logo | Standard | Standard | Standard |
| Charging-port light | Standard | Standard | Standard |
| Rear number-plate lights | Standard | Standard | Standard |
| Multi-spoke two-tone alloy wheels | Standard | Standard | Standard |
| Aerodynamic alloy wheels | Optional | Optional | Not equipped |
| Floating wheel centre caps | Standard | Standard | Standard |
| Tyre inflator | Standard | Standard | Standard |
| Interior equipment | |||
| Electric-release interior door handles | Standard | Standard | Standard |
| Multifunction steering wheel | Standard | Standard | Standard |
| Column-mounted electronic selector | Standard | Standard | Standard |
| Steering wheel 4-way Manual adjustment | Standard | Standard | Not equipped |
| Steering wheel 4-way Power adjustment | Not equipped | Not equipped | Standard |
| Steering-wheel position memory | Not equipped | Not equipped | Standard |
| 12.3 inch Digital instrument cluster | Standard | Standard | Standard |
| 26 inch AR-HUD Head-up display | Not equipped | Not equipped | Standard |
| Multicolour interior ambient lighting | Standard | Standard | Standard |
| Driver and passenger Sun visor with vanity mirror | Standard | Standard | Standard |
| Driver/passenger footwell ambient lighting | Standard | Standard | Standard |
| Four-door lights | Standard | Standard | Standard |
| Front interior light | Standard | Standard | Standard |
| Rear Side interior light | Standard | Standard | Standard |
| Front seats Detachable PAD mount | Standard | Standard | Standard |
| Front row 50W Phone wireless charging | Standard | Standard | Standard |
| Rear armrest 50W Phone wireless charging | Standard | Standard | Standard |
| Rear centre armrest (With concealed retractable twin cupholders) | Standard | Standard | Standard |
| Rear row Centre armrest touchscreen | Not equipped | Not equipped | Standard |
| Front row USB Port (2 units) | Standard | Standard | Standard |
| Rear row USB Port (2 units) | Standard | Standard | Standard |
| 12V accessory socket | Standard | Standard | Standard |
| Comfort and convenience | |||
| Leather seats | Standard | Standard | Not equipped |
| Premium leather seats | Not equipped | Not equipped | Standard |
| Driver seat 8-way Power adjustment | Standard | Standard | Standard |
| Driver seat Ventilation Heating | Standard | Standard | Standard |
| Driver seat 4-way Power adjustment Lumbar support | Standard | Standard | Standard |
| Driver Seat position memory | Standard | Standard | Standard |
| Driver seat Massage | Standard | Standard | Standard |
| Driver Power seat adjustment Legrest | Standard | Not equipped | Not equipped |
| Driver seat Power 4-way Adjustment Legrest | Not equipped | ●(Limited-time complimentary offer) | ●(Limited-time complimentary offer) |
| Driver zero-gravity seat | Not equipped | ●(Limited-time complimentary offer) | ●(Limited-time complimentary offer) |
| Passenger seat 6-way Power adjustment | Standard | Not equipped | Not equipped |
| Passenger seat 8-way Power adjustment | Not equipped | ●(Limited-time complimentary offer) | ●(Limited-time complimentary offer) |
| Passenger seat Ventilation Heating | Standard | Standard | Standard |
| Passenger seat 4-way Power adjustment Lumbar support | Standard | Standard | Standard |
| Passenger Seat position memory | Standard | Standard | Standard |
| Passenger seat Massage | Standard | Standard | Standard |
| Passenger Power seat adjustment Legrest | Standard | Not equipped | Not equipped |
| Passenger seat Power 4-way Adjustment Legrest | Not equipped | ●(Limited-time complimentary offer) | ●(Limited-time complimentary offer) |
| Passenger zero-gravity seat | Not equipped | ●(Limited-time complimentary offer) | ●(Limited-time complimentary offer) |
| Passenger seat-back tray table | Not equipped | Standard | Standard |
| Rear row Seat backrest angle Power adjustment | Standard | Standard | Standard |
| Rear seats Ventilation Heating | Standard | Standard | Standard |
| Rear seats Massage | Not equipped | Not equipped | Standard |
| Rear row Power seat adjustment Legrest | Not equipped | Not equipped | Standard |
| Passenger seat rear control | Standard | Standard | Standard |
| Temperature-controlled refrigerator | Not equipped | Not equipped | Standard |
| Leather steering wheel | Standard | Standard | Standard |
| Steering wheel Heating | Standard | Standard | Standard |
| Manual headlight height adjustment | Standard | Standard | Standard |
| “Followmehome” Headlight advance-on / delayed-off function | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Intermittent front frameless wipers | Standard | Standard | Standard |
| Rain-sensing front wipers | Standard | Standard | Standard |
| Windscreen / Front row Double-layer acoustic / heat-insulating glass | Standard | Standard | Standard |
| Rear row Double-layer acoustic / heat-insulating glass | Standard | Standard | Standard |
| Rear window / Rear row Privacy glass | Standard | Standard | Standard |
| Rear window Heated demisting/defrosting | Standard | Standard | Standard |
| Remote and one-touch opening/closing on all four windows | Standard | Standard | Standard |
| Keyless entry and push-button start | Standard | Standard | Standard |
| Phone Bluetooth key | Standard | Standard | Standard |
| Hands-free phone Bluetooth key | Standard | Standard | Standard |
| Phone NFC key | Standard | Standard | Standard |
| Electronic toll collection | Standard | Standard | Standard |
| Manual anti-dazzle interior mirror | Standard | Not equipped | Not equipped |
| Auto-dimming interior mirror | Not equipped | Standard | Standard |
| Power-folding door mirrors | Standard | Standard | Standard |
| Door-mirror position memory | Standard | Standard | Standard |
| Body-colour power-adjustable door mirrors | Standard | Standard | Standard |
| Heated door mirrors with defrosting | Standard | Standard | Standard |
| Mirror indicators | Standard | Standard | Standard |
| Mirror puddle lights | Standard | Standard | Standard |
| Three-zone automatic climate control | Standard | Standard | Standard |
| Rear centre air vents | Standard | Standard | Standard |
| Remote climate activation | Standard | Standard | Standard |
| Active fragrance system | Standard | Standard | Standard |
| Remote high-temperature sanitisation mode | Standard | Standard | Standard |
| PM2.5 air purification | Standard | Standard | Standard |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Seal China Price: Model Comparison & Import Guide
SEAL is a family of vehicles. A price comparison starts with the exact model, powertrain, model year and trim—not the badge alone.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price