
BYD 2027 SEAL 06 DM-i
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / PHEVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | 230 ComfortCN¥99,900Get export price | 230 SmartCN¥109,900Get export price | 230 PremiumCN¥119,900Get export price | 320 SmartCN¥118,900Get export price | 320 PremiumCN¥128,900Get export price | 320 FlagshipCN¥141,900Get export price |
|---|---|---|---|---|---|---|
| 2027 Model year SEAL 06DM-i Specifications | ||||||
| Manufacturer suggested retail price (CNY) | 99,900 | 109,900 | 119,900 | 118,900 | 128,900 | 141,900 |
| Dimensions | ||||||
| Length × width × height (mm) | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Track, front / rear (mm) | 1620/1620 | 1620/1620 | 1620/1620 | 1620/1620 | 1620/1620 | 1620/1620 |
| Kerb weight (kg) | 1685 | 1685 | 1685 | 1760 | 1760 | 1760 |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| Boot capacity (L) | 550 | 550 | 550 | 550 | 550 | 550 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 65 | 65 | 65 |
| Front tyre size | 225/55 R17 | 225/55 R17 | 225/50 R18 | 225/55 R17 | 225/50 R18 | 225/50 R18 |
| Rear tyre size | 225/55 R17 | 225/55 R17 | 225/50 R18 | 225/55 R17 | 225/50 R18 | 225/50 R18 |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. |
| Powertrain and performance | ||||||
| Engine type | PHEV-specific 1.5L high-efficiency engine | PHEV-specific 1.5L high-efficiency engine | PHEV-specific 1.5L high-efficiency engine | PHEV-specific 1.5L high-efficiency engine | PHEV-specific 1.5L high-efficiency engine | PHEV-specific 1.5L high-efficiency engine |
| Engine technologies | Electronically controlled multipoint sequential fuel injection / inline four-cylinder / four-stroke / liquid cooling / DOHC / 16 valves / electronic ignition / intake VVT | Electronically controlled multipoint sequential fuel injection / inline four-cylinder / four-stroke / liquid cooling / DOHC / 16 valves / electronic ignition / intake VVT | Electronically controlled multipoint sequential fuel injection / inline four-cylinder / four-stroke / liquid cooling / DOHC / 16 valves / electronic ignition / intake VVT | Electronically controlled multipoint sequential fuel injection / inline four-cylinder / four-stroke / liquid cooling / DOHC / 16 valves / electronic ignition / intake VVT | Electronically controlled multipoint sequential fuel injection / inline four-cylinder / four-stroke / liquid cooling / DOHC / 16 valves / electronic ignition / intake VVT | Electronically controlled multipoint sequential fuel injection / inline four-cylinder / four-stroke / liquid cooling / DOHC / 16 valves / electronic ignition / intake VVT |
| Engine displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Maximum engine power (kW) | 74 | 74 | 74 | 74 | 74 | 74 |
| Maximum engine torque (N·m) | 126 | 126 | 126 | 126 | 126 | 126 |
| Drive motor type | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor |
| Maximum drive motor power (kW) | 175 | 175 | 175 | 175 | 175 | 175 |
| Maximum drive motor torque (N•m) | 270 | 270 | 270 | 270 | 270 | 270 |
| Transmission system | EHS Hybrid system | EHS Hybrid system | EHS Hybrid system | EHS Hybrid system | EHS Hybrid system | EHS Hybrid system |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Traction battery capacity (kWh) | 25.287 | 25.287 | 25.287 | 34.275 | 34.275 | 34.275 |
| CLTC electric range (km) | 230 | 230 | 230 | 320 | 320 | 320 |
| NEDC fuel consumption at low battery charge (L/100km) | 2.59 | 2.59 | 2.59 | 2.75 | 2.75 | 2.75 |
| 0-100km/h Acceleration time (s) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI |
| Brakes and suspension | ||||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Power steering type | Electric assistance | Electric assistance | Electric assistance | Electric assistance | Electric assistance | Electric assistance |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| New-energy equipment | ||||||
| Maximum AC charging power (kW) | 7 | 7 | 7 | 7 | 7 | 7 |
| Maximum DC charging power (kW) | 48 | 48 | 48 | 74 | 74 | 74 |
| Power-oriented PHEV Blade Battery | Standard | Standard | Standard | Standard | Standard | Standard |
| VTOL Vehicle-to-load power supply (Maximum 6kW) | Standard | Standard | Standard | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard | Standard | Standard | Standard |
| DiPilot Driving assistance | ||||||
| God's Eye C- Driving assistance (DiPilot100) | Not equipped | Standard | Standard | Standard | Standard | Not equipped |
| God's Eye B- LiDAR-assisted driving system (DiPilot300) | Not equipped | Not equipped | Optional | Not equipped | Not equipped | Standard |
| DiPilot driving assistance | ||||||
| Highway navigation assistance (HNOA) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Urban navigation assistance (CNOA) | Not equipped | Not equipped | Optional | Not equipped | Not equipped | Standard |
| Indicator-activated lane-change assistance (ILCA) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Lane cruising assistance (ICC) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Adaptive cruise control (ACC) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Cruise control (CC) | Standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Intelligent speed-limit control (ISLC) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Speed-limit sign recognition (SLIF) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Intelligent speed-limit warning (ISA) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Adaptive front lighting (AFL) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Surroundings visualisation (SR) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| DiPilot parking assistance | ||||||
| Unoccupied parking assistance (AVP) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Parking assistance (APA) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Remote parking assistance (RPA) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Reversing parking sensors (PDC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Side distance warning (SDW) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| DiPilot safety assistance | ||||||
| Automatic emergency braking (AEB) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Forward collision warning (FCW) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Front cross-traffic warning (FCTA) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Front cross-traffic braking (FCTB) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Rear collision warning (RCW) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Rear cross-traffic warning (RCTA) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Rear cross-traffic braking (RCTB) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Blind-spot detection (BSD) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Door opening warning (DOW) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Emergency lane-keeping assistance (ELKA) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Cornering speed warning (CSW) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Lane departure assistance (LDA) | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Chassis and handling | ||||||
| DiSus-C intelligent damping control | Not equipped | Not equipped | Standard | Not equipped | Standard | Standard |
| Road preview system | Not equipped | Not equipped | Standard | Not equipped | Standard | Standard |
| Motion-sickness mitigation | Not equipped | Not equipped | Standard | Not equipped | Standard | Standard |
| High-speed tyre blowout stability control | Standard | Standard | Standard | Standard | Standard | Standard |
| Anti-lock braking system (ABS) | Standard | Standard | Standard | Standard | Standard | Standard |
| Integrated power brake system | Standard | Standard | Standard | Standard | Standard | Standard |
| Hydraulic brake assist (HBA) | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS) | Standard | Standard | Standard | Standard | Standard | Standard |
| Controlled deceleration for parking brake (CDP) | Standard | Standard | Standard | Standard | Standard | Standard |
| Vehicle dynamics control (VDC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic brakeforce distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HHC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Comfort braking (CST) | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake override system (BOS) | Standard | Standard | Standard | Standard | Standard | Standard |
| Auto hold (AVH) | Standard | Standard | Standard | Standard | Standard | Standard |
| CRBS Coordinated regenerative braking | Standard | Standard | Standard | Standard | Standard | Standard |
| HD panoramic transparent chassis view | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes (ECO/NORMAL/SPORT/ Snow) | Standard | Standard | Standard | Standard | Standard | Standard |
| Safety equipment | ||||||
| Dual front airbags | Standard | Standard | Standard | Standard | Standard | Standard |
| Front centre airbag | Not equipped | Not equipped | Standard | Not equipped | Standard | Standard |
| Front seat side airbags | Standard | Standard | Standard | Standard | Standard | Standard |
| Full-length curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard |
| Front row Pretensioned load-limiting belt | Standard | Standard | Standard | Standard | Standard | Standard |
| Front row Height-adjustable seat belt | Standard | Standard | Standard | Standard | Standard | Standard |
| Front row Seat-belt warning | Standard | Standard | Standard | Standard | Standard | Standard |
| TPMS Direct tyre pressure monitoring (Numeric display) | Standard | Standard | Standard | Standard | Standard | Standard |
| Dashcam | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote camera viewing | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver fatigue monitoring | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Driver distraction monitoring | Not equipped | Standard | Standard | Standard | Standard | Standard |
| E-Call Emergency assistance | Not equipped | Standard | Standard | Standard | Standard | Standard |
| I-Call Customer assistance | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Mechanical child locks | Standard | Standard | Standard | Standard | Standard | Standard |
| ISO-FIX Child-seat anchor points | Standard | Standard | Standard | Standard | Standard | Standard |
| Speed-sensitive automatic locking | Standard | Standard | Standard | Standard | Standard | Standard |
| DiLink intelligent cockpit | ||||||
| Advanced intelligent cockpit -DiLink100 | Standard | Standard | Standard | Standard | Standard | Not equipped |
| Advanced intelligent cockpit -DiLink150 | Not equipped | Not equipped | Optional | Not equipped | Not equipped | Standard |
| HD floating display size (inch) | 12.8 | 12.8 | 15.6 | 12.8 | 15.6 | 15.6 |
| 5G Network connectivity | Standard | Standard | Standard | Standard | Standard | Standard |
| BYD cloud services | Standard | Standard | Standard | Standard | Standard | Standard |
| AI Intelligent voice control | Standard | Standard | Standard | Standard | Standard | Standard |
| Zoned voice recognition | ● Dual-zone | ● Dual-zone | ● Four-zone | ● Dual-zone | ● Four-zone | ● Four-zone |
| Map navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| OneID Account system (Settings memory / Linked account switching) | Standard | Standard | Standard | Standard | Standard | Standard |
| Instrument-cluster navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| Phone-to-car connectivity * | Standard | Standard | Standard | Standard | Standard | Standard |
| Microphone-free karaoke | Standard | Standard | Standard | Standard | Standard | Standard |
| Customisable themes | Standard | Standard | Standard | Standard | Standard | Standard |
| App library | Standard | Standard | Standard | Standard | Standard | Standard |
| In-car karaoke | Standard | Standard | Standard | Standard | Standard | Standard |
| Scenario modes (Baby / Rest mode etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic power on/off | Standard | Standard | Standard | Standard | Standard | Standard |
| In-car Bluetooth | Standard | Standard | Standard | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard | Standard | Standard | Standard |
| Number of speakers | 6 | 6 | 8 | 6 | 8 | 8 |
| Exterior and anti-theft equipment | ||||||
| Panoramic glass roof | Not equipped | Not equipped | Standard | Not equipped | Standard | Standard |
| 17 inch Alloy wheels | Standard | Standard | Not equipped | Standard | Not equipped | Not equipped |
| 18 inch Alloy wheels | Not equipped | Not equipped | Standard | Not equipped | Standard | Standard |
| BYD Illuminated rear logo | Standard | Standard | Standard | Standard | Standard | Standard |
| Phone Bluetooth key | Standard | Standard | Standard | Standard | Standard | Standard |
| Phone NFC key | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic vehicle immobiliser | Standard | Standard | Standard | Standard | Standard | Standard |
| Interior equipment | ||||||
| Power glass-roof blind | Not equipped | Not equipped | Standard | Not equipped | Standard | Standard |
| Column-mounted electronic selector | Standard | Standard | Standard | Standard | Standard | Standard |
| 8.8 inch Digital instrument cluster | Standard | Standard | Standard | Standard | Standard | Standard |
| 12 inch W-HUD | Not equipped | Not equipped | Standard | Not equipped | Standard | Standard |
| Multifunction leather steering wheel | Standard | Standard | Standard | Standard | Standard | Standard |
| Capacitive steering wheel | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Steering wheel 4-way Manual adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering wheel Heating | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Front row 50W single-phone wireless charging | Not equipped | Not equipped | Standard | Not equipped | Standard | Standard |
| 12V accessory socket | Standard | Standard | Standard | Standard | Standard | Standard |
| Front row USB Port (A+C) | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear row USB Port (A+C) | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver With vanity mirror (Illuminated) Sun visor | Standard | Standard | Standard | Standard | Standard | Standard |
| Passenger With vanity mirror (Illuminated) Sun visor | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic toll collection | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Temperature-controlled refrigerator | Not equipped | Not equipped | Not equipped | Not equipped | Standard | Standard |
| Seats | ||||||
| Leather seats | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver Seat adjustment directions | 6 | 6 | 8 | 6 | 8 | 8 |
| Passenger Seat adjustment directions | 4 | 4 | 4 | 4 | 4 | 4 |
| Power seat adjustment | ● Driver | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Seat position memory | Not equipped | Not equipped | ● Driver | Not equipped | ● Driver | ● Driver |
| Driver seat Function | Not equipped | ● Heating /● Ventilation | ● Heating /● Ventilation | ● Heating /● Ventilation | ● Heating /● Ventilation | ● Heating /● Ventilation /● Massage |
| Passenger seat Function | Not equipped | ● Heating /● Ventilation | ● Heating /● Ventilation | ● Heating /● Ventilation | ● Heating /● Ventilation | ● Heating /● Ventilation /● Massage |
| Driver and passenger Seat-back document pockets | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear seats 4:6 Split-folding | Standard | Standard | Standard | Standard | Standard | Standard |
| Lighting | ||||||
| LED Headlights | Standard | Standard | Standard | Standard | Standard | Standard |
| Adjustable headlight height | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlight advance-on / delayed-off function | Standard | Standard | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard |
| Mirror indicators | Standard | Standard | Standard | Standard | Standard | Standard |
| Full-width LED rear light clusters | Standard | Standard | Standard | Standard | Standard | Standard |
| LED high-mounted brake light | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear fog lights | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear number-plate lights | Standard | Standard | Standard | Standard | Standard | Standard |
| LED interior lighting | Standard | Standard | Standard | Standard | Standard | Standard |
| Luggage compartment light | Standard | Standard | Standard | Standard | Standard | Standard |
| Glovebox light | Standard | Standard | Standard | Standard | Standard | Standard |
| Front row Footwell lighting | Standard | Standard | Standard | Standard | Standard | Standard |
| Centre-console lighting | Standard | Standard | Standard | Standard | Standard | Standard |
| Immersive 127-colour ambient lighting | Not equipped | Not equipped | Standard | Not equipped | Standard | Standard |
| Glass and mirrors | ||||||
| Rain-sensing windscreen wipers | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Windscreen Acoustic glass | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Rear doors Privacy glass | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Rear window Privacy glass | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Rear quarter windows Privacy glass | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Rear window Heated defrosting/demisting | Standard | Standard | Standard | Standard | Standard | Standard |
| Four power windows | Standard | Standard | Standard | Standard | Standard | Standard |
| One-touch windows with anti-pinch on all four doors | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic window closing on locking | Standard | Standard | Standard | Standard | Standard | Standard |
| Power-adjustable door mirrors | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated door mirrors | Standard | Standard | Standard | Standard | Standard | Standard |
| Power-folding door mirrors | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Door-mirror memory | Not equipped | Not equipped | Standard | Not equipped | Standard | Standard |
| Door-mirror blind-spot indicators | Not equipped | Standard | Standard | Standard | Standard | Standard |
| Auto-dimming interior mirror | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard |
| Climate control | ||||||
| PM2.5 high-efficiency filter | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic climate control | Standard | Standard | Standard | Standard | Standard | Standard |
| Dual-zone climate control | Not equipped | Not equipped | Standard | Not equipped | Standard | Standard |
| Rear air vents | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote climate activation | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote high-temperature sanitisation mode | Standard | Standard | Standard | Standard | Standard | Standard |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Seal China Price: Model Comparison & Import Guide
SEAL is a family of vehicles. A price comparison starts with the exact model, powertrain, model year and trim—not the badge alone.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price