
BYD 2026 SEALION 06 EV
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / EVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | 605 NavigationCN¥159,900Get export price | 710 Long RangeCN¥168,900Get export price | 605 FlagshipCN¥168,900Get export price | 710 Long Range FlagshipCN¥179,900Get export price |
|---|---|---|---|---|
| 2026 Model year SEALION 06EV Specifications | ||||
| Manufacturer suggested retail price (CNY) | 159900 | 168900 | 168900 | 179900 |
| Dimensions | ||||
| Length × width × height (mm) | 4810×1920×1675 | 4810×1920×1675 | 4810×1920×1675 | 4810×1920×1675 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Track, front / rear (mm) | 1640/1665 | 1640/1665 | 1640/1665 | 1640/1665 |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 |
| Tyre size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. See the original warranty notes and manual. Overseas coverage requires separate confirmation. |
| Powertrain and performance | ||||
| Drive motor type | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor |
| Maximum rear motor power (kW) | 240 | 270 | 240 | 270 |
| Drivetrain | Rear motor, rear-wheel drive | Rear motor, rear-wheel drive | Rear motor, rear-wheel drive | Rear motor, rear-wheel drive |
| CLTC combined-cycle electric range (km) | 605 | 710 | 605 | 710 |
| Battery capacity (kWh) | 69.07 | 82.73 | 69.07 | 82.73 |
| 0—100km/h Acceleration time (s) | 6.8 | 7.2 | 6.8 | 7.2 |
| Traction battery type | Gen 2 Blade Battery | Gen 2 Blade Battery | Gen 2 Blade Battery | Gen 2 Blade Battery |
| Maximum AC charging power (kw) | 7.0 | 7.0 | 7.0 | 7.0 |
| Brakes and suspension | ||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc |
| Front suspension type | Double-ball-joint MacPherson | Double-ball-joint MacPherson | Double-ball-joint MacPherson | Double-ball-joint MacPherson |
| Rear suspension type | Five-link | Five-link | Five-link | Five-link |
| DiSus-C intelligent damping body control | Standard | Standard | Standard | Standard |
| High-speed tyre blowout stability control | Standard | Standard | Standard | Standard |
| Road preview | Standard | Standard | Standard | Standard |
| DiPilot Driving assistance | ||||
| God's Eye C— Driving assistance (DiPilot100) | Standard | Standard | Standard | Standard |
| God's Eye B— LiDAR-assisted driving system (DiPilot300) | Optional | Optional | Optional | Optional |
| DiPilot driving assistance | ||||
| Urban navigation assistance (CNOA) | Not equipped | Not equipped | Not equipped | Not equipped |
| Highway navigation assistance (HNOA) | Standard | Standard | Standard | Standard |
| Indicator-activated lane-change assistance (ILCA) | Standard | Standard | Standard | Standard |
| Lane cruising assistance (ICC) | Standard | Standard | Standard | Standard |
| Adaptive cruise control (ACC) | Standard | Standard | Standard | Standard |
| Intelligent speed-limit control (ISLC) | Standard | Standard | Standard | Standard |
| Intelligent speed-limit warning (ISA) | Standard | Standard | Standard | Standard |
| Speed-limit sign recognition (SLIF) | Standard | Standard | Standard | Standard |
| Adaptive front lighting (AFL) | Standard | Standard | Standard | Standard |
| Surroundings visualisation (SR) | Standard | Standard | Standard | Standard |
| DiPilot parking assistance | ||||
| Unoccupied parking assistance (AVP) | Standard | Standard | Standard | Standard |
| Parking assistance (APA) | Standard | Standard | Standard | Standard |
| Remote parking assistance (RPA) | Standard | Standard | Standard | Standard |
| Reversing parking sensors (PDC) | Standard | Standard | Standard | Standard |
| Side distance warning (SDW) | Standard | Standard | Standard | Standard |
| Low-speed emergency braking (MEB) | Standard | Standard | Standard | Standard |
| DiPilot safety assistance | ||||
| Automatic emergency braking (AEB) | Standard | Standard | Standard | Standard |
| Forward collision warning (FCW) | Standard | Standard | Standard | Standard |
| Front cross-traffic warning (FCTA) | Standard | Standard | Standard | Standard |
| Front cross-traffic braking (FCTB) | Standard | Standard | Standard | Standard |
| Rear collision warning (RCW) | Standard | Standard | Standard | Standard |
| Rear cross-traffic warning (RCTA) | Standard | Standard | Standard | Standard |
| Rear cross-traffic braking (RCTB) | Standard | Standard | Standard | Standard |
| Blind-spot detection (BSD) | Standard | Standard | Standard | Standard |
| Door opening warning (DOW) | Standard | Standard | Standard | Standard |
| Emergency lane-keeping assistance (ELKA) | Standard | Standard | Standard | Standard |
| Cornering speed warning (CSW) | Standard | Standard | Standard | Standard |
| Lane departure assistance (LDA) | Standard | Standard | Standard | Standard |
| New-energy equipment | ||||
| e-Platform 3.0Evo | Standard | Standard | Standard | Standard |
| CTB cell-to-body integration | Standard | Standard | Standard | Standard |
| New-generation intelligent wide-temperature heat pump | Standard | Standard | Standard | Standard |
| Intelligent pulsed self-heating | Standard | Standard | Standard | Standard |
| Intelligent current-boosting fast charging | Standard | Standard | Standard | Standard |
| Intelligent end-stage fast charging | Standard | Standard | Standard | Standard |
| 800V High-voltage platform | Standard | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard | Standard |
| Scheduled vehicle preparation | Standard | Standard | Standard | Standard |
| Drive modes (EV/SPORT/ECO/NORMAL) | Standard | Standard | Standard | Standard |
| Snow mode | Standard | Standard | Standard | Standard |
| VTOL Vehicle-to-load power supply (Maximum 6kW) | Standard | Standard | Standard | Standard |
| VTOL220V Power output strip | Optional | Optional | Optional | Optional |
| Regenerative braking | Standard | Standard | Standard | Standard |
| Safety equipment | ||||
| Integrated power brake system | Standard | Standard | Standard | Standard |
| Comfort stop control | Standard | Standard | Standard | Standard |
| Electronic stability control | Standard | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard |
| Hill-descent control | Standard | Standard | Standard | Standard |
| Hill-start assist | Standard | Standard | Standard | Standard |
| Electronic brakeforce distribution | Standard | Standard | Standard | Standard |
| Hydraulic brake assist | Standard | Standard | Standard | Standard |
| Hydraulic brake assistance | Standard | Standard | Standard | Standard |
| Controlled deceleration for parking brake | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard |
| Rollover mitigation | Standard | Standard | Standard | Standard |
| Vehicle dynamics control | Standard | Standard | Standard | Standard |
| BOS Brake override system | Standard | Standard | Standard | Standard |
| EPB Electronic parking brake | Standard | Standard | Standard | Standard |
| Direct tyre pressure monitoring (Numeric display) | Standard | Standard | Standard | Standard |
| Full-HD panoramic camera view | Standard | Standard | Standard | Standard |
| EPS Electric power steering | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard |
| Cloud app remote driving control | Standard | Standard | Standard | Standard |
| Dual front airbags | Standard | Standard | Standard | Standard |
| Front far-side airbag | Standard | Standard | Standard | Standard |
| Front seat side airbags | Standard | Standard | Standard | Standard |
| Full-length front and rear curtain airbags | Standard | Standard | Standard | Standard |
| Front row Pretensioned load-limiting belt | Standard | Standard | Standard | Standard |
| Rear centre Emergency-locking seat belt | Standard | Standard | Standard | Standard |
| Rear outboard seats Pretensioned load-limiting belt | Standard | Standard | Standard | Standard |
| Driver Seat-belt warning | Standard | Standard | Standard | Standard |
| Passenger Seat-belt warning | Standard | Standard | Standard | Standard |
| Rear row Seat-belt warning | Standard | Standard | Standard | Standard |
| Electronic vehicle immobiliser | Standard | Standard | Standard | Standard |
| Electronic child locks | Standard | Standard | Standard | Standard |
| Rear row ISO—FIX Child-seat anchor points | Standard | Standard | Standard | Standard |
| DiLink intelligent cockpit | ||||
| Advanced intelligent cockpit —DiLink100 | Standard | Standard | Standard | Standard |
| Advanced intelligent cockpit —DiLink150 | Not equipped | Not equipped | Not equipped | Not equipped |
| DiLink15.6 inch Floating display | Standard | Standard | Standard | Standard |
| Camping 、 Baby 、 Car-wash mode etc. | Standard | Standard | Standard | Standard |
| Intelligent navigation | Standard | Standard | Standard | Standard |
| In-car Bluetooth | Standard | Standard | Standard | Standard |
| Phone-to-car connectivity * | Standard | Standard | Standard | Standard |
| 5G Connectivity | Standard | Standard | Standard | Standard |
| BYD intelligent cloud services | Standard | Standard | Standard | Standard |
| Automatic power on/off | Standard | Standard | Standard | Standard |
| Four-zone Voice interaction | Standard | Standard | Standard | Standard |
| E—Call Emergency assistance | Standard | Standard | Standard | Standard |
| Dashcam (DVR) | Standard | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard |
| Remote camera viewing | Standard | Standard | Standard | Standard |
| 26 inch W—HUD Head-up display | Not equipped | Not equipped | Standard | Standard |
| Driver fatigue monitoring | Standard | Standard | Standard | Standard |
| Driver distraction monitoring | Standard | Standard | Standard | Standard |
| Phone Bluetooth key | Standard | Standard | Standard | Standard |
| Phone NFC key | Standard | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard | Standard |
| Keyless start | Standard | Standard | Standard | Standard |
| 10.25 inch Digital instrument cluster | Standard | Standard | Standard | Standard |
| Front row USB Port x2(1 units Type—A Port ,1 units Type—C Port) | Standard | Standard | Standard | Standard |
| Rear row USB Port x2(1 units Type—A Port ,1 units Type—C Port) | Standard | Standard | Standard | Standard |
| Hi-fi speakers | 8 | 8 | 12 | 12 |
| Dynaudio Branded audio | Not equipped | Not equipped | Standard | Standard |
| In-car microphone | Optional | Optional | Optional | Optional |
| Intelligent voice control | Standard | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard | Standard |
| Comfort and convenience | ||||
| Driver seat 8-way Power adjustment | Not equipped | Not equipped | Standard | Standard |
| Driver seat 6-way Power adjustment | Standard | Standard | Not equipped | Not equipped |
| Front-seat lumbar support 4-way Power adjustment | Not equipped | Not equipped | Standard | Standard |
| Driver seat Ventilation | Standard | Standard | Standard | Standard |
| Driver seat Heating | Standard | Standard | Standard | Standard |
| Passenger seat 4-way Power adjustment | Standard | Standard | Standard | Standard |
| Passenger seat Ventilation | Standard | Standard | Standard | Standard |
| Passenger seat Heating | Standard | Standard | Standard | Standard |
| Passenger Legrest | Not equipped | Not equipped | Standard | Standard |
| Front seats Massage | Not equipped | Not equipped | Standard | Standard |
| Front-seat memory | Standard | Standard | Standard | Standard |
| Front seats with height-adjustable headrests | Standard | Standard | Standard | Standard |
| Rear row 4:6 Folding seats | Standard | Standard | Standard | Standard |
| Rear row Seat backrest angle Adjustment | Standard | Standard | Standard | Standard |
| Rear seats with height-adjustable headrests | Standard | Standard | Standard | Standard |
| Power-folding door mirrors | Standard | Standard | Standard | Standard |
| Door-mirror memory | Standard | Standard | Standard | Standard |
| Body-colour power-adjustable door mirrors | Standard | Standard | Standard | Standard |
| Heated door mirrors with defrosting | Standard | Standard | Standard | Standard |
| Remote and one-touch opening/closing on all four windows | Standard | Standard | Standard | Standard |
| Automatic window closing on locking | Standard | Standard | Standard | Standard |
| Auto-dimming interior mirror | Not equipped | Not equipped | Standard | Standard |
| Manual anti-dazzle interior mirror | Standard | Standard | Not equipped | Not equipped |
| Front row Double-layer acoustic glass | Standard | Standard | Standard | Standard |
| Rear row Privacy glass | Standard | Standard | Standard | Standard |
| Intermittent frameless wipers (Front) | Standard | Standard | Standard | Standard |
| Rain-sensing wipers (Front) | Standard | Standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard | Standard |
| Windscreen Demisting/defrosting | Standard | Standard | Standard | Standard |
| Rear window Heated defrosting | Standard | Standard | Standard | Standard |
| Lighting | ||||
| Dashboard multicolour ambient lighting | Standard | Standard | Standard | Standard |
| Four-door multicolour ambient lighting | Not equipped | Not equipped | Standard | Standard |
| Passenger dynamic ambient lighting (Music synchronisation 、 Warning alerts 、 Scenario interaction) | Not equipped | Not equipped | Standard | Standard |
| LED Headlights | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Manual headlight height adjustment | Standard | Standard | Standard | Standard |
| Full-width LED rear lights | Standard | Standard | Standard | Standard |
| Dynamic LED rear indicators | Standard | Standard | Standard | Standard |
| Rear fog lights | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard |
| Skyline LED high-mounted brake light | Standard | Standard | Standard | Standard |
| Headlight welcome animation | Not equipped | Not equipped | Standard | Standard |
| Cornering lights | Standard | Standard | Standard | Standard |
| LED Front door lights | Standard | Standard | Standard | Standard |
| Headlight advance-on / delayed-off | Standard | Standard | Standard | Standard |
| Driver Footwell lighting | Standard | Standard | Standard | Standard |
| Passenger Footwell lighting | Standard | Standard | Standard | Standard |
| Centre-console lighting | Standard | Standard | Not equipped | Not equipped |
| Glovebox light | Standard | Standard | Standard | Standard |
| Luggage compartment light | Standard | Standard | Standard | Standard |
| LED Front interior light | Standard | Standard | Standard | Standard |
| LED Side interior light | Standard | Standard | Standard | Standard |
| Mirror puddle lights | Standard | Standard | Standard | Standard |
| Rear number-plate lights | Standard | Standard | Standard | Standard |
| Charging-port light | Standard | Standard | Standard | Standard |
| Rear reflectors | Standard | Standard | Standard | Standard |
| Exterior equipment | ||||
| Panoramic glass roof | Standard | Standard | Standard | Standard |
| Power panoramic roof blind | Standard | Standard | Standard | Standard |
| Roof rails | Standard | Standard | Standard | Standard |
| Illuminated rear logo | Standard | Standard | Standard | Standard |
| 19 inch Multi-spoke wave-design Alloy wheels | Standard | Standard | Not equipped | Not equipped |
| 19 inch Aerodynamic alloy wheels | Not equipped | Not equipped | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard | Standard |
| Semi-concealed door handles | Standard | Standard | Standard | Standard |
| Large front boot | Standard | Standard | Standard | Standard |
| Power tailgate | Standard | Standard | Standard | Standard |
| Electric bonnet release | Standard | Standard | Standard | Standard |
| Gas-strut bonnet opening | Standard | Standard | Standard | Standard |
| Interior equipment | ||||
| Column-mounted electronic selector | Standard | Standard | Standard | Standard |
| Leather seats | Standard | Standard | Standard | Standard |
| Ocean Grey interior | Standard | Standard | Standard | Standard |
| Twilight Blue interior | Optional | Optional | Optional | Optional |
| Multifunction steering wheel | Standard | Standard | Standard | Standard |
| Capacitive steering wheel | Standard | Standard | Standard | Standard |
| Steering wheel Heating | Not equipped | Not equipped | Standard | Standard |
| 4-way Manual adjustment Steering wheel | Standard | Standard | Standard | Standard |
| Knitted headlining | Standard | Standard | Standard | Standard |
| Driver and passenger Sun visor with vanity mirror | Standard | Standard | Standard | Standard |
| Metal door-sill plates | Not equipped | Not equipped | Standard | Standard |
| Roof-mounted glasses holder | Standard | Standard | Standard | Standard |
| Electronic toll collection | Standard | Standard | Standard | Standard |
| 12V accessory socket | Standard | Standard | Standard | Standard |
| 50W Phone wireless charging | Standard | Standard | Standard | Standard |
| Rear centre armrest (With twin cupholders) | Standard | Standard | Standard | Standard |
| Temperature-controlled refrigerator | Not equipped | Not equipped | Standard | Standard |
| Intelligent fragrance system | Not equipped | Not equipped | Standard | Standard |
| Remote climate activation | Standard | Standard | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard | Standard |
| Remote high-temperature sanitisation mode | Standard | Standard | Standard | Standard |
| PM2.5 high-efficiency filter | Standard | Standard | Standard | Standard |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Sealion China Prices: SUV Comparison & Import Guide
Sealion 05, 06 and 08 are distinct vehicles. Model numbers and EV or DM-i labels matter when comparing China prices and specifications.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price