
BYD 2026 SEAGULL
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / EVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | VitalityCN¥69,900Get export price | FreedomCN¥78,900Get export price | ComfortCN¥78,900Get export price | FlyingCN¥85,900Get export price |
|---|---|---|---|---|
| Dimensions | ||||
| Length × width × height (mm) | 3780×1715×1540 | 3780×1715×1540 | 3780×1715×1540 | 3780×1715×1540 |
| Wheelbase (mm) | 2500 | 2500 | 2500 | 2500 |
| Track, front / rear (mm) | 1500/1500 | 1500/1500 | 1500/1500 | 1500/1500 |
| Minimum turning radius (m) | 4.95 | 4.95 | 4.95 | 4.95 |
| Tyre size | 165/65 R15 | 175/55 R16 | 175/55 R16 | 175/55 R16 |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. |
| Performance | ||||
| Drive motor type | AC permanent-magnet synchronous motor | AC permanent-magnet synchronous motor | AC permanent-magnet synchronous motor | AC permanent-magnet synchronous motor |
| Maximum drive motor power (kW) | 55 | 55 | 55 | 55 |
| Maximum drive motor torque (N•m) | 135 | 135 | 135 | 135 |
| 0-50km/h Acceleration time (s) | 4.9 | 4.9 | 4.9 | 4.9 |
| CLTC electric range (km) | 305 | 305 | 405 | 405 |
| Traction battery capacity (kWh) | 30.08 | 30.08 | 38.88 | 38.88 |
| Maximum AC charging power (kW)(At normal ambient temperature) | 7 | 7 | 7 | 7 |
| Maximum DC charging power (kW)(At normal ambient temperature) | 30 | 30 | 40 | 40 |
| DC charging time (min)(At normal ambient temperature ,SOC30%-80%) | 30 | 30 | 30 | 30 |
| Brakes and suspension | ||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Power steering type | Electric assistance | Electric assistance | Electric assistance | Electric assistance |
| Front suspension type | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear suspension type | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Safety equipment | ||||
| Dual front airbags | Standard | Standard | Standard | Standard |
| Front seat side airbags | Not equipped | Standard | Standard | Standard |
| Full-length front and rear curtain airbags | Standard | Standard | Standard | Standard |
| TPMS Tyre pressure monitoring (Tyre-pressure warning) | Standard | Not equipped | Standard | Not equipped |
| TPMS Direct tyre pressure monitoring (Numeric display) | Not equipped | Standard | Not equipped | Standard |
| Full-HD panoramic camera view | Standard | Standard | Standard | Standard |
| Dashcam (DVR) | Not equipped | Standard | Not equipped | Standard |
| Sentry mode | Not equipped | Standard | Not equipped | Standard |
| Remote camera viewing | Standard | Standard | Standard | Standard |
| Front row Seat-belt reminder | Standard | Standard | Standard | Standard |
| Driver fatigue monitoring | Not equipped | Standard | Not equipped | Standard |
| Driver distraction monitoring | Not equipped | Standard | Not equipped | Standard |
| ISO-FIX Child-seat anchor points | Standard | Standard | Standard | Standard |
| Speed-sensitive automatic locking | Standard | Standard | Standard | Standard |
| Child safety locks | Standard | Standard | Standard | Standard |
| Intelligent anti-theft system | Standard | Standard | Standard | Standard |
| Low-speed pedestrian alert | Standard | Standard | Standard | Standard |
| Integrated power brake system | Standard | Standard | Standard | Standard |
| Anti-lock braking system | Standard | Standard | Standard | Standard |
| Hydraulic brake assist | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard |
| Controlled deceleration for parking brake | Standard | Standard | Standard | Standard |
| Vehicle dynamics control | Standard | Standard | Standard | Standard |
| Electronic brakeforce distribution | Standard | Standard | Standard | Standard |
| Comfort braking | Standard | Standard | Standard | Standard |
| Coordinated regenerative braking | Standard | Standard | Standard | Standard |
| Cruise control (CC) | Standard | Not equipped | Standard | Not equipped |
| Auto hold | Standard | Standard | Standard | Standard |
| Hill-start assist | Standard | Standard | Standard | Standard |
| Adjustable brake pedal feel | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard |
| Driving assistance | ||||
| God's Eye C Driving assistance | Not equipped | Standard | Not equipped | Standard |
| God's Eye B LiDAR-assisted driving system | Not equipped | Optional | Not equipped | Optional |
| Urban navigation assistance (CNOA) | Not equipped | Optional | Not equipped | Optional |
| Highway navigation assistance (HNOA) | Not equipped | Standard | Not equipped | Standard |
| Indicator-activated lane-change assistance (ILCA) | Not equipped | Standard | Not equipped | Standard |
| Lane cruising assistance (ICC) | Not equipped | Standard | Not equipped | Standard |
| Adaptive cruise control (ACC) | Not equipped | Standard | Not equipped | Standard |
| Intelligent speed-limit control (ISLC) | Not equipped | Standard | Not equipped | Standard |
| Speed-limit sign recognition (SLIF) | Not equipped | Standard | Not equipped | Standard |
| Intelligent speed-limit warning (ISA) | Not equipped | Standard | Not equipped | Standard |
| Intelligent high-beam assistance (IHBC) | Not equipped | Standard | Not equipped | Standard |
| Surroundings visualisation (SR) | Not equipped | Standard | Not equipped | Standard |
| Unoccupied parking assistance (AVP) | Not equipped | Standard | Not equipped | Standard |
| Remote parking assistance (RPA) | Not equipped | Standard | Not equipped | Standard |
| Automatic parking assistance (APA) | Not equipped | Standard | Not equipped | Standard |
| Low-speed emergency braking (MEB) | Not equipped | ●(Not standard) | Not equipped | ●(Not standard) |
| Reversing parking sensors (PDC) | Standard | Standard | Standard | Standard |
| Side distance warning (SDW) | Not equipped | Standard | Not equipped | Standard |
| Automatic emergency braking (AEB) | Not equipped | Standard | Not equipped | Standard |
| Forward collision warning (FCW) | Not equipped | Standard | Not equipped | Standard |
| Front cross-traffic warning (FCTA) | Not equipped | Standard | Not equipped | Standard |
| Front cross-traffic braking (FCTB) | Not equipped | Standard | Not equipped | Standard |
| Rear collision warning (RCW) | Not equipped | Standard | Not equipped | Standard |
| Rear cross-traffic warning (RCTA) | Not equipped | Standard | Not equipped | Standard |
| Rear cross-traffic braking (RCTB) | Not equipped | Standard | Not equipped | Standard |
| Blind-spot detection (BSD) | Not equipped | Standard | Not equipped | Standard |
| Door opening warning (DOW) | Not equipped | Standard | Not equipped | Standard |
| Cornering speed warning (CSW) | Not equipped | Standard | Not equipped | Standard |
| Emergency lane-keeping assistance (ELKA) | Not equipped | Standard | Not equipped | Standard |
| Lane departure assistance (LDA) | Not equipped | Standard | Not equipped | Standard |
| Ultrasonic sensors | 3 | 12 | 3 | 12 |
| Millimetre-wave radar | Not equipped | 3 | Not equipped | 3 |
| LiDAR | Not equipped | 1(Optional) | Not equipped | 1(Optional) |
| Driving assistance Cameras | Not equipped | 11 | Not equipped | 11 |
| Exterior equipment | ||||
| 15 inch Steel wheels | Standard | Not equipped | Not equipped | Not equipped |
| 16 inch Alloy wheels | Not equipped | Standard | Standard | Standard |
| Twin wipers | Standard | Standard | Standard | Standard |
| Illuminated rear logo | Standard | Standard | Standard | Standard |
| Interior central locking | Standard | Standard | Standard | Standard |
| Keyless entry and push-button start | Standard | Standard | Standard | Standard |
| Automatic power on/off | Standard | Standard | Standard | Standard |
| Phone Bluetooth key | Standard | Standard | Standard | Standard |
| Phone NFC key | Standard | Standard | Standard | Standard |
| Electric tailgate release | Standard | Standard | Standard | Standard |
| Interior equipment | ||||
| Synthetic-leather steering wheel | Not equipped | Standard | Standard | Standard |
| Multifunction steering wheel | Standard | Standard | Standard | Standard |
| Steering wheel Adjustment | Manual tilt adjustment | Manual tilt and telescopic adjustment | Manual tilt and telescopic adjustment | Manual tilt and telescopic adjustment |
| Column-mounted electronic selector | Standard | Standard | Standard | Standard |
| 7 inch Instrument cluster | Standard | Not equipped | Standard | Not equipped |
| 8.8 inch Digital instrument cluster | Not equipped | Standard | Not equipped | Standard |
| Phone wireless charging | Not equipped | Not equipped | Not equipped | Standard |
| Front row USB Port (2 units) | Type-A/C | Type-A/C | Type-A/C | Type-A/C |
| 12V accessory socket | Standard | Standard | Standard | Standard |
| Glasses holder | Standard | Standard | Standard | Standard |
| Seats | ||||
| Split synthetic-leather seats | Standard | Standard | Standard | Standard |
| Driver seat 6-way Manual adjustment | Standard | Not equipped | Not equipped | Not equipped |
| Driver seat 6-way Power adjustment | Not equipped | Standard | Standard | Standard |
| Passenger seat 4-way Manual adjustment | Standard | Standard | Standard | Standard |
| Front seats Heating | Not equipped | Standard | Standard | Standard |
| Front row Seat-back pockets | Standard | Standard | Standard | Standard |
| Rear seats Folding | Standard | Standard | Standard | Standard |
| Front centre armrest | Standard | Standard | Standard | Standard |
| DiLink connected system | ||||
| DiLink12.8 inch Floating display | Standard | Standard | Standard | Standard |
| Phone-to-car connectivity * | Not equipped | Standard | Not equipped | Standard |
| Intelligent voice interaction | Standard | Standard | Standard | Standard |
| BYD intelligent cloud services | Standard | Standard | Standard | Standard |
| Online navigation | Standard | Standard | Standard | Standard |
| In-car Bluetooth | Standard | Standard | Standard | Standard |
| Vehicle network connectivity (4G) | Standard | Not equipped | Standard | Not equipped |
| Vehicle network connectivity (5G) | Not equipped | Standard | Not equipped | Standard |
| In-car Wi-Fi | Standard | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard | Standard |
| Number of speakers | 4 | 4 | 4 | 4 |
| Microphone-free karaoke | Not equipped | Standard | Not equipped | Standard |
| Lighting | ||||
| Halogen Headlights | Standard | Not equipped | Not equipped | Not equipped |
| LED Headlights | Not equipped | Standard | Standard | Standard |
| LED daytime running lights | Not equipped | Standard | Standard | Standard |
| Full-width LED rear light clusters | Standard | Standard | Standard | Standard |
| LED high-mounted brake light | Standard | Standard | Standard | Standard |
| Rear number-plate lights | Standard | Standard | Standard | Standard |
| LED interior lighting | Standard | Standard | Standard | Standard |
| Headlight height adjustment | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Headlight advance-on / delayed-off | Standard | Standard | Standard | Standard |
| Glass and mirrors | ||||
| Four power windows | Standard | Standard | Standard | Standard |
| Driver one-touch window with anti-pinch | Standard | Not equipped | Standard | Not equipped |
| One-touch windows with anti-pinch on all four doors | Not equipped | Standard | Not equipped | Standard |
| Power-adjustable door mirrors | Standard | Standard | Standard | Standard |
| Heated door mirrors | Standard | Standard | Standard | Standard |
| Manual anti-dazzle interior mirror | Standard | Standard | Standard | Standard |
| Driver Illuminated vanity mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated vanity mirror | Standard | Standard | Standard | Standard |
| Rear window Heated defrosting | Standard | Standard | Standard | Standard |
| Climate control | ||||
| Automatic climate control | Standard | Standard | Standard | Standard |
| New-energy equipment | ||||
| Drive modes | Eco / Comfort / Sport / Snow | Eco / Comfort / Sport / Snow | Eco / Comfort / Sport / Snow | Eco / Comfort / Sport / Snow |
| Blade Battery | Standard | Standard | Standard | Standard |
| Intelligent battery thermal control | Standard | Standard | Standard | Standard |
| VTOL Vehicle-to-load power supply | Standard | Standard | Standard | Standard |
| Scheduled vehicle preparation | Standard | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard | Standard |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Seagull China Price & Trims: Import Buying Guide
A small electric car still needs a precise purchasing specification. Compare the Seagull generation, battery, charging and equipment before requesting a price.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price