
BYD 2026 SEAL 06 GT
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
China price & export quotation
Use the manufacturer reference price to compare trims. Ask for a quotation covering the actual vehicle, quantity, procurement and export services for your destination.
Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
Get export price
China-market specification / EVUnderstand your export quotation
The displayed CNY price is a China-market manufacturer reference. Ask for a written quote with an agreed delivery point, currency and validity.
Vehicle & specification
Exact model year, trim, options and agreed purchase price.
Sourcing & China-side services
Identify inspection, inland transport, documentation and export-service items in the quote.
Transport & insurance
Confirm the route, destination port, freight and insurance scope. Do not assume they are included.
Destination-side costs
Confirm clearance, taxes, registration and local delivery with your importer or broker. These depend on the destination and agreed terms.
Every angle. Closer to the detail.
Explore verified 360° views from BYD and automotive platforms. Each view identifies its model and edition; confirm your exact trim before ordering.
Design & details
Reference photos for the identified model and edition. Colours and equipment can vary by trim. Open a photo to inspect the full image and its source.
Full specifications
Source checked: 28 October 2026
Official sourceEnglish trim names are descriptive translations; the original China-market designation is retained in the source data. Manufacturer China-market reference prices, checked 28 October 2026. Not export offers. Options, promotions and purchase conditions may differ. Request a current quotation.
| Configuration | 520 WaveCN¥128,900Get export price | 520 Wave PlusCN¥139,900Get export price | 620 Hot Wave PlusCN¥153,900Get export price | 620 Hot Wave MaxCN¥169,900Get export price |
|---|---|---|---|---|
| 2026 Model year SEAL 06GT Specifications | ||||
| Manufacturer suggested retail price (CNY) | 128900 | 139900 | 153900 | 169900 |
| Dimensions | ||||
| Length × width × height (mm) | 4630×1880×1490 | 4630×1880×1490 | 4630×1880×1490 | 4630×1880×1490 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Track, front / rear (mm) | 1625/1630 | 1625/1630 | 1625/1630 | 1625/1630 |
| Kerb weight (kg) | 1750 | 1750 | 1880 | 1880 |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 |
| Boot capacity (L) | 380 | 380 | 380 | 380 |
| Front tyre size | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| Rear tyre size | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| China-market manufacturer warranty | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. | China-market terms: lifetime electric powertrain warranty for the first owner of a non-commercial vehicle; vehicle repair warranty 6 years or 150,000 km. Conditions apply; not an overseas warranty promise. |
| Powertrain and performance | ||||
| Drive motor type | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor | Permanent-magnet synchronous motor |
| Maximum drive motor power (kW) | 200 | 200 | 240 | 240 |
| Maximum drive motor torque (N•m) | 230 | 230 | 270 | 270 |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| 0-100km/h Acceleration time (s) | 6.9 | 6.9 | 6.5 | 6.5 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| CLTC electric range (km) | 520 | 520 | 620 | 620 |
| Traction battery capacity (kWh) | 57.54 | 57.54 | 69.07 | 69.07 |
| Brakes and suspension | ||||
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type | Disc | Disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Power steering type | Electric assistance | Electric assistance | Electric assistance | Electric assistance |
| Front suspension type | Double-ball-joint MacPherson independent suspension | Double-ball-joint MacPherson independent suspension | Double-ball-joint MacPherson independent suspension | Double-ball-joint MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| New-energy equipment | ||||
| Maximum AC charging power (kW) | 7 | 7 | 7 | 7 |
| Fast-charging time (min)(10%-97%) | 9 | 9 | 9 | 9 |
| BYD Flash Charging | Standard | Standard | Standard | Standard |
| Gen 2 Blade Battery | Standard | Standard | Standard | Standard |
| CTB vehicle safety architecture | Standard | Standard | Standard | Standard |
| New-generation intelligent wide-temperature heat pump | Standard | Standard | Standard | Standard |
| Intelligent pulsed self-heating | Not equipped | Not equipped | Standard | Standard |
| 1200V Silicon carbide (SiC) Power electronics | Not equipped | Not equipped | Standard | Standard |
| VTOL Vehicle-to-load power supply (Maximum 6kW) | Standard | Standard | Standard | Standard |
| Scheduled charging | Standard | Standard | Standard | Standard |
| DiPilot Driving assistance | ||||
| God's Eye C- Driving assistance (DiPilot100) | Not equipped | Standard | Standard | Not equipped |
| God's Eye B- LiDAR-assisted driving system (DiPilot300) | Not equipped | Optional | Not equipped | Standard |
| DiPilot driving assistance | ||||
| Highway navigation assistance (HNOA) | Not equipped | Standard | Standard | Standard |
| Urban navigation assistance (CNOA) | Not equipped | Optional | Not equipped | Standard |
| Indicator-activated lane-change assistance (ILCA) | Not equipped | Standard | Standard | Standard |
| Lane cruising assistance (ICC) | Not equipped | Standard | Standard | Standard |
| Adaptive cruise control (ACC) | Not equipped | Standard | Standard | Standard |
| Cruise control (CC) | Standard | Not equipped | Not equipped | Not equipped |
| Intelligent speed-limit control (ISLC) | Not equipped | Standard | Standard | Standard |
| Speed-limit sign recognition (SLIF) | Not equipped | Standard | Standard | Standard |
| Intelligent speed-limit warning (ISA) | Not equipped | Standard | Standard | Standard |
| Adaptive front lighting (AFL) | Not equipped | Standard | Standard | Standard |
| Surroundings visualisation (SR) | Not equipped | Standard | Standard | Standard |
| DiPilot parking assistance | ||||
| Unoccupied parking assistance (AVP) | Not equipped | Standard | Standard | Standard |
| Parking assistance (APA) | Not equipped | Standard | Standard | Standard |
| Remote parking assistance (RPA) | Not equipped | Standard | Standard | Standard |
| Reversing parking sensors (PDC) | Standard | Standard | Standard | Standard |
| Side distance warning (SDW) | Not equipped | Standard | Standard | Standard |
| DiPilot safety assistance | ||||
| Automatic emergency braking (AEB) | Not equipped | Standard | Standard | Standard |
| Forward collision warning (FCW) | Not equipped | Standard | Standard | Standard |
| Front cross-traffic warning (FCTA) | Not equipped | Standard | Standard | Standard |
| Front cross-traffic braking (FCTB) | Not equipped | Standard | Standard | Standard |
| Rear collision warning (RCW) | Not equipped | Standard | Standard | Standard |
| Rear cross-traffic warning (RCTA) | Not equipped | Standard | Standard | Standard |
| Rear cross-traffic braking (RCTB) | Not equipped | Standard | Standard | Standard |
| Blind-spot detection (BSD) | Not equipped | Standard | Standard | Standard |
| Door opening warning (DOW) | Not equipped | Standard | Standard | Standard |
| Emergency lane-keeping assistance (ELKA) | Not equipped | Standard | Standard | Standard |
| Cornering speed warning (CSW) | Not equipped | Standard | Standard | Standard |
| Lane departure assistance (LDA) | Not equipped | Standard | Standard | Standard |
| Chassis and handling | ||||
| DiSus-C intelligent damping control | Standard | Standard | Standard | Standard |
| Road preview system | Not equipped | Standard | Standard | Standard |
| High-speed tyre blowout stability control | Standard | Standard | Standard | Standard |
| ESC Electronic stability control | Standard | Standard | Standard | Standard |
| Integrated power brake system | Standard | Standard | Standard | Standard |
| HBA Hydraulic brake assist | Standard | Standard | Standard | Standard |
| dTCS Distributed traction control | Standard | Standard | Standard | Standard |
| CDP Controlled deceleration for parking brake | Standard | Standard | Standard | Standard |
| VDC Vehicle dynamics control | Standard | Standard | Standard | Standard |
| EBD Electronic brakeforce distribution | Standard | Standard | Standard | Standard |
| HHC Hill-start assist | Standard | Standard | Standard | Standard |
| Comfort stop control | Standard | Standard | Standard | Standard |
| AVH Auto hold | Standard | Standard | Standard | Standard |
| BDW Brake disc wiping | Standard | Standard | Standard | Standard |
| CRBS Coordinated regenerative braking | Standard | Standard | Standard | Standard |
| HD panoramic transparent chassis view | Standard | Standard | Standard | Standard |
| Drive modes (Custom /SPORT/ECO/NORMAL/ Snow) | Standard | Standard | Standard | Standard |
| Safety equipment | ||||
| Dual front airbags | Standard | Standard | Standard | Standard |
| Front centre airbag | Not equipped | Standard | Standard | Standard |
| Front seat side airbags | Standard | Standard | Standard | Standard |
| Rear seat side airbags | Not equipped | Standard | Standard | Standard |
| Full-length curtain airbags | Standard | Standard | Standard | Standard |
| Front row Pretensioned load-limiting belt | Standard | Standard | Standard | Standard |
| Front row Height-adjustable seat belt | Standard | Standard | Standard | Standard |
| All-seat seat-belt warning | Standard | Standard | Standard | Standard |
| TPMS Direct tyre pressure monitoring (Numeric display) | Standard | Standard | Standard | Standard |
| Dashcam | Not equipped | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard | Standard |
| Remote camera viewing | Standard | Standard | Standard | Standard |
| Driver fatigue monitoring | Not equipped | Standard | Standard | Standard |
| Driver distraction monitoring | Not equipped | Standard | Standard | Standard |
| E-Call Emergency assistance | Standard | Standard | Standard | Standard |
| I-Call Customer assistance | Standard | Standard | Standard | Standard |
| Mechanical child locks | Standard | Standard | Standard | Standard |
| ISO-FIX Child-seat anchor points | Standard | Standard | Standard | Standard |
| Speed-sensitive automatic locking | Standard | Standard | Standard | Standard |
| DiLink intelligent cockpit | ||||
| Advanced intelligent cockpit -DiLink100 | Standard | Standard | Standard | Not equipped |
| Advanced intelligent cockpit -DiLink150 | Not equipped | Optional | Not equipped | Standard |
| HD floating display size (inch) | 15.6 | 15.6 | 15.6 | 15.6 |
| 5G Network connectivity | Standard | Standard | Standard | Standard |
| BYD cloud services | Standard | Standard | Standard | Standard |
| Four-zone Intelligent voice interaction | Standard | Standard | Standard | Standard |
| AI Intelligent voice control | Standard | Standard | Standard | Standard |
| Map navigation | Standard | Standard | Standard | Standard |
| OneID Account system (Settings memory / Linked account switching) | Standard | Standard | Standard | Standard |
| Instrument-cluster navigation | Standard | Standard | Standard | Standard |
| Phone-to-car connectivity * | Standard | Standard | Standard | Standard |
| Microphone-free karaoke | Standard | Standard | Standard | Standard |
| Customisable themes | Standard | Standard | Standard | Standard |
| App library | Standard | Standard | Standard | Standard |
| In-car karaoke | Standard | Standard | Standard | Standard |
| Scenario modes (Baby / Rest mode etc.) | Standard | Standard | Standard | Standard |
| Automatic power on/off | Standard | Standard | Standard | Standard |
| In-car Bluetooth | Standard | Standard | Standard | Standard |
| In-car Wi-Fi hotspot | Standard | Standard | Standard | Standard |
| OTA remote updates | Standard | Standard | Standard | Standard |
| Number of speakers | 8 | 8 | 8 | 12 |
| Dynaudio Branded speakers | Not equipped | Not equipped | Not equipped | Standard |
| Exterior and anti-theft equipment | ||||
| Panoramic glass roof | Standard | Standard | Standard | Standard |
| Power glass-roof blind | Standard | Standard | Standard | Standard |
| Active grille shutters | Not equipped | Not equipped | Standard | Standard |
| 18 inch Star-design wheels | Standard | Standard | Not equipped | Not equipped |
| 19 inch Petal-design wheels | Not equipped | Not equipped | Standard | Standard |
| Red brake calipers | Not equipped | Not equipped | Standard | Standard |
| 66L Front luggage compartment | Standard | Standard | Standard | Standard |
| Electric front-boot release | Standard | Standard | Standard | Standard |
| Power boot opening | Not equipped | Standard | Standard | Standard |
| Phone Bluetooth key | Standard | Standard | Standard | Standard |
| Phone NFC key | Standard | Standard | Standard | Standard |
| Electronic vehicle immobiliser | Standard | Standard | Standard | Standard |
| Interior equipment | ||||
| Column-mounted electronic selector | Standard | Standard | Standard | Standard |
| 10.25 inch Digital instrument cluster | Standard | Standard | Standard | Standard |
| 12 inch W-HUD | Not equipped | Not equipped | Not equipped | Standard |
| Multifunction leather steering wheel | Standard | Standard | Standard | Standard |
| Capacitive steering wheel | Not equipped | Standard | Standard | Standard |
| Steering wheel 4-way Manual adjustment | Standard | Standard | Standard | Standard |
| Front row 50W single-phone wireless charging | Not equipped | Standard | Standard | Standard |
| 12V accessory socket | Standard | Standard | Standard | Standard |
| Front row USB Port (A+C) | Standard | Standard | Standard | Standard |
| Rear row USB Port (A+C) | Standard | Standard | Standard | Standard |
| Driver With vanity mirror (Illuminated) Sun visor | Standard | Standard | Standard | Standard |
| Passenger With vanity mirror (Illuminated) Sun visor | Standard | Standard | Standard | Standard |
| Roof-mounted glasses holder | Standard | Standard | Standard | Standard |
| Electronic toll collection | Standard | Standard | Standard | Standard |
| In-car cooler/warmer | Not equipped | Not equipped | Not equipped | Standard |
| Seats | ||||
| Leather seats | Standard | Standard | Standard | Standard |
| Driver Seat adjustment directions | 6 | 6 | 8 | 8 |
| Passenger Seat adjustment directions | 4 | 4 | 6 | 6 |
| Driver seat 4-way Power adjustment Lumbar support | Not equipped | Not equipped | Standard | Standard |
| Power seat adjustment | ● Front row | ● Front row | ● Front row | ● Front row |
| Seat position memory | Not equipped | ● Driver | ● Driver | ● Driver |
| Front seats Function | Not equipped | ● Heating /● Ventilation | ● Heating /● Ventilation | ● Heating /● Ventilation |
| Driver and passenger Seat-back document pockets | Standard | Standard | Standard | Standard |
| Rear seats 4:6 Split-folding | Standard | Standard | Standard | Standard |
| Lighting | ||||
| LED Headlights | Standard | Standard | Standard | Standard |
| Adjustable headlight height | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Headlight advance-on / delayed-off function | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard |
| Cornering lights | Standard | Standard | Standard | Standard |
| Mirror indicators | Standard | Standard | Standard | Standard |
| Mirror projection welcome lights | Standard | Standard | Standard | Standard |
| Full-width LED rear light clusters | Standard | Standard | Standard | Standard |
| LED high-mounted brake light | Standard | Standard | Standard | Standard |
| Rear fog lights | Standard | Standard | Standard | Standard |
| Rear number-plate lights | Standard | Standard | Standard | Standard |
| LED interior lighting | Standard | Standard | Standard | Standard |
| Luggage compartment light | Standard | Standard | Standard | Standard |
| Glovebox light | Standard | Standard | Standard | Standard |
| Front row Footwell lighting | Standard | Standard | Standard | Standard |
| Centre-console lighting | Standard | Standard | Standard | Standard |
| LED Charging-port light | Standard | Standard | Standard | Standard |
| Immersive 127-colour ambient lighting | Not equipped | Standard | Standard | Standard |
| Glass and mirrors | ||||
| Rain-sensing windscreen wipers | Not equipped | Standard | Standard | Standard |
| Rear window wiper | Standard | Standard | Standard | Standard |
| Windscreen Acoustic glass | Not equipped | Not equipped | Standard | Standard |
| Front doors Acoustic glass | Standard | Standard | Standard | Standard |
| Rear doors Heat-insulating privacy glass | Not equipped | Not equipped | Not equipped | Standard |
| Rear window Heat-insulating privacy glass | Not equipped | Not equipped | Not equipped | Standard |
| Rear quarter windows Privacy glass | Standard | Standard | Standard | Standard |
| Rear window Heated defrosting/demisting | Standard | Standard | Standard | Standard |
| Four power windows | Standard | Standard | Standard | Standard |
| One-touch windows with anti-pinch on all four doors | Standard | Standard | Standard | Standard |
| Automatic window closing on locking | Standard | Standard | Standard | Standard |
| Power-adjustable door mirrors | Standard | Standard | Standard | Standard |
| Heated door mirrors with defrosting | Standard | Standard | Standard | Standard |
| Power-folding door mirrors | Standard | Standard | Standard | Standard |
| Door mirrors fold automatically on locking | Standard | Standard | Standard | Standard |
| Door-mirror position memory | Not equipped | Standard | Standard | Standard |
| Automatic mirror dip in reverse | Not equipped | Standard | Standard | Standard |
| Door-mirror blind-spot indicators | Not equipped | Standard | Standard | Standard |
| Auto-dimming interior mirror | Not equipped | Not equipped | Not equipped | Standard |
| Climate control | ||||
| PM2.5 high-efficiency filter | Standard | Standard | Standard | Standard |
| Heat-pump climate control | Standard | Standard | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard | Standard |
| Negative-ion generator | Not equipped | Not equipped | Not equipped | Standard |
| Remote climate activation | Standard | Standard | Standard | Standard |
| Remote high-temperature sanitisation mode | Standard | Standard | Standard | Standard |
Specifications may change. Test-cycle range and charging results depend on stated conditions. Confirm the final vehicle specification before ordering.
China-market manufacturer terms shown for reference. Overseas warranty, connected features and destination eligibility require separate confirmation.
● Standard ○ Optional — Not equipped
Related buying guides
Model guides, price comparisons and practical questions to ask before sourcing a vehicle from China.
All buying guides
BYD Seal China Price: Model Comparison & Import Guide
SEAL is a family of vehicles. A price comparison starts with the exact model, powertrain, model year and trim—not the badge alone.
Read guide
BYD China price vs export price: what is included?
A manufacturer reference price, a supplier quote and a landed cost describe different things. A useful comparison makes the cost boundary explicit.
Read guide
Buying a BYD from China: documents to discuss before ordering
Document requirements depend on the vehicle, transaction and destination. Build a document checklist before committing to procurement.
Read guideYour next order starts here.
Choose your BYD. Tell us your quantity and destination. Request a quotation through our main site.
Get export price